U.S. Population Density per State (sq. mi.)
2008
2008
U.S. population density data from worldatlas.com. Population density for District of Colombia from Wikipedia.
| Region | Value |
|---|---|
| Alabama | 91.87 |
| Alaska | 1.20 |
| Arizona | 57.20 |
| Arkansas | 54.84 |
| California | 235.68 |
| Colorado | 47.62 |
| Connecticut | 722.65 |
| Delaware | 446.82 |
| District of Columbia | 9,639.00 |
| Florida | 339.87 |
| Georgia | 167.27 |
| Hawaii | 200.56 |
| Idaho | 18.42 |
| Illinois | 232.11 |
| Indiana | 177.79 |
| Iowa | 53.74 |
| Kansas | 34.25 |
| Kentucky | 107.46 |
| Louisiana | 101.25 |
| Maine | 42.66 |
| Maryland | 576.39 |
| Massachusetts | 828.82 |
| Michigan | 176.10 |
| Minnesota | 65.57 |
| Mississippi | 62.65 |
| Missouri | 85.82 |
| Montana | 6.65 |
| Nebraska | 23.20 |
| Nevada | 23.68 |
| New Hampshire | 146.72 |
| New Jersey | 1,170.64 |
| New Mexico | 16.35 |
| New York | 412.81 |
| North Carolina | 189.33 |
| North Dakota | 9.30 |
| Ohio | 280.50 |
| Oklahoma | 53.04 |
| Oregon | 39.48 |
| Pennsylvania | 277.76 |
| Rhode Island | 1,005.54 |
| South Carolina | 148.79 |
| South Dakota | 10.60 |
| Tennessee | 150.78 |
| Texas | 92.92 |
| Utah | 33.31 |
| Vermont | 67.16 |
| Virginia | 196.22 |
| Washington | 98.42 |
| West Virginia | 75.36 |
| Wisconsin | 103.63 |
| Wyoming | 5.49 |


Comments
You can definitely see your enthusiasm in the work you write. The world hopes for more passionate writers like you who aren?ˉt afraid to say how they believe. Always go after your heart.
Hello Found your blog from google.co.uk. Your thread had good information regarding losing weight.
I had been over weight and was basically being affected by health problems, it got severe so I transformed my entire life around
and started to lose weight naturally Thanks
again i have bookmarked your site and will visit again.
Keep writing good articles.
Post new comment