Union affiliation of employed wage and salary workers by state
2009
2009
Footnotes
(1) Data refer to members of a labor union or an employee association similar to a union.
(2) Data refer to both union members and workers who report no union affiliation but whose jobs are covered by a union or an employee association contract.
NOTE: Data refer to the sole or principal job of full- and part-time wage and salary workers. All self-employed workers are excluded, both those with incorporated businesses as well as those with unincorporated businesses. Updated population controls are introduced annually with the release of January data.
| Region | Value |
|---|---|
| Alabama | 1,763.00 |
| Alaska | 293.00 |
| Arizona | 2,471.00 |
| Arkansas | 1,103.00 |
| California | 14,297.00 |
| Colorado | 2,175.00 |
| Connecticut | 1,538.00 |
| Delaware | 367.00 |
| District of Columbia | 276.00 |
| Florida | 7,097.00 |
| Georgia | 3,869.00 |
| Hawaii | 526.00 |
| Idaho | 577.00 |
| Illinois | 5,435.00 |
| Indiana | 2,612.00 |
| Iowa | 1,398.00 |
| Kansas | 1,249.00 |
| Kentucky | 1,657.00 |
| Louisiana | 1,704.00 |
| Maine | 543.00 |
| Maryland | 2,555.00 |
| Massachusetts | 2,864.00 |
| Michigan | 3,785.00 |
| Minnesota | 2,400.00 |
| Mississippi | 1,029.00 |
| Missouri | 2,481.00 |
| Montana | 374.00 |
| Nebraska | 823.00 |
| Nevada | 1,097.00 |
| New Hampshire | 616.00 |
| New Jersey | 3,734.00 |
| New Mexico | 759.00 |
| New York | 8,021.00 |
| North Carolina | 3,707.00 |
| North Dakota | 301.00 |
| Ohio | 4,827.00 |
| Oklahoma | 1,456.00 |
| Oregon | 1,471.00 |
| Pennsylvania | 5,220.00 |
| Rhode Island | 444.00 |
| South Carolina | 1,672.00 |
| South Dakota | 357.00 |
| Tennessee | 2,387.00 |
| Texas | 9,920.00 |
| Utah | 1,136.00 |
| Vermont | 285.00 |
| Virginia | 3,503.00 |
| Washington | 2,847.00 |
| West Virginia | 699.00 |
| Wisconsin | 2,528.00 |
| Wyoming | 234.00 |


Comments
Post new comment