State Fire Death Rates
2006
2006
"The fire problem varies from region to region in the United States. This often is a result of climate, poverty, education, demographics, and other causal factors. The following table shows the District of Columbia and each State’s fire death rate per capita for 2006 based on the State where the fire death occurred. The national fire death rate in 2006 was 13.2 deaths per million population. States are listed by rate from highest to lowest. The higher death rates in 2006 occurred in West Virginia, the District of Columbia, Tennessee, and Kansas. The States with the lowest rates were Massachusetts, Rhode Island, and New Hampshire."
These rates are per million population
| Region | Value |
|---|---|
| Alabama | 23.50 |
| Alaska | 25.10 |
| Arizona | 9.20 |
| Arkansas | 23.20 |
| California | 8.20 |
| Colorado | 7.80 |
| Connecticut | 6.60 |
| Delaware | 10.60 |
| District of Columbia | 34.20 |
| Florida | 8.90 |
| Georgia | 18.80 |
| Hawaii | 5.50 |
| Idaho | 16.40 |
| Illinois | 11.00 |
| Indiana | 18.30 |
| Iowa | 10.80 |
| Kansas | 27.20 |
| Kentucky | 17.60 |
| Louisiana | 21.70 |
| Maine | 9.90 |
| Maryland | 9.80 |
| Massachusetts | 5.40 |
| Michigan | 14.00 |
| Minnesota | 8.90 |
| Mississippi | 25.50 |
| Missouri | 16.80 |
| Montana | 12.70 |
| Nebraska | 17.00 |
| Nevada | 16.10 |
| New Hampshire | 4.60 |
| New Jersey | 8.00 |
| New Mexico | 11.40 |
| New York | 10.30 |
| North Carolina | 15.60 |
| North Dakota | 7.90 |
| Ohio | 16.10 |
| Oklahoma | 19.10 |
| Oregon | 10.30 |
| Pennsylvania | 19.90 |
| Rhode Island | 4.70 |
| South Carolina | 19.90 |
| South Dakota | 15.20 |
| Tennessee | 27.40 |
| Texas | 12.50 |
| Utah | 6.20 |
| Vermont | 9.70 |
| Virginia | 12.60 |
| Washington | 10.50 |
| West Virginia | 38.70 |
| Wisconsin | 12.80 |
| Wyoming | 9.80 |


Comments
Post new comment