Resident White Alone Population (ACS 2009)
2009
2009
US Census Bureau Amercian Community Survey estimate of White Only residents by state (2009)
| Region | Value |
|---|---|
| Alabama | 3,256,941.00 |
| Alaska | 467,650.00 |
| Arizona | 4,906,936.00 |
| Arkansas | 2,228,798.00 |
| California | 22,258,042.00 |
| Colorado | 4,055,379.00 |
| Connecticut | 2,792,362.00 |
| Delaware | 626,289.00 |
| District of Columbia | 210,983.00 |
| Florida | 13,958,847.00 |
| Georgia | 5,899,345.00 |
| Hawaii | 344,681.00 |
| Idaho | 1,374,465.00 |
| Illinois | 9,190,854.00 |
| Indiana | 5,436,153.00 |
| Iowa | 2,759,828.00 |
| Kansas | 2,382,407.00 |
| Kentucky | 3,783,499.00 |
| Louisiana | 2,821,956.00 |
| Maine | 1,254,176.00 |
| Maryland | 3,433,516.00 |
| Massachusetts | 5,390,474.00 |
| Michigan | 7,999,359.00 |
| Minnesota | 4,551,190.00 |
| Mississippi | 1,752,786.00 |
| Missouri | 4,955,606.00 |
| Montana | 856,153.00 |
| Nebraska | 1,571,458.00 |
| Nevada | 1,909,349.00 |
| New Hampshire | 1,246,855.00 |
| New Jersey | 6,073,393.00 |
| New Mexico | 1,381,186.00 |
| New York | 13,031,404.00 |
| North Carolina | 6,375,420.00 |
| North Dakota | 580,184.00 |
| Ohio | 9,669,759.00 |
| Oklahoma | 2,720,673.00 |
| Oregon | 3,214,583.00 |
| Pennsylvania | 10,482,799.00 |
| Rhode Island | 875,224.00 |
| South Carolina | 2,977,453.00 |
| South Dakota | 693,239.00 |
| Tennessee | 4,875,744.00 |
| Texas | 17,111,322.00 |
| Utah | 2,376,805.00 |
| Vermont | 595,731.00 |
| Virginia | 5,458,832.00 |
| Washington | 5,201,398.00 |
| West Virginia | 1,707,128.00 |
| Wisconsin | 4,911,907.00 |
| Wyoming | 479,259.00 |


Comments
Estimate of white only population by state (US Census Bureau, American Community Survey 2009)
Post new comment