Resident Population (2010)
2010
2010
2010 US Census Data estimate of the number of resident households per state
| Region | Value |
|---|---|
| Alabama | 4,779,736.00 |
| Alaska | 710,231.00 |
| Arizona | 6,392,017.00 |
| Arkansas | 2,915,918.00 |
| California | 37,253,956.00 |
| Colorado | 5,029,196.00 |
| Connecticut | 3,574,097.00 |
| Delaware | 897,934.00 |
| District of Columbia | 601,723.00 |
| Florida | 18,801,310.00 |
| Georgia | 9,687,653.00 |
| Hawaii | 1,360,301.00 |
| Idaho | 1,567,582.00 |
| Illinois | 12,830,632.00 |
| Indiana | 6,483,802.00 |
| Iowa | 3,046,355.00 |
| Kansas | 2,853,118.00 |
| Kentucky | 4,339,367.00 |
| Louisiana | 4,533,372.00 |
| Maine | 1,328,361.00 |
| Maryland | 5,773,552.00 |
| Massachusetts | 6,547,629.00 |
| Michigan | 9,883,640.00 |
| Minnesota | 5,303,925.00 |
| Mississippi | 2,967,297.00 |
| Missouri | 5,988,927.00 |
| Montana | 989,415.00 |
| Nebraska | 1,826,341.00 |
| Nevada | 2,700,551.00 |
| New Hampshire | 1,316,470.00 |
| New Jersey | 8,791,894.00 |
| New Mexico | 2,059,179.00 |
| New York | 19,378,102.00 |
| North Carolina | 9,535,483.00 |
| North Dakota | 672,591.00 |
| Ohio | 11,536,504.00 |
| Oklahoma | 3,751,351.00 |
| Oregon | 3,831,074.00 |
| Pennsylvania | 12,702,379.00 |
| Rhode Island | 1,052,567.00 |
| South Carolina | 4,625,364.00 |
| South Dakota | 814,180.00 |
| Tennessee | 6,346,105.00 |
| Texas | 25,145,561.00 |
| Utah | 2,763,885.00 |
| Vermont | 625,741.00 |
| Virginia | 8,001,024.00 |
| Washington | 6,724,540.00 |
| West Virginia | 1,852,994.00 |
| Wisconsin | 5,686,986.00 |
| Wyoming | 563,626.00 |


Comments
You can definitely see your enthusiasm in the work you write. The world hopes for more passionate writers like you who aren?ˉt afraid to say how they believe. Always go after your heart.
Resident population by state per 2010 US Census
Post new comment