Library Use: Percentage of Households who Used a Public Library in Past Year
2002
2002
This data set indicates the percentage of households who used the public library over one year. This particular measure was taken in 2002. New data should be available once the 2010 Census data is posted on American FactFinder.
| Region | Value |
|---|---|
| Alabama | 36.60 |
| Alaska | 56.10 |
| Arizona | 47.40 |
| Arkansas | 37.30 |
| California | 47.90 |
| Colorado | 52.90 |
| Connecticut | 57.10 |
| Delaware | 41.60 |
| District of Columbia | 41.60 |
| Florida | 44.30 |
| Georgia | 39.80 |
| Hawaii | 47.50 |
| Idaho | 49.60 |
| Illinois | 49.60 |
| Indiana | 52.00 |
| Iowa | 59.50 |
| Kansas | 56.50 |
| Kentucky | 38.50 |
| Louisiana | 43.30 |
| Maine | 47.40 |
| Maryland | 56.00 |
| Massachusetts | 46.60 |
| Michigan | 48.50 |
| Minnesota | 59.40 |
| Mississippi | 44.00 |
| Missouri | 52.50 |
| Montana | 45.30 |
| Nebraska | 51.50 |
| Nevada | 51.30 |
| New Hampshire | 48.20 |
| New Jersey | 52.60 |
| New Mexico | 44.70 |
| New York | 47.90 |
| North Carolina | 44.00 |
| North Dakota | 39.30 |
| Ohio | 57.50 |
| Oklahoma | 41.60 |
| Oregon | 52.30 |
| Pennsylvania | 40.60 |
| Rhode Island | 48.30 |
| South Carolina | 43.20 |
| South Dakota | 48.60 |
| Tennessee | 40.30 |
| Texas | 40.50 |
| Utah | 61.90 |
| Vermont | 50.70 |
| Virginia | 48.40 |
| Washington | 56.00 |
| West Virginia | 36.90 |
| Wisconsin | 55.00 |
| Wyoming | 57.00 |


Comments
Post new comment