| Region | Value |
| Alabama | 10.10 |
| Arizona | 7.40 |
| Arkansas | 8.60 |
| California | 6.10 |
| Colorado | 7.60 |
| Connecticut | 5.80 |
| Delaware | 8.10 |
| District of Columbia | 9.90 |
| Florida | 8.80 |
| Georgia | 8.20 |
| Hawaii | 6.10 |
| Idaho | 6.90 |
| Illinois | 9.70 |
| Indiana | 10.70 |
| Iowa | 8.90 |
| Kansas | 11.60 |
| Kentucky | 8.50 |
| Louisiana | 12.90 |
| Maine | 7.60 |
| Maryland | 9.00 |
| Massachusetts | 6.40 |
| Michigan | 10.70 |
| Minnesota | 8.50 |
| Mississippi | 9.00 |
| Missouri | 11.40 |
| Montana | 7.70 |
| Nebraska | 8.80 |
| Nevada | 7.70 |
| New Hampshire | 8.60 |
| New Jersey | 5.00 |
| New Mexico | 7.30 |
| New York | 5.10 |
| North Carolina | 8.40 |
| North Dakota | 8.20 |
| Ohio | 9.90 |
| Oklahoma | 8.10 |
| Oregon | 10.50 |
| Pennsylvania | 7.60 |
| Rhode Island | 5.80 |
| South Carolina | 9.40 |
| South Dakota | 8.30 |
| Tennessee | 9.10 |
| Texas | 8.50 |
| Utah | 7.70 |
| Vermont | 8.20 |
| Virginia | 10.80 |
| Washington | 7.80 |
| West Virginia | 8.40 |
| Wisconsin | 10.30 |
| Wyoming | 10.70 |
Comments
do you have updated 2009 flowchart ?
(May, 4, 2005) -- It's no coincidence: Where you live determines how many fast-food restaurants are in your community, and that turns out to be a pretty good predictor of how overweight your neighbors are, report University of Hawaii at Manoa researchers.
They crunched state-by-state numbers for obesity and fast-food restaurants; here are the worst and the best states for your waist, according to their data.
The top 5 states with the lowest number of obese residents are marked by an asterisk (*), and the 5 states with the highest amount of obese residents are marked by a pound sign (#). Alaska is not included in the list because of its extremely large size and low population density in comparison to all the other states.
Post new comment