Discretionary Grant Award Totals by State
2008
2008
This data represents the dollar amount of all discretionary grants issued by the Department of Education within each state. Grants could be given to states directly, LEAs, or private/non-profit groups within the state. They represent all disbursement of funds for the fiscal year 2008.
| Region | Value |
|---|---|
| Alabama | 104,795,148.00 |
| Alaska | 77,634,415.00 |
| Arizona | 82,036,447.00 |
| Arkansas | 56,540,593.00 |
| California | 601,386,252.00 |
| Colorado | 98,975,857.00 |
| Connecticut | 48,400,707.00 |
| Delaware | 13,715,428.00 |
| District of Columbia | 125,952,476.00 |
| Florida | 223,430,953.00 |
| Georgia | 128,028,552.00 |
| Hawaii | 78,911,282.00 |
| Idaho | 20,412,638.00 |
| Illinois | 198,249,948.00 |
| Indiana | 61,620,363.00 |
| Iowa | 60,096,344.00 |
| Kansas | 62,879,148.00 |
| Kentucky | 77,357,101.00 |
| Louisiana | 91,147,398.00 |
| Maine | 29,765,368.00 |
| Maryland | 86,933,818.00 |
| Massachusetts | 131,852,291.00 |
| Michigan | 99,319,295.00 |
| Minnesota | 78,474,472.00 |
| Mississippi | 72,385,188.00 |
| Missouri | 50,647,578.00 |
| Montana | 46,653,568.00 |
| Nebraska | 28,163,182.00 |
| Nevada | 26,891,512.00 |
| New Hampshire | 21,650,459.00 |
| New Jersey | 71,332,998.00 |
| New Mexico | 80,634,370.00 |
| New York | 294,370,990.00 |
| North Carolina | 151,577,126.00 |
| North Dakota | 34,974,547.00 |
| Ohio | 120,140,934.00 |
| Oklahoma | 81,458,331.00 |
| Oregon | 96,143,709.00 |
| Pennsylvania | 155,567,240.00 |
| Rhode Island | 16,135,043.00 |
| South Carolina | 86,161,023.00 |
| South Dakota | 32,875,651.00 |
| Tennessee | 94,916,955.00 |
| Texas | 321,054,621.00 |
| Utah | 51,957,388.00 |
| Vermont | 18,515,546.00 |
| Virginia | 112,506,279.00 |
| Washington | 97,522,825.00 |
| West Virginia | 36,687,939.00 |
| Wisconsin | 83,356,622.00 |
| Wyoming | 17,839,161.00 |


Comments
Great!
Post new comment