Barack Obama % Vote
2008
2008
Federal Election Commission
Percent of the vote won by Obama in the November 2008 elections.
| Region | Value |
|---|---|
| Alabama | 39.00 |
| Alaska | 38.00 |
| Arizona | 45.00 |
| Arkansas | 39.00 |
| California | 61.00 |
| Colorado | 54.00 |
| Connecticut | 61.00 |
| Delaware | 62.00 |
| District of Columbia | 93.00 |
| Florida | 51.00 |
| Georgia | 52.00 |
| Hawaii | 72.00 |
| Idaho | 36.00 |
| Illinois | 62.00 |
| Indiana | 50.00 |
| Iowa | 54.00 |
| Kansas | 42.00 |
| Kentucky | 41.00 |
| Louisiana | 40.00 |
| Maine | 58.00 |
| Maryland | 62.00 |
| Massachusetts | 62.00 |
| Michigan | 57.00 |
| Minnesota | 54.00 |
| Mississippi | 43.00 |
| Missouri | 49.00 |
| Montana | 47.00 |
| Nebraska | 42.00 |
| Nevada | 55.00 |
| New Hampshire | 54.00 |
| New Jersey | 57.00 |
| New Mexico | 57.00 |
| New York | 63.00 |
| North Carolina | 50.00 |
| North Dakota | 45.00 |
| Ohio | 52.00 |
| Oklahoma | 34.00 |
| Oregon | 57.00 |
| Pennsylvania | 55.00 |
| Rhode Island | 63.00 |
| South Carolina | 45.00 |
| South Dakota | 45.00 |
| Tennessee | 42.00 |
| Texas | 44.00 |
| Utah | 34.00 |
| Vermont | 68.00 |
| Virginia | 53.00 |
| Washington | 58.00 |
| West Virginia | 43.00 |
| Wisconsin | 56.00 |
| Wyoming | 33.00 |


Comments
Nice website
Post new comment