Average Cost of Assisted Living by State
2009
2009
The 2009 MetLife Market Survey of Nursing Home, Assisted Living, Adult Day Services, and Home Care Costs, 2009
| Region | Value |
|---|---|
| Alabama | 2,409.00 |
| Alaska | 4,315.00 |
| Arizona | 2,942.00 |
| Arkansas | 2,194.00 |
| California | 3,085.00 |
| Colorado | 2,872.00 |
| Connecticut | 4,591.00 |
| Delaware | 4,839.00 |
| District of Columbia | 4,761.00 |
| Florida | 2,768.00 |
| Georgia | 2,818.00 |
| Hawaii | 4,575.00 |
| Idaho | 2,624.00 |
| Illinois | 3,250.00 |
| Indiana | 2,717.00 |
| Iowa | 2,756.00 |
| Kansas | 2,807.00 |
| Kentucky | 2,700.00 |
| Louisiana | 2,568.00 |
| Maine | 4,365.00 |
| Maryland | 3,873.00 |
| Massachusetts | 4,259.00 |
| Michigan | 2,816.00 |
| Minnesota | 2,664.00 |
| Mississippi | 2,525.00 |
| Missouri | 3,034.00 |
| Montana | 2,701.00 |
| Nebraska | 2,655.00 |
| Nevada | 2,991.00 |
| New Hampshire | 4,347.00 |
| New Jersey | 4,212.00 |
| New Mexico | 2,667.00 |
| New York | 3,741.00 |
| North Carolina | 3,224.00 |
| North Dakota | 2,041.00 |
| Ohio | 3,031.00 |
| Oklahoma | 2,503.00 |
| Oregon | 2,904.00 |
| Pennsylvania | 2,986.00 |
| Rhode Island | 3,157.00 |
| South Carolina | 2,797.00 |
| South Dakota | 2,309.00 |
| Tennessee | 2,840.00 |
| Texas | 2,991.00 |
| Utah | 2,698.00 |
| Vermont | 4,167.00 |
| Virginia | 3,768.00 |
| Washington | 2,870.00 |
| West Virginia | 3,073.00 |
| Wisconsin | 3,261.00 |
| Wyoming | 3,039.00 |


Comments
Thank you very much for posting these data. I just wanted to clear out and ask whether the cost of assisted living varies significantly between facilities across the nation and even within the same city? Thank you in advance for the answer.
Post new comment