wow
# of Deaths Due to Injury by Firearms per 100k plus SAT Scores - Mathematics

Categories:
This is interesting
| Rank | Region | # of Deaths Due to Injury by Firearms per 100k | + | SAT Scores - Mathematics | Result |
|---|---|---|---|---|---|
| 1 | Iowa | 6.30 | + | 613.00 | 619.30 |
| 2 | Illinois | 8.00 | + | 611.00 | 619.00 |
| 3 | South Dakota | 9.70 | + | 602.00 | 611.70 |
| 4 | Minnesota | 6.30 | + | 603.00 | 609.30 |
| 5 | Missouri | 13.00 | + | 594.00 | 607.00 |
| 6 | Wisconsin | 7.50 | + | 598.00 | 605.50 |
| 7 | North Dakota | 6.70 | + | 596.00 | 602.70 |
| 8 | Kansas | 10.90 | + | 590.00 | 600.90 |
| 9 | Nebraska | 7.70 | + | 585.00 | 592.70 |
| 10 | Michigan | 11.40 | + | 579.00 | 590.40 |
| 11 | Louisiana | 19.30 | + | 567.00 | 586.30 |
| 12 | Wyoming | 15.00 | + | 571.00 | 586.00 |
| 13 | Tennessee | 15.40 | + | 569.00 | 584.40 |
| 14 | Oklahoma | 13.40 | + | 571.00 | 584.40 |
| 15 | Arkansas | 15.10 | + | 566.00 | 581.10 |
| 16 | Kentucky | 12.50 | + | 565.00 | 577.50 |
| 17 | Colorado | 10.40 | + | 565.00 | 575.40 |
| 18 | Alabama | 16.80 | + | 556.00 | 572.80 |
| 19 | Utah | 9.70 | + | 556.00 | 565.70 |
| 20 | Mississippi | 16.60 | + | 549.00 | 565.60 |
| 21 | New Mexico | 14.50 | + | 546.00 | 560.50 |
| 22 | Montana | 12.40 | + | 543.00 | 555.40 |
| 23 | Ohio | 9.60 | + | 542.00 | 551.60 |
| 24 | Idaho | 12.60 | + | 539.00 | 551.60 |
| 25 | Arizona | 15.90 | + | 525.00 | 540.90 |
| 26 | Washington | 8.40 | + | 531.00 | 539.40 |
| 27 | Oregon | 10.00 | + | 526.00 | 536.00 |
| 28 | Alaska | 17.10 | + | 517.00 | 534.10 |
| 29 | New Hampshire | 6.10 | + | 521.00 | 527.10 |
| 30 | Vermont | 8.00 | + | 518.00 | 526.00 |
| 31 | Massachusetts | 3.20 | + | 522.00 | 525.20 |
| 32 | California | 9.10 | + | 516.00 | 525.10 |
| 33 | Nevada | 16.50 | + | 506.00 | 522.50 |
| 34 | North Carolina | 12.70 | + | 509.00 | 521.70 |
| 35 | Virginia | 10.50 | + | 511.00 | 521.50 |
| 36 | West Virginia | 13.20 | + | 507.00 | 520.20 |
| 37 | Indiana | 11.60 | + | 507.00 | 518.60 |
| 38 | Texas | 10.40 | + | 507.00 | 517.40 |
| 39 | Connecticut | 5.00 | + | 512.00 | 517.00 |
| 40 | New Jersey | 5.70 | + | 510.00 | 515.70 |
| 41 | Maryland | 12.10 | + | 502.00 | 514.10 |
| 42 | New York | 5.10 | + | 505.00 | 510.10 |
| 43 | South Carolina | 14.00 | + | 496.00 | 510.00 |
| 44 | Pennsylvania | 10.90 | + | 499.00 | 509.90 |
| 45 | Hawaii | 2.50 | + | 506.00 | 508.50 |
| 46 | Georgia | 12.20 | + | 495.00 | 507.20 |
| 47 | Florida | 11.10 | + | 496.00 | 507.10 |
| 48 | Delaware | 9.20 | + | 496.00 | 505.20 |
| 49 | Rhode Island | 4.20 | + | 498.00 | 502.20 |
| 50 | District of Columbia | 20.60 | + | 462.00 | 482.60 |
| 51 | Maine | 7.30 | + | 465.00 | 472.30 |


Comments
Post new comment