Which State Has the Dirtiest Water
Impaired Waters Listed By State divided by Percentage of area water by state
Categories:
The score indicates which states have the dirtiest water, given their water area. Obviously we are working with numbers of waterways, not the size of them, so there is likely to be all kinds of distortion there.
| Rank | Region | Impaired Waters Listed By State | ÷ | Percentage of area water by state | Result |
|---|---|---|---|---|---|
| 1 | Pennsylvania | 6,957.00 | ÷ | 2.69 | 2,586.25 |
| 2 | Kansas | 1,333.00 | ÷ | 0.56 | 2,380.36 |
| 3 | West Virginia | 1,271.00 | ÷ | 0.63 | 2,017.46 |
| 4 | Idaho | 1,392.00 | ÷ | 0.98 | 1,420.41 |
| 5 | New Hampshire | 5,211.00 | ÷ | 4.08 | 1,277.21 |
| 6 | Indiana | 1,836.00 | ÷ | 1.51 | 1,215.89 |
| 7 | New Mexico | 188.00 | ÷ | 0.19 | 989.47 |
| 8 | Montana | 677.00 | ÷ | 1.01 | 670.30 |
| 9 | Kentucky | 1,089.00 | ÷ | 1.68 | 648.21 |
| 10 | Oregon | 1,397.00 | ÷ | 2.42 | 577.27 |
| 11 | Colorado | 200.00 | ÷ | 0.36 | 555.56 |
| 12 | Tennessee | 900.00 | ÷ | 2.20 | 409.09 |
| 13 | Iowa | 278.00 | ÷ | 0.71 | 391.55 |
| 14 | Oklahoma | 681.00 | ÷ | 1.76 | 386.93 |
| 15 | Virginia | 2,534.00 | ÷ | 7.43 | 341.05 |
| 16 | Illinois | 1,058.00 | ÷ | 4.02 | 263.18 |
| 17 | Texas | 651.00 | ÷ | 2.53 | 257.31 |
| 18 | Washington | 1,714.00 | ÷ | 6.67 | 256.97 |
| 19 | Nebraska | 150.00 | ÷ | 0.62 | 241.94 |
| 20 | Arizona | 68.00 | ÷ | 0.32 | 212.50 |
| 21 | Nevada | 129.00 | ÷ | 0.66 | 195.45 |
| 22 | South Carolina | 915.00 | ÷ | 5.97 | 153.27 |
| 23 | California | 691.00 | ÷ | 4.73 | 146.09 |
| 24 | Wyoming | 106.00 | ÷ | 0.73 | 145.21 |
| 25 | Minnesota | 1,144.00 | ÷ | 8.43 | 135.71 |
| 26 | Georgia | 281.00 | ÷ | 2.56 | 109.77 |
| 27 | South Dakota | 168.00 | ÷ | 1.60 | 105.00 |
| 28 | North Dakota | 247.00 | ÷ | 2.44 | 101.23 |
| 29 | North Carolina | 902.00 | ÷ | 9.49 | 95.05 |
| 30 | Arkansas | 189.00 | ÷ | 2.09 | 90.43 |
| 31 | Mississippi | 197.00 | ÷ | 3.15 | 62.54 |
| 32 | Alabama | 200.00 | ÷ | 3.20 | 62.50 |
| 33 | Michigan | 2,352.00 | ÷ | 41.27 | 56.99 |
| 34 | New Jersey | 835.00 | ÷ | 14.95 | 55.85 |
| 35 | Florida | 827.00 | ÷ | 17.99 | 45.97 |
| 36 | Louisiana | 250.00 | ÷ | 6.00 | 41.67 |
| 37 | Vermont | 143.00 | ÷ | 3.79 | 37.73 |
| 38 | New York | 491.00 | ÷ | 13.46 | 36.48 |
| 39 | Utah | 118.00 | ÷ | 3.25 | 36.31 |
| 40 | Wisconsin | 593.00 | ÷ | 17.08 | 34.72 |
| 41 | Massachusetts | 837.00 | ÷ | 25.72 | 32.54 |
| 42 | Ohio | 267.00 | ÷ | 8.65 | 30.87 |
| 43 | Maryland | 501.00 | ÷ | 21.22 | 23.61 |
| 44 | Maine | 157.00 | ÷ | 12.78 | 12.28 |
| 45 | Hawaii | 311.00 | ÷ | 41.24 | 7.54 |
| 46 | Delaware | 101.00 | ÷ | 21.52 | 4.69 |
| 47 | Rhode Island | 141.00 | ÷ | 32.37 | 4.36 |
| 48 | Alaska | 33.00 | ÷ | 13.77 | 2.40 |
| 49 | Missouri | 0.00 | ÷ | 1.17 | 0 |
| 50 | Connecticut | 0.00 | ÷ | 12.60 | 0 |


Comments
I'm inclined to say that multiplying these two Data Sets would create a more concrete Mashup.
I disagree. I actually played with the numbers some and this is the combo that makes the most sense in showing the relative ranking. With a few exceptions, the results make sense too (farm & mining states near the top). Not sure what is going on in NH though...
Mmm. Absolutely filthy water.
Post new comment