Where are Political Contributions coming from?
Total Political Contributions to Democrats plus Total Political Contributions to Republicans
Categories:
| Rank | Region | Total Political Contributions to Democrats | + | Total Political Contributions to Republicans | Result |
|---|---|---|---|---|---|
| 1 | California | 232,372,088.70 | + | 125,123,432.40 | 357,495,521.10 |
| 2 | New York | 204,581,641.00 | + | 71,880,036.02 | 276,461,677.02 |
| 3 | District of Columbia | 153,042,350.40 | + | 72,019,929.60 | 225,062,280.00 |
| 4 | Texas | 69,773,381.56 | + | 113,840,780.40 | 183,614,161.96 |
| 5 | Florida | 66,574,399.12 | + | 88,249,784.88 | 154,824,184.00 |
| 6 | Virginia | 72,923,657.00 | + | 72,923,657.00 | 145,847,314.00 |
| 7 | Illinois | 82,023,766.02 | + | 48,172,687.98 | 130,196,454.00 |
| 8 | Pennsylvania | 44,998,718.05 | + | 36,817,132.95 | 81,815,851.00 |
| 9 | Massachusetts | 61,251,548.25 | + | 20,417,182.75 | 81,668,731.00 |
| 10 | New Jersey | 45,653,713.94 | + | 29,188,440.06 | 74,842,154.00 |
| 11 | Maryland | 52,976,352.24 | + | 20,601,914.76 | 73,578,267.00 |
| 12 | Ohio | 24,651,293.87 | + | 35,473,813.13 | 60,125,107.00 |
| 13 | Georgia | 24,161,470.20 | + | 33,365,839.80 | 57,527,310.00 |
| 14 | Connecticut | 31,617,935.98 | + | 21,971,786.02 | 53,589,722.00 |
| 15 | Colorado | 28,257,298.30 | + | 23,119,607.70 | 51,376,906.00 |
| 16 | Michigan | 23,392,187.42 | + | 23,869,579.00 | 47,261,766.42 |
| 17 | Washington | 30,356,348.22 | + | 15,638,118.78 | 45,994,467.00 |
| 18 | North Carolina | 22,498,795.28 | + | 20,768,118.72 | 43,266,914.00 |
| 19 | Arizona | 15,586,593.36 | + | 26,539,334.64 | 42,125,928.00 |
| 20 | Minnesota | 20,143,524.57 | + | 19,353,582.43 | 39,497,107.00 |
| 21 | Missouri | 15,556,712.16 | + | 19,799,451.84 | 35,356,164.00 |
| 22 | Tennessee | 10,691,098.65 | + | 23,451,442.20 | 34,142,540.85 |
| 23 | Louisiana | 11,743,680.12 | + | 19,678,599.12 | 31,422,279.24 |
| 24 | New Mexico | 18,960,905.12 | + | 8,922,778.88 | 27,883,684.00 |
| 25 | Kentucky | 11,944,148.85 | + | 14,598,404.15 | 26,542,553.00 |
| 26 | Nevada | 10,892,659.68 | + | 15,042,244.32 | 25,934,904.00 |
| 27 | Alabama | 7,726,996.76 | + | 17,198,799.24 | 24,925,796.00 |
| 28 | Oregon | 13,208,878.82 | + | 9,565,050.18 | 22,773,929.00 |
| 29 | Indiana | 9,142,321.04 | + | 12,933,039.52 | 22,075,360.56 |
| 30 | Wisconsin | 9,386,420.29 | + | 10,584,686.71 | 19,971,107.00 |
| 31 | Oklahoma | 6,289,682.44 | + | 12,209,383.56 | 18,499,066.00 |
| 32 | South Carolina | 5,713,305.92 | + | 11,962,234.27 | 17,675,540.19 |
| 33 | Mississippi | 3,599,584.56 | + | 12,762,163.44 | 16,361,748.00 |
| 34 | Kansas | 5,512,924.22 | + | 10,701,558.78 | 16,214,483.00 |
| 35 | Utah | 3,585,128.25 | + | 10,755,384.75 | 14,340,513.00 |
| 36 | Arkansas | 7,439,808.20 | + | 6,087,115.80 | 13,526,924.00 |
| 37 | Iowa | 6,210,796.50 | + | 5,290,678.50 | 11,501,475.00 |
| 38 | New Hampshire | 5,877,277.12 | + | 5,425,178.88 | 11,302,456.00 |
| 39 | Maine | 6,396,488.80 | + | 3,345,855.68 | 9,742,344.48 |
| 40 | Nebraska | 3,159,164.58 | + | 6,414,061.42 | 9,573,226.00 |
| 41 | Hawaii | 5,614,708.02 | + | 2,441,177.40 | 8,055,885.42 |
| 42 | Wyoming | 2,323,317.92 | + | 4,509,970.08 | 6,833,288.00 |
| 43 | Delaware | 3,812,070.64 | + | 2,995,198.36 | 6,807,269.00 |
| 44 | Rhode Island | 5,274,658.74 | + | 1,420,100.43 | 6,694,759.17 |
| 45 | West Virginia | 3,543,685.60 | + | 2,784,324.40 | 6,328,010.00 |
| 46 | South Dakota | 1,828,878.00 | + | 4,206,419.40 | 6,035,297.40 |
| 47 | Alaska | 2,912,807.04 | + | 3,094,857.48 | 6,007,664.52 |
| 48 | Vermont | 4,530,670.37 | + | 927,968.63 | 5,458,639.00 |
| 49 | Idaho | 1,793,765.16 | + | 3,587,530.32 | 5,381,295.48 |
| 50 | Montana | 2,677,810.33 | + | 1,712,042.67 | 4,389,853.00 |
| 51 | North Dakota | 753,157.04 | + | 998,370.96 | 1,751,528.00 |


Comments
Excel provides some interesting additional analysis:
- the top 7 states gave more ($1,473,501,592.08) than all the remaining states combined ($1,226,179,812.73)
- there was an even split between how many states gave more to Dems (25) or Reps (26)
- My home state of Virginia was the most evenly split (50/50 to the penny ... how did that happen?) and Rhode Island the most divided (78.8% D/21.2% R) with a national split of 56.1% D/43.9% R
- Overall it broke out this way: $1,514,940,574.42 to Dems, $1,184,740,830.39 to Reps, for a total of $2,699,681,404.81
have a great day
tiffany jewellerytiffany jewellery
tiffany jewelrytiffany co
tiffany uk tiffany necklace
tiffany storetiffany silvers
tiffany sale uktiffany bracelet
tiffany and cotiffany bracelet
tiffany jewelry saletiffany bracelet
tiffany cotiffany silvers
tiffany silver jewelrytiffany silvers
tiffany necklacetiffany silvers
tiffany ringstiffany silvers
tiffany bracelettiffany bracelet
cheap tiffany jewellerytiffany jewellery
discount tiffany jewellerytiffany jewellery
tiffany charmstiffany charms
tiffany jewellery uktiffany jewellery
cheap tiffany jewelrytiffany silvers
tiffang and co saletiffany silvers
jewelry storestiffany silvers
tiffany jewellery cheaptiffany jewellery
tiffany engagement ringstiffany charms
tiffany jewellery uktiffany charms
abercrombieOuterwear
abercrombie and fitchabercrombie henleys crew
hollister clothingabercrombie henleys crew
tiffany jewellery
tiffany jewelry
tiffany jewelrylinks of london
tiffany jewellerylinks of london
links of londontiffany jewelry
links of londoncharm bracelets
pandorapandora charms
pandora jewelrypandora bracelet
pandora beadspandora accessories
pandora braceletspandora charms
abercrombiejeans
abercrombie and fitchabercrombie henleys crew 1213:44 2010-5-19
abercrombie & fitchabercrombie crew
thomas sabothomas sabo jewelry
sabo charmssabo accessories
parker pensparker pens
parker fountain penparker fountain pen
useful infomationmochichi
interestcute
mochichi
Where washing the sexy lingerie, washing powder/ laundry detergent cannot be directly dip the underwear
sexy lingeriesexy lingerie
sexy costumessexy-costumes
sexy dressessexy dresses
sexy underwearsexy underwear
sexy adult costumessexy adult costumes
sexy plus lingeriesexy plus lingerie
sexy lingerie costumessexy lingerie costumes
lingerie uklingerie uk
naughty lingerienaughty lingerie
sexy women lingeriesexy women lingerie
hot sexy lingeriehot sexy lingerie
lingerie costumeslingerie costumes
sexy girls lingeriesexy girls lingerie
cheap sexy lingeriecheap sexy lingerie
sexy lingerie pornsexy lingerie porn
uk sexy lingerieuk sexy lingerie
sexy lingerie underwearsexy lingerie underwear
Post new comment