Whats the politics of the matter
Divorce Rate (2002) divided by # of US Representatives
Categories:
| Rank | Region | Divorce Rate (2002) | ÷ | # of US Representatives | Result |
|---|---|---|---|---|---|
| 1 | Wyoming | 5.40 | ÷ | 1.00 | 5.40 |
| 2 | Alaska | 4.60 | ÷ | 1.00 | 4.60 |
| 3 | Vermont | 4.20 | ÷ | 1.00 | 4.20 |
| 4 | Montana | 4.00 | ÷ | 1.00 | 4.00 |
| 5 | Delaware | 3.50 | ÷ | 1.00 | 3.50 |
| 6 | South Dakota | 3.30 | ÷ | 1.00 | 3.30 |
| 7 | North Dakota | 3.00 | ÷ | 1.00 | 3.00 |
| 8 | Idaho | 5.30 | ÷ | 2.00 | 2.65 |
| 9 | Nevada | 7.10 | ÷ | 3.00 | 2.37 |
| 10 | Maine | 4.60 | ÷ | 2.00 | 2.30 |
| 11 | New Hampshire | 4.30 | ÷ | 2.00 | 2.15 |
| 12 | Hawaii | 3.70 | ÷ | 2.00 | 1.85 |
| 13 | West Virginia | 5.20 | ÷ | 3.00 | 1.73 |
| 14 | Rhode Island | 3.20 | ÷ | 2.00 | 1.60 |
| 15 | Arkansas | 6.20 | ÷ | 4.00 | 1.55 |
| 16 | New Mexico | 4.40 | ÷ | 3.00 | 1.47 |
| 17 | Utah | 4.10 | ÷ | 3.00 | 1.37 |
| 18 | Mississippi | 4.90 | ÷ | 4.00 | 1.23 |
| 19 | Nebraska | 3.60 | ÷ | 3.00 | 1.20 |
| 20 | Oregon | 4.60 | ÷ | 5.00 | 0.92 |
| 21 | Kansas | 3.60 | ÷ | 4.00 | 0.90 |
| 22 | Kentucky | 5.20 | ÷ | 6.00 | 0.87 |
| 23 | Alabama | 5.40 | ÷ | 7.00 | 0.77 |
| 24 | Colorado | 4.70 | ÷ | 7.00 | 0.67 |
| 25 | Connecticut | 3.30 | ÷ | 5.00 | 0.66 |
| 26 | Iowa | 3.10 | ÷ | 5.00 | 0.62 |
| 27 | Arizona | 4.70 | ÷ | 8.00 | 0.59 |
| 28 | Tennessee | 5.10 | ÷ | 9.00 | 0.57 |
| 29 | South Carolina | 3.40 | ÷ | 6.00 | 0.57 |
| 30 | Washington | 4.60 | ÷ | 9.00 | 0.51 |
| 31 | Missouri | 4.00 | ÷ | 9.00 | 0.44 |
| 32 | Maryland | 3.40 | ÷ | 8.00 | 0.43 |
| 33 | Wisconsin | 3.20 | ÷ | 8.00 | 0.40 |
| 34 | Minnesota | 3.10 | ÷ | 8.00 | 0.39 |
| 35 | Virginia | 4.20 | ÷ | 11.00 | 0.38 |
| 36 | North Carolina | 4.50 | ÷ | 13.00 | 0.35 |
| 37 | New Jersey | 3.40 | ÷ | 13.00 | 0.26 |
| 38 | Michigan | 3.80 | ÷ | 15.00 | 0.25 |
| 39 | Massachusetts | 2.50 | ÷ | 10.00 | 0.25 |
| 40 | Ohio | 4.00 | ÷ | 18.00 | 0.22 |
| 41 | Florida | 5.10 | ÷ | 25.00 | 0.20 |
| 42 | Georgia | 2.50 | ÷ | 13.00 | 0.19 |
| 43 | Pennsylvania | 3.10 | ÷ | 19.00 | 0.16 |
| 44 | Illinois | 2.90 | ÷ | 19.00 | 0.15 |
| 45 | Texas | 3.90 | ÷ | 32.00 | 0.12 |
| 46 | New York | 3.40 | ÷ | 29.00 | 0.12 |
| 47 | California | 4.30 | ÷ | 53.00 | 0.08 |


Comments
Post new comment