What's Killing Teens?
Number of Deaths Due to Suicide per 100K divided by Rate of Teen Deaths per 100,000 Population
Categories:
Very dark orange states are likely to have a higher rate of adults committing suicide. Very light states are likely to have a higher rate of teens dying from things other than suicide.
That's my best analysis, let me know if anyone has a different idea.
| Rank | Region | Number of Deaths Due to Suicide per 100K | ÷ | Rate of Teen Deaths per 100,000 Population | Result |
|---|---|---|---|---|---|
| 1 | Oregon | 15.20 | ÷ | 51.00 | 0.30 |
| 2 | Utah | 15.80 | ÷ | 56.00 | 0.28 |
| 3 | Idaho | 15.60 | ÷ | 56.00 | 0.28 |
| 4 | Nevada | 19.50 | ÷ | 75.00 | 0.26 |
| 5 | Colorado | 15.20 | ÷ | 60.00 | 0.25 |
| 6 | Hawaii | 9.20 | ÷ | 37.00 | 0.25 |
| 7 | Alaska | 20.00 | ÷ | 83.00 | 0.24 |
| 8 | Washington | 12.30 | ÷ | 53.00 | 0.23 |
| 9 | Montana | 19.70 | ÷ | 87.00 | 0.23 |
| 10 | Minnesota | 10.60 | ÷ | 49.00 | 0.22 |
| 11 | Wyoming | 21.70 | ÷ | 103.00 | 0.21 |
| 12 | Kansas | 13.80 | ÷ | 66.00 | 0.21 |
| 13 | Rhode Island | 8.10 | ÷ | 39.00 | 0.21 |
| 14 | New Mexico | 18.00 | ÷ | 87.00 | 0.21 |
| 15 | Indiana | 13.00 | ÷ | 64.00 | 0.20 |
| 16 | New Hampshire | 11.00 | ÷ | 55.00 | 0.20 |
| 17 | Michigan | 11.10 | ÷ | 57.00 | 0.19 |
| 18 | Virginia | 11.10 | ÷ | 57.00 | 0.19 |
| 19 | Connecticut | 8.00 | ÷ | 43.00 | 0.19 |
| 20 | Wisconsin | 11.90 | ÷ | 64.00 | 0.19 |
| 21 | Arizona | 16.00 | ÷ | 87.00 | 0.18 |
| 22 | Ohio | 11.20 | ÷ | 61.00 | 0.18 |
| 23 | Tennessee | 14.20 | ÷ | 79.00 | 0.18 |
| 24 | Delaware | 10.40 | ÷ | 58.00 | 0.18 |
| 25 | Vermont | 12.00 | ÷ | 68.00 | 0.18 |
| 26 | Kentucky | 14.60 | ÷ | 83.00 | 0.18 |
| 27 | Maine | 11.00 | ÷ | 63.00 | 0.17 |
| 28 | North Carolina | 12.20 | ÷ | 70.00 | 0.17 |
| 29 | Nebraska | 11.20 | ÷ | 65.00 | 0.17 |
| 30 | North Dakota | 13.60 | ÷ | 80.00 | 0.17 |
| 31 | Iowa | 11.10 | ÷ | 66.00 | 0.17 |
| 32 | Florida | 12.60 | ÷ | 75.00 | 0.17 |
| 33 | Oklahoma | 15.00 | ÷ | 90.00 | 0.17 |
| 34 | South Dakota | 16.00 | ÷ | 96.00 | 0.17 |
| 35 | Massachusetts | 6.70 | ÷ | 41.00 | 0.16 |
| 36 | West Virginia | 14.10 | ÷ | 87.00 | 0.16 |
| 37 | Pennsylvania | 10.80 | ÷ | 67.00 | 0.16 |
| 38 | Missouri | 13.50 | ÷ | 84.00 | 0.16 |
| 39 | Texas | 10.30 | ÷ | 66.00 | 0.16 |
| 40 | California | 9.20 | ÷ | 60.00 | 0.15 |
| 41 | New York | 6.60 | ÷ | 45.00 | 0.15 |
| 42 | New Jersey | 6.50 | ÷ | 45.00 | 0.14 |
| 43 | South Carolina | 11.90 | ÷ | 84.00 | 0.14 |
| 44 | Arkansas | 13.30 | ÷ | 94.00 | 0.14 |
| 45 | Alabama | 12.40 | ÷ | 88.00 | 0.14 |
| 46 | Georgia | 10.00 | ÷ | 71.00 | 0.14 |
| 47 | Maryland | 8.60 | ÷ | 66.00 | 0.13 |
| 48 | Illinois | 7.80 | ÷ | 62.00 | 0.13 |
| 49 | Mississippi | 11.40 | ÷ | 101.00 | 0.11 |
| 50 | Louisiana | 11.60 | ÷ | 103.00 | 0.11 |
| 51 | District of Columbia | 5.10 | ÷ | 173.00 | 0.03 |


Comments
Post new comment