Wealthy Black People
Median Household Income times % of People Who are Black or African American Alone
Categories:
| Rank | Region | Median Household Income | x | % of People Who are Black or African American Alone | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 50,318.00 | x | 57.80 | 2,908,380.40 |
| 2 | Maryland | 65,552.00 | x | 28.50 | 1,868,232.00 |
| 3 | Georgia | 49,692.00 | x | 28.70 | 1,426,160.40 |
| 4 | Mississippi | 36,499.00 | x | 37.20 | 1,357,762.80 |
| 5 | Louisiana | 39,418.00 | x | 32.50 | 1,281,085.00 |
| 6 | South Carolina | 42,477.00 | x | 28.90 | 1,227,585.30 |
| 7 | Virginia | 58,950.00 | x | 19.30 | 1,137,735.00 |
| 8 | Delaware | 54,257.00 | x | 19.80 | 1,074,288.60 |
| 9 | Alabama | 40,620.00 | x | 26.00 | 1,056,120.00 |
| 10 | North Carolina | 42,219.00 | x | 21.20 | 895,042.80 |
| 11 | New Jersey | 65,249.00 | x | 13.10 | 854,761.90 |
| 12 | New York | 49,267.00 | x | 15.80 | 778,418.60 |
| 13 | Illinois | 51,279.00 | x | 14.70 | 753,801.30 |
| 14 | Florida | 46,383.00 | x | 15.10 | 700,383.30 |
| 15 | Michigan | 49,699.00 | x | 14.00 | 695,786.00 |
| 16 | Tennessee | 41,521.00 | x | 16.30 | 676,792.30 |
| 17 | Arkansas | 39,452.00 | x | 15.30 | 603,615.60 |
| 18 | Connecticut | 64,158.00 | x | 9.30 | 596,669.40 |
| 19 | Ohio | 48,151.00 | x | 11.70 | 563,366.70 |
| 20 | Missouri | 45,924.00 | x | 11.20 | 514,348.80 |
| 21 | Texas | 45,294.00 | x | 11.00 | 498,234.00 |
| 22 | Pennsylvania | 49,145.00 | x | 10.00 | 491,450.00 |
| 23 | Indiana | 47,074.00 | x | 8.10 | 381,299.40 |
| 24 | Nevada | 53,912.00 | x | 6.90 | 371,992.80 |
| 25 | California | 56,311.00 | x | 6.20 | 349,128.20 |
| 26 | Massachusetts | 57,681.00 | x | 6.00 | 346,086.00 |
| 27 | Rhode Island | 54,735.00 | x | 5.50 | 301,042.50 |
| 28 | Wisconsin | 52,218.00 | x | 5.70 | 297,642.60 |
| 29 | Oklahoma | 41,578.00 | x | 7.10 | 295,203.80 |
| 30 | Kentucky | 40,029.00 | x | 6.80 | 272,197.20 |
| 31 | Kansas | 47,671.00 | x | 5.10 | 243,122.10 |
| 32 | Minnesota | 57,932.00 | x | 4.10 | 237,521.20 |
| 33 | Colorado | 59,209.00 | x | 4.00 | 236,836.00 |
| 34 | Alaska | 60,506.00 | x | 3.40 | 205,720.40 |
| 35 | Washington | 57,178.00 | x | 3.30 | 188,687.40 |
| 36 | Nebraska | 49,342.00 | x | 3.60 | 177,631.20 |
| 37 | Arizona | 47,598.00 | x | 3.00 | 142,794.00 |
| 38 | West Virginia | 40,800.00 | x | 3.10 | 126,480.00 |
| 39 | Iowa | 49,200.00 | x | 2.20 | 108,240.00 |
| 40 | Hawaii | 63,104.00 | x | 1.70 | 107,276.80 |
| 41 | New Mexico | 42,760.00 | x | 2.30 | 98,348.00 |
| 42 | Oregon | 49,331.00 | x | 1.70 | 83,862.70 |
| 43 | New Hampshire | 65,652.00 | x | 0.80 | 52,521.60 |
| 44 | Utah | 54,853.00 | x | 0.80 | 43,882.40 |
| 45 | Wyoming | 48,560.00 | x | 0.80 | 38,848.00 |
| 46 | South Dakota | 46,567.00 | x | 0.80 | 37,253.60 |
| 47 | Maine | 47,415.00 | x | 0.60 | 28,449.00 |
| 48 | North Dakota | 44,708.00 | x | 0.60 | 26,824.80 |
| 49 | Vermont | 50,423.00 | x | 0.50 | 25,211.50 |
| 50 | Idaho | 48,354.00 | x | 0.30 | 14,506.20 |
| 51 | Montana | 42,963.00 | x | 0.30 | 12,888.90 |


Comments
It is possible for there to be a lot of wealthy people and a lot of blacks in the same state without those blacks necessarily taking part in the wealth.
Likewise, it would be theoretically possible that the small community of blacks in Montana be extremely wealthy.
Unfortunately, the data in this mashup alone doesn't seem adequate to show where there are wealthy black people.
Post new comment