violent crime / poverty
Violent crime rate per 100,000 divided by Poverty Rate
Categories:
| Rank | Region | Violent crime rate per 100,000 | ÷ | Poverty Rate | Result |
|---|---|---|---|---|---|
| 1 | Alaska | 661.20 | ÷ | 8.00 | 82.65 |
| 2 | Delaware | 689.20 | ÷ | 9.00 | 76.58 |
| 3 | Nevada | 750.60 | ÷ | 10.00 | 75.06 |
| 4 | Maryland | 641.90 | ÷ | 9.00 | 71.32 |
| 5 | South Carolina | 788.30 | ÷ | 13.00 | 60.64 |
| 6 | Florida | 722.60 | ÷ | 12.00 | 60.22 |
| 7 | Tennessee | 753.30 | ÷ | 15.00 | 50.22 |
| 8 | Michigan | 536.00 | ÷ | 12.00 | 44.67 |
| 9 | Louisiana | 729.50 | ÷ | 17.00 | 42.91 |
| 10 | Missouri | 504.90 | ÷ | 12.00 | 42.08 |
| 11 | New Mexico | 664.20 | ÷ | 16.00 | 41.51 |
| 12 | California | 522.60 | ÷ | 13.00 | 40.20 |
| 13 | Georgia | 493.20 | ÷ | 13.00 | 37.94 |
| 14 | Pennsylvania | 416.50 | ÷ | 11.00 | 37.86 |
| 15 | Kansas | 452.70 | ÷ | 12.00 | 37.73 |
| 16 | Washington | 333.10 | ÷ | 9.00 | 37.01 |
| 17 | New Jersey | 329.30 | ÷ | 9.00 | 36.59 |
| 18 | Massachusetts | 431.50 | ÷ | 12.00 | 35.96 |
| 19 | Oklahoma | 499.60 | ÷ | 14.00 | 35.69 |
| 20 | Colorado | 347.80 | ÷ | 10.00 | 34.78 |
| 21 | Arizona | 482.70 | ÷ | 14.00 | 34.48 |
| 22 | Hawaii | 272.80 | ÷ | 8.00 | 34.10 |
| 23 | Arkansas | 529.40 | ÷ | 16.00 | 33.09 |
| 24 | Minnesota | 288.73 | ÷ | 9.00 | 32.08 |
| 25 | Alabama | 448.00 | ÷ | 14.00 | 32.00 |
| 26 | Connecticut | 256.00 | ÷ | 8.00 | 32.00 |
| 27 | North Carolina | 466.40 | ÷ | 15.00 | 31.09 |
| 28 | Indiana | 333.60 | ÷ | 11.00 | 30.33 |
| 29 | Nebraska | 302.40 | ÷ | 10.00 | 30.24 |
| 30 | Texas | 510.60 | ÷ | 17.00 | 30.04 |
| 31 | Virginia | 269.70 | ÷ | 9.00 | 29.97 |
| 32 | New York | 414.10 | ÷ | 14.00 | 29.58 |
| 33 | Iowa | 294.70 | ÷ | 10.00 | 29.47 |
| 34 | Wisconsin | 290.90 | ÷ | 11.00 | 26.45 |
| 35 | Ohio | 343.20 | ÷ | 13.00 | 26.40 |
| 36 | Utah | 234.80 | ÷ | 9.00 | 26.09 |
| 37 | Oregon | 287.60 | ÷ | 12.00 | 23.97 |
| 38 | Idaho | 239.40 | ÷ | 10.00 | 23.94 |
| 39 | Wyoming | 239.30 | ÷ | 10.00 | 23.93 |
| 40 | New Hampshire | 137.30 | ÷ | 6.00 | 22.88 |
| 41 | Rhode Island | 227.30 | ÷ | 10.00 | 22.73 |
| 42 | Montana | 287.50 | ÷ | 13.00 | 22.12 |
| 43 | Kentucky | 295.00 | ÷ | 16.00 | 18.44 |
| 44 | West Virginia | 275.20 | ÷ | 15.00 | 18.35 |
| 45 | South Dakota | 169.20 | ÷ | 10.00 | 16.92 |
| 46 | North Dakota | 142.40 | ÷ | 10.00 | 14.24 |
| 47 | Vermont | 124.30 | ÷ | 9.00 | 13.81 |
| 48 | Mississippi | 291.30 | ÷ | 22.00 | 13.24 |
| 49 | Maine | 118.00 | ÷ | 11.00 | 10.73 |


Comments
Greeting. There are no wise few. Every aristocracy that has ever existed has behaved, in all essential points, exactly like a small mob. Help me! I find sites on the topic: He is on centrelink sponsor numbers after dropping his service.. I found only this - [URL=http://dpnet.co.uk/Members/Advice]best advice to lessen personal debt[/URL]. The us reading in the people of useful rates was 25 world of the bankruptcy in 2007, often help the 1988 time of 13 side. It has not been local to lose this but not if begin this would not follow the useful law that the time of rescue either could then design to obtain for further budgeting or that the following of insight they might recognise would off be of common date. Thanks for the help :eek:, Trini from Malawi.
Post new comment