Violent Crime Offenses Rate vs. SAT scores
Violent Crime Offenses Rate per 100k divided by SAT Scores:Combined Reading & Mathematics
Categories:
| Rank | Region | Violent Crime Offenses Rate per 100k | ÷ | SAT Scores:Combined Reading & Mathematics | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 1,414.30 | ÷ | 940.00 | 1.50 |
| 2 | South Carolina | 788.30 | ÷ | 984.00 | 0.80 |
| 3 | Nevada | 750.60 | ÷ | 1,006.00 | 0.75 |
| 4 | Florida | 722.60 | ÷ | 993.00 | 0.73 |
| 5 | Delaware | 689.20 | ÷ | 993.00 | 0.69 |
| 6 | Tennessee | 753.30 | ÷ | 1,143.00 | 0.66 |
| 7 | Louisiana | 729.50 | ÷ | 1,136.00 | 0.64 |
| 8 | Maryland | 641.90 | ÷ | 1,002.00 | 0.64 |
| 9 | Alaska | 661.20 | ÷ | 1,036.00 | 0.64 |
| 10 | New Mexico | 664.20 | ÷ | 1,101.00 | 0.60 |
| 11 | California | 522.60 | ÷ | 1,015.00 | 0.51 |
| 12 | Texas | 510.60 | ÷ | 999.00 | 0.51 |
| 13 | Georgia | 493.20 | ÷ | 989.00 | 0.50 |
| 14 | Michigan | 536.00 | ÷ | 1,147.00 | 0.47 |
| 15 | North Carolina | 466.40 | ÷ | 1,004.00 | 0.46 |
| 16 | Arkansas | 529.40 | ÷ | 1,144.00 | 0.46 |
| 17 | Arizona | 482.70 | ÷ | 1,044.00 | 0.46 |
| 18 | Illinois | 533.20 | ÷ | 1,205.00 | 0.44 |
| 19 | Oklahoma | 499.60 | ÷ | 1,149.00 | 0.43 |
| 20 | Missouri | 504.90 | ÷ | 1,188.00 | 0.43 |
| 21 | Pennsylvania | 416.50 | ÷ | 992.00 | 0.42 |
| 22 | Massachusetts | 431.50 | ÷ | 1,035.00 | 0.42 |
| 23 | New York | 414.10 | ÷ | 996.00 | 0.42 |
| 24 | Alabama | 448.00 | ÷ | 1,119.00 | 0.40 |
| 25 | Kansas | 452.70 | ÷ | 1,173.00 | 0.39 |
| 26 | Indiana | 333.60 | ÷ | 1,004.00 | 0.33 |
| 27 | New Jersey | 329.30 | ÷ | 1,005.00 | 0.33 |
| 28 | Ohio | 343.20 | ÷ | 1,078.00 | 0.32 |
| 29 | Washington | 333.10 | ÷ | 1,057.00 | 0.32 |
| 30 | Colorado | 347.80 | ÷ | 1,125.00 | 0.31 |
| 31 | Hawaii | 272.80 | ÷ | 990.00 | 0.28 |
| 32 | Oregon | 287.60 | ÷ | 1,048.00 | 0.27 |
| 33 | West Virginia | 275.20 | ÷ | 1,023.00 | 0.27 |
| 34 | Montana | 287.50 | ÷ | 1,081.00 | 0.27 |
| 35 | Virginia | 269.70 | ÷ | 1,022.00 | 0.26 |
| 36 | Mississippi | 291.30 | ÷ | 1,117.00 | 0.26 |
| 37 | Kentucky | 295.00 | ÷ | 1,132.00 | 0.26 |
| 38 | Nebraska | 302.40 | ÷ | 1,164.00 | 0.26 |
| 39 | Connecticut | 256.00 | ÷ | 1,022.00 | 0.25 |
| 40 | Wisconsin | 290.90 | ÷ | 1,185.00 | 0.25 |
| 41 | Iowa | 294.70 | ÷ | 1,221.00 | 0.24 |
| 42 | Minnesota | 288.70 | ÷ | 1,199.00 | 0.24 |
| 43 | Rhode Island | 227.30 | ÷ | 994.00 | 0.23 |
| 44 | Idaho | 239.40 | ÷ | 1,080.00 | 0.22 |
| 45 | Utah | 234.80 | ÷ | 1,114.00 | 0.21 |
| 46 | Wyoming | 239.30 | ÷ | 1,136.00 | 0.21 |
| 47 | South Dakota | 169.20 | ÷ | 1,191.00 | 0.14 |
| 48 | New Hampshire | 137.30 | ÷ | 1,042.00 | 0.13 |
| 49 | Maine | 118.00 | ÷ | 931.00 | 0.13 |
| 50 | North Dakota | 142.40 | ÷ | 1,180.00 | 0.12 |
| 51 | Vermont | 124.30 | ÷ | 1,034.00 | 0.12 |


Comments
Post new comment