Violent Crime and Unemployment: A Correlation?
Violent Crime Offenses Rate per 100k divided by Unemployment
Categories:
Exploring if there is a correlation between the unemployment rate and violent crime. Of course, this, like all of these mashups are not scientific since all variables cannot be included. Will try adding, subtracting and multiplying the data to see what results.
| Rank | Region | Violent Crime Offenses Rate per 100k | ÷ | Unemployment | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 1,414.30 | ÷ | 10.70 | 132.18 |
| 2 | Louisiana | 729.50 | ÷ | 6.60 | 110.53 |
| 3 | New Mexico | 664.20 | ÷ | 6.50 | 102.18 |
| 4 | Maryland | 641.90 | ÷ | 7.20 | 89.15 |
| 5 | Delaware | 689.20 | ÷ | 8.10 | 85.09 |
| 6 | Oklahoma | 499.60 | ÷ | 6.30 | 79.30 |
| 7 | Alaska | 661.20 | ÷ | 8.40 | 78.71 |
| 8 | Arkansas | 529.40 | ÷ | 7.00 | 75.63 |
| 9 | Texas | 510.60 | ÷ | 7.10 | 71.92 |
| 10 | Florida | 722.60 | ÷ | 10.20 | 70.84 |
| 11 | Tennessee | 753.30 | ÷ | 10.70 | 70.40 |
| 12 | Nebraska | 302.40 | ÷ | 4.40 | 68.73 |
| 13 | Nevada | 750.60 | ÷ | 11.30 | 66.42 |
| 14 | South Carolina | 788.30 | ÷ | 12.10 | 65.15 |
| 15 | Kansas | 452.70 | ÷ | 7.00 | 64.67 |
| 16 | Arizona | 482.70 | ÷ | 8.20 | 58.87 |
| 17 | Missouri | 504.90 | ÷ | 9.00 | 56.10 |
| 18 | Illinois | 533.20 | ÷ | 10.10 | 52.79 |
| 19 | Massachusetts | 431.50 | ÷ | 8.20 | 52.62 |
| 20 | Georgia | 493.20 | ÷ | 9.70 | 50.85 |
| 21 | Iowa | 294.70 | ÷ | 5.80 | 50.81 |
| 22 | Pennsylvania | 416.50 | ÷ | 8.20 | 50.79 |
| 23 | New York | 414.10 | ÷ | 8.20 | 50.50 |
| 24 | Wyoming | 239.30 | ÷ | 5.00 | 47.86 |
| 25 | Colorado | 347.80 | ÷ | 7.60 | 45.76 |
| 26 | Alabama | 448.00 | ÷ | 9.80 | 45.71 |
| 27 | Montana | 287.50 | ÷ | 6.30 | 45.63 |
| 28 | California | 522.60 | ÷ | 11.50 | 45.44 |
| 29 | Utah | 234.80 | ÷ | 5.40 | 43.48 |
| 30 | North Carolina | 466.40 | ÷ | 11.10 | 42.02 |
| 31 | Michigan | 536.00 | ÷ | 14.10 | 38.01 |
| 32 | Virginia | 269.70 | ÷ | 7.10 | 37.99 |
| 33 | New Jersey | 329.30 | ÷ | 8.80 | 37.42 |
| 34 | Hawaii | 272.80 | ÷ | 7.40 | 36.86 |
| 35 | Washington | 333.10 | ÷ | 9.40 | 35.44 |
| 36 | Minnesota | 288.70 | ÷ | 8.20 | 35.21 |
| 37 | South Dakota | 169.20 | ÷ | 5.00 | 33.84 |
| 38 | Wisconsin | 290.90 | ÷ | 8.90 | 32.69 |
| 39 | North Dakota | 142.40 | ÷ | 4.40 | 32.36 |
| 40 | Connecticut | 256.00 | ÷ | 8.00 | 32.00 |
| 41 | West Virginia | 275.20 | ÷ | 8.60 | 32.00 |
| 42 | Ohio | 343.20 | ÷ | 10.80 | 31.78 |
| 43 | Indiana | 333.60 | ÷ | 10.60 | 31.47 |
| 44 | Idaho | 239.40 | ÷ | 7.80 | 30.69 |
| 45 | Mississippi | 291.30 | ÷ | 9.60 | 30.34 |
| 46 | Kentucky | 295.00 | ÷ | 10.60 | 27.83 |
| 47 | Oregon | 287.60 | ÷ | 12.40 | 23.19 |
| 48 | New Hampshire | 137.30 | ÷ | 6.50 | 21.12 |
| 49 | Rhode Island | 227.30 | ÷ | 12.10 | 18.79 |
| 50 | Vermont | 124.30 | ÷ | 7.30 | 17.03 |
| 51 | Maine | 118.00 | ÷ | 8.30 | 14.22 |


Comments
Post new comment