Violence and homicides
# of Deaths Due to Injury by Firearms per 100k times % of People Who are Black or African American Alone
Categories:
| Rank | Region | # of Deaths Due to Injury by Firearms per 100k | x | % of People Who are Black or African American Alone | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 20.60 | x | 57.80 | 1,190.68 |
| 2 | Louisiana | 19.30 | x | 32.50 | 627.25 |
| 3 | Mississippi | 16.60 | x | 37.20 | 617.52 |
| 4 | Alabama | 16.80 | x | 26.00 | 436.80 |
| 5 | South Carolina | 14.00 | x | 28.90 | 404.60 |
| 6 | Georgia | 12.20 | x | 28.70 | 350.14 |
| 7 | Maryland | 12.10 | x | 28.50 | 344.85 |
| 8 | North Carolina | 12.70 | x | 21.20 | 269.24 |
| 9 | Tennessee | 15.40 | x | 16.30 | 251.02 |
| 10 | Arkansas | 15.10 | x | 15.30 | 231.03 |
| 11 | Virginia | 10.50 | x | 19.30 | 202.65 |
| 12 | Delaware | 9.20 | x | 19.80 | 182.16 |
| 13 | Florida | 11.10 | x | 15.10 | 167.61 |
| 14 | Michigan | 11.40 | x | 14.00 | 159.60 |
| 15 | Missouri | 13.00 | x | 11.20 | 145.60 |
| 16 | Illinois | 8.00 | x | 14.70 | 117.60 |
| 17 | Texas | 10.40 | x | 11.00 | 114.40 |
| 18 | Nevada | 16.50 | x | 6.90 | 113.85 |
| 19 | Ohio | 9.60 | x | 11.70 | 112.32 |
| 20 | Pennsylvania | 10.90 | x | 10.00 | 109.00 |
| 21 | Oklahoma | 13.40 | x | 7.10 | 95.14 |
| 22 | Indiana | 11.60 | x | 8.10 | 93.96 |
| 23 | Kentucky | 12.50 | x | 6.80 | 85.00 |
| 24 | New York | 5.10 | x | 15.80 | 80.58 |
| 25 | New Jersey | 5.70 | x | 13.10 | 74.67 |
| 26 | Alaska | 17.10 | x | 3.40 | 58.14 |
| 27 | California | 9.10 | x | 6.20 | 56.42 |
| 28 | Kansas | 10.90 | x | 5.10 | 55.59 |
| 29 | Arizona | 15.90 | x | 3.00 | 47.70 |
| 30 | Connecticut | 5.00 | x | 9.30 | 46.50 |
| 31 | Wisconsin | 7.50 | x | 5.70 | 42.75 |
| 32 | Colorado | 10.40 | x | 4.00 | 41.60 |
| 33 | West Virginia | 13.20 | x | 3.10 | 40.92 |
| 34 | New Mexico | 14.50 | x | 2.30 | 33.35 |
| 35 | Washington | 8.40 | x | 3.30 | 27.72 |
| 36 | Nebraska | 7.70 | x | 3.60 | 27.72 |
| 37 | Minnesota | 6.30 | x | 4.10 | 25.83 |
| 38 | Rhode Island | 4.20 | x | 5.50 | 23.10 |
| 39 | Massachusetts | 3.20 | x | 6.00 | 19.20 |
| 40 | Oregon | 10.00 | x | 1.70 | 17.00 |
| 41 | Iowa | 6.30 | x | 2.20 | 13.86 |
| 42 | Wyoming | 15.00 | x | 0.80 | 12.00 |
| 43 | Utah | 9.70 | x | 0.80 | 7.76 |
| 44 | South Dakota | 9.70 | x | 0.80 | 7.76 |
| 45 | New Hampshire | 6.10 | x | 0.80 | 4.88 |
| 46 | Maine | 7.30 | x | 0.60 | 4.38 |
| 47 | Hawaii | 2.50 | x | 1.70 | 4.25 |
| 48 | North Dakota | 6.70 | x | 0.60 | 4.02 |
| 49 | Vermont | 8.00 | x | 0.50 | 4.00 |
| 50 | Idaho | 12.60 | x | 0.30 | 3.78 |
| 51 | Montana | 12.40 | x | 0.30 | 3.72 |


Comments
Post new comment