US Water Percentage by State Influences Number of Certified Organic Producers
Percentage of area water by state plus Number of Certified Organic Producers
Categories:
| Rank | Region | Percentage of area water by state | + | Number of Certified Organic Producers | Result |
|---|---|---|---|---|---|
| 1 | Wisconsin | 17.08 | + | 905.00 | 922.08 |
| 2 | Washington | 6.67 | + | 619.00 | 625.67 |
| 3 | New York | 13.46 | + | 583.00 | 596.46 |
| 4 | Iowa | 0.71 | + | 546.00 | 546.71 |
| 5 | Minnesota | 8.43 | + | 491.00 | 499.43 |
| 6 | Vermont | 3.79 | + | 434.00 | 437.79 |
| 7 | Oregon | 2.42 | + | 432.00 | 434.42 |
| 8 | Pennsylvania | 2.69 | + | 415.00 | 417.69 |
| 9 | Ohio | 8.65 | + | 347.00 | 355.65 |
| 10 | Maine | 12.78 | + | 294.00 | 306.78 |
| 11 | Michigan | 41.27 | + | 255.00 | 296.27 |
| 12 | Texas | 2.53 | + | 219.00 | 221.53 |
| 13 | North Dakota | 2.44 | + | 215.00 | 217.44 |
| 14 | Idaho | 0.98 | + | 185.00 | 185.98 |
| 15 | Illinois | 4.02 | + | 149.00 | 153.02 |
| 16 | Hawaii | 41.24 | + | 101.00 | 142.24 |
| 17 | Montana | 1.01 | + | 139.00 | 140.01 |
| 18 | Nebraska | 0.62 | + | 135.00 | 135.62 |
| 19 | North Carolina | 9.49 | + | 123.00 | 132.49 |
| 20 | Florida | 17.99 | + | 108.00 | 125.99 |
| 21 | Massachusetts | 25.72 | + | 97.00 | 122.72 |
| 22 | Indiana | 1.51 | + | 110.00 | 111.51 |
| 23 | Colorado | 0.36 | + | 109.00 | 109.36 |
| 24 | New Hampshire | 4.08 | + | 103.00 | 107.08 |
| 25 | Missouri | 1.17 | + | 104.00 | 105.17 |
| 26 | New Mexico | 0.19 | + | 92.00 | 92.19 |
| 27 | South Dakota | 1.60 | + | 83.00 | 84.60 |
| 28 | New Jersey | 14.95 | + | 58.00 | 72.95 |
| 29 | Kansas | 0.56 | + | 71.00 | 71.56 |
| 30 | Virginia | 7.43 | + | 58.00 | 65.43 |
| 31 | Georgia | 2.56 | + | 61.00 | 63.56 |
| 32 | Connecticut | 12.60 | + | 43.00 | 55.60 |
| 33 | Rhode Island | 32.37 | + | 22.00 | 54.37 |
| 34 | Arizona | 0.32 | + | 53.00 | 53.32 |
| 35 | Oklahoma | 1.76 | + | 51.00 | 52.76 |
| 36 | Utah | 3.25 | + | 40.00 | 43.25 |
| 37 | Nevada | 0.66 | + | 37.00 | 37.66 |
| 38 | Wyoming | 0.73 | + | 35.00 | 35.73 |
| 39 | Delaware | 21.52 | + | 6.00 | 27.52 |
| 40 | Arkansas | 2.09 | + | 25.00 | 27.09 |
| 41 | Kentucky | 1.68 | + | 23.00 | 24.68 |
| 42 | Tennessee | 2.20 | + | 22.00 | 24.20 |
| 43 | South Carolina | 5.97 | + | 17.00 | 22.97 |
| 44 | Alaska | 13.77 | + | 8.00 | 21.77 |
| 45 | Louisiana | 6.00 | + | 14.00 | 20.00 |
| 46 | Mississippi | 3.15 | + | 13.00 | 16.15 |
| 47 | Alabama | 3.20 | + | 7.00 | 10.20 |
| 48 | West Virginia | 0.63 | + | 7.00 | 7.63 |


Comments
I wish I could embed this on another Web site.
That's an excellent idea!
Post new comment