Unhealthy States (Cancer Rate times Infant Mortality Rate)
Cancer incidence per 100,000 times Infant deaths and mortality rate: 1995-2005
Categories:
Meh, it was the best I could do with these data sets.
| Rank | Region | Cancer incidence per 100,000 | x | Infant deaths and mortality rate: 1995-2005 | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 455.00 | x | 14.00 | 6,370.00 |
| 2 | Mississippi | 448.00 | x | 11.00 | 4,928.00 |
| 3 | Louisiana | 489.10 | x | 10.00 | 4,891.00 |
| 4 | Alabama | 450.50 | x | 10.00 | 4,505.00 |
| 5 | Delaware | 487.50 | x | 9.00 | 4,387.50 |
| 6 | South Carolina | 456.90 | x | 9.00 | 4,112.10 |
| 7 | North Carolina | 450.50 | x | 9.00 | 4,054.50 |
| 8 | Tennessee | 435.60 | x | 9.00 | 3,920.40 |
| 9 | Michigan | 478.20 | x | 8.00 | 3,825.60 |
| 10 | West Virginia | 471.10 | x | 8.00 | 3,768.80 |
| 11 | Georgia | 461.90 | x | 8.00 | 3,695.20 |
| 12 | Maine | 526.10 | x | 7.00 | 3,682.70 |
| 13 | Oklahoma | 457.10 | x | 8.00 | 3,656.80 |
| 14 | Ohio | 449.00 | x | 8.00 | 3,592.00 |
| 15 | Missouri | 448.80 | x | 8.00 | 3,590.40 |
| 16 | Arkansas | 446.60 | x | 8.00 | 3,572.80 |
| 17 | Indiana | 446.20 | x | 8.00 | 3,569.60 |
| 18 | Kentucky | 500.20 | x | 7.00 | 3,501.40 |
| 19 | Pennsylvania | 487.30 | x | 7.00 | 3,411.10 |
| 20 | Illinois | 473.00 | x | 7.00 | 3,311.00 |
| 21 | Kansas | 467.90 | x | 7.00 | 3,275.30 |
| 22 | South Dakota | 457.70 | x | 7.00 | 3,203.90 |
| 23 | Florida | 448.10 | x | 7.00 | 3,136.70 |
| 24 | Montana | 444.80 | x | 7.00 | 3,113.60 |
| 25 | Wyoming | 444.60 | x | 7.00 | 3,112.20 |
| 26 | Wisconsin | 443.10 | x | 7.00 | 3,101.70 |
| 27 | Texas | 442.20 | x | 7.00 | 3,095.40 |
| 28 | Virginia | 436.20 | x | 7.00 | 3,053.40 |
| 29 | Rhode Island | 506.90 | x | 6.00 | 3,041.40 |
| 30 | Hawaii | 423.60 | x | 7.00 | 2,965.20 |
| 31 | New York | 478.60 | x | 6.00 | 2,871.60 |
| 32 | Connecticut | 477.30 | x | 6.00 | 2,863.80 |
| 33 | Vermont | 477.30 | x | 6.00 | 2,863.80 |
| 34 | Oregon | 473.80 | x | 6.00 | 2,842.80 |
| 35 | Nebraska | 462.10 | x | 6.00 | 2,772.60 |
| 36 | Alaska | 454.60 | x | 6.00 | 2,727.60 |
| 37 | Nevada | 451.20 | x | 6.00 | 2,707.20 |
| 38 | Idaho | 451.10 | x | 6.00 | 2,706.60 |
| 39 | Arizona | 383.30 | x | 7.00 | 2,683.10 |
| 40 | North Dakota | 445.20 | x | 6.00 | 2,671.20 |
| 41 | Colorado | 432.10 | x | 6.00 | 2,592.60 |
| 42 | Massachusetts | 501.70 | x | 5.00 | 2,508.50 |
| 43 | New Hampshire | 498.00 | x | 5.00 | 2,490.00 |
| 44 | New Jersey | 496.40 | x | 5.00 | 2,482.00 |
| 45 | Washington | 492.50 | x | 5.00 | 2,462.50 |
| 46 | New Mexico | 409.00 | x | 6.00 | 2,454.00 |
| 47 | Minnesota | 490.50 | x | 5.00 | 2,452.50 |
| 48 | Iowa | 467.00 | x | 5.00 | 2,335.00 |
| 49 | California | 435.00 | x | 5.00 | 2,175.00 |
| 50 | Utah | 411.20 | x | 5.00 | 2,056.00 |


Comments
Post new comment