Unemployment Rate vs Fast Food Restaurants
Unemployment plus Fast-food restaurants per 100,000 residents
Categories:
| Rank | Region | Unemployment | + | Fast-food restaurants per 100,000 residents | Result |
|---|---|---|---|---|---|
| 1 | Michigan | 14.10 | + | 10.70 | 24.80 |
| 2 | Oregon | 12.40 | + | 10.50 | 22.90 |
| 3 | South Carolina | 12.10 | + | 9.40 | 21.50 |
| 4 | Indiana | 10.60 | + | 10.70 | 21.30 |
| 5 | Ohio | 10.80 | + | 9.90 | 20.70 |
| 6 | District of Columbia | 10.70 | + | 9.90 | 20.60 |
| 7 | Missouri | 9.00 | + | 11.40 | 20.40 |
| 8 | Alabama | 9.80 | + | 10.10 | 19.90 |
| 9 | Illinois | 10.10 | + | 9.70 | 19.80 |
| 10 | Tennessee | 10.70 | + | 9.10 | 19.80 |
| 11 | Louisiana | 6.60 | + | 12.90 | 19.50 |
| 12 | North Carolina | 11.10 | + | 8.40 | 19.50 |
| 13 | Wisconsin | 8.90 | + | 10.30 | 19.20 |
| 14 | Kentucky | 10.60 | + | 8.50 | 19.10 |
| 15 | Nevada | 11.30 | + | 7.70 | 19.00 |
| 16 | Florida | 10.20 | + | 8.80 | 19.00 |
| 17 | Mississippi | 9.60 | + | 9.00 | 18.60 |
| 18 | Kansas | 7.00 | + | 11.60 | 18.60 |
| 19 | Georgia | 9.70 | + | 8.20 | 17.90 |
| 20 | Rhode Island | 12.10 | + | 5.80 | 17.90 |
| 21 | Virginia | 7.10 | + | 10.80 | 17.90 |
| 22 | California | 11.50 | + | 6.10 | 17.60 |
| 23 | Washington | 9.40 | + | 7.80 | 17.20 |
| 24 | West Virginia | 8.60 | + | 8.40 | 17.00 |
| 25 | Minnesota | 8.20 | + | 8.50 | 16.70 |
| 26 | Delaware | 8.10 | + | 8.10 | 16.20 |
| 27 | Maryland | 7.20 | + | 9.00 | 16.20 |
| 28 | Maine | 8.30 | + | 7.60 | 15.90 |
| 29 | Pennsylvania | 8.20 | + | 7.60 | 15.80 |
| 30 | Wyoming | 5.00 | + | 10.70 | 15.70 |
| 31 | Texas | 7.10 | + | 8.50 | 15.60 |
| 32 | Arkansas | 7.00 | + | 8.60 | 15.60 |
| 33 | Arizona | 8.20 | + | 7.40 | 15.60 |
| 34 | Vermont | 7.30 | + | 8.20 | 15.50 |
| 35 | Colorado | 7.60 | + | 7.60 | 15.20 |
| 36 | New Hampshire | 6.50 | + | 8.60 | 15.10 |
| 37 | Iowa | 5.80 | + | 8.90 | 14.70 |
| 38 | Idaho | 7.80 | + | 6.90 | 14.70 |
| 39 | Massachusetts | 8.20 | + | 6.40 | 14.60 |
| 40 | Oklahoma | 6.30 | + | 8.10 | 14.40 |
| 41 | Montana | 6.30 | + | 7.70 | 14.00 |
| 42 | New Mexico | 6.50 | + | 7.30 | 13.80 |
| 43 | New Jersey | 8.80 | + | 5.00 | 13.80 |
| 44 | Connecticut | 8.00 | + | 5.80 | 13.80 |
| 45 | Hawaii | 7.40 | + | 6.10 | 13.50 |
| 46 | New York | 8.20 | + | 5.10 | 13.30 |
| 47 | South Dakota | 5.00 | + | 8.30 | 13.30 |
| 48 | Nebraska | 4.40 | + | 8.80 | 13.20 |
| 49 | Utah | 5.40 | + | 7.70 | 13.10 |
| 50 | North Dakota | 4.40 | + | 8.20 | 12.60 |


Comments
I cnanot tell a lie, that really helped.
Post new comment