Trying this out for the first time
Total Tax Revenue Per Capita times Median Household Income
Categories:
| Rank | Region | Total Tax Revenue Per Capita | x | Median Household Income | Result |
|---|---|---|---|---|---|
| 1 | Alaska | 5,054.87 | x | 60,506.00 | 305,849,964.22 |
| 2 | Connecticut | 3,681.39 | x | 64,158.00 | 236,190,619.62 |
| 3 | Utah | 4,122.13 | x | 54,853.00 | 226,111,196.89 |
| 4 | New Hampshire | 3,363.73 | x | 65,652.00 | 220,835,601.96 |
| 5 | Maryland | 3,195.31 | x | 65,552.00 | 209,458,961.12 |
| 6 | Wisconsin | 3,870.20 | x | 52,218.00 | 202,094,103.60 |
| 7 | Georgia | 3,987.80 | x | 49,692.00 | 198,161,757.60 |
| 8 | Delaware | 3,371.30 | x | 54,257.00 | 182,916,624.10 |
| 9 | California | 3,154.06 | x | 56,311.00 | 177,608,272.66 |
| 10 | New Jersey | 2,649.83 | x | 65,249.00 | 172,898,757.67 |
| 11 | Michigan | 3,430.90 | x | 49,699.00 | 170,512,299.10 |
| 12 | Virginia | 2,743.27 | x | 58,950.00 | 161,715,766.50 |
| 13 | Hawaii | 2,363.79 | x | 63,104.00 | 149,164,604.16 |
| 14 | Washington | 2,571.62 | x | 57,178.00 | 147,040,088.36 |
| 15 | New Mexico | 3,250.84 | x | 42,760.00 | 139,005,918.40 |
| 16 | Massachusetts | 2,373.06 | x | 57,681.00 | 136,880,473.86 |
| 17 | Pennsylvania | 2,626.49 | x | 49,145.00 | 129,078,851.05 |
| 18 | Maine | 2,686.32 | x | 47,415.00 | 127,371,862.80 |
| 19 | Minnesota | 2,189.13 | x | 57,932.00 | 126,820,679.16 |
| 20 | New York | 2,500.97 | x | 49,267.00 | 123,215,288.99 |
| 21 | Oregon | 2,482.92 | x | 49,331.00 | 122,484,926.52 |
| 22 | Iowa | 2,481.96 | x | 49,200.00 | 122,112,432.00 |
| 23 | Nebraska | 2,468.25 | x | 49,342.00 | 121,788,391.50 |
| 24 | Vermont | 2,412.22 | x | 50,423.00 | 121,631,369.06 |
| 25 | North Carolina | 2,795.08 | x | 42,219.00 | 118,005,482.52 |
| 26 | Idaho | 2,384.10 | x | 48,354.00 | 115,280,771.40 |
| 27 | Illinois | 2,210.91 | x | 51,279.00 | 113,373,253.89 |
| 28 | Colorado | 1,900.96 | x | 59,209.00 | 112,553,940.64 |
| 29 | Missouri | 2,425.19 | x | 45,924.00 | 111,374,425.56 |
| 30 | Kansas | 2,335.81 | x | 47,671.00 | 111,350,398.51 |
| 31 | Ohio | 2,291.39 | x | 48,151.00 | 110,332,719.89 |
| 32 | Rhode Island | 1,972.55 | x | 54,735.00 | 107,967,524.25 |
| 33 | Louisiana | 2,722.89 | x | 39,418.00 | 107,330,878.02 |
| 34 | West Virginia | 2,586.69 | x | 40,800.00 | 105,536,952.00 |
| 35 | Arkansas | 2,611.42 | x | 39,452.00 | 103,025,741.84 |
| 36 | Indiana | 2,168.61 | x | 47,074.00 | 102,085,147.14 |
| 37 | Texas | 2,206.66 | x | 45,294.00 | 99,948,458.04 |
| 38 | Kentucky | 2,484.05 | x | 40,029.00 | 99,434,037.45 |
| 39 | Montana | 2,300.70 | x | 42,963.00 | 98,844,974.10 |
| 40 | District of Columbia | 1,963.69 | x | 50,318.00 | 98,808,953.42 |
| 41 | North Dakota | 2,161.64 | x | 44,708.00 | 96,642,601.12 |
| 42 | Arizona | 1,951.17 | x | 47,598.00 | 92,871,789.66 |
| 43 | Nevada | 1,657.49 | x | 53,912.00 | 89,358,600.88 |
| 44 | Florida | 1,908.05 | x | 46,383.00 | 88,501,083.15 |
| 45 | Oklahoma | 2,072.75 | x | 41,578.00 | 86,180,799.50 |
| 46 | South Dakota | 1,849.17 | x | 46,567.00 | 86,110,299.39 |
| 47 | Alabama | 1,916.81 | x | 40,620.00 | 77,860,822.20 |
| 48 | Tennessee | 1,690.81 | x | 41,521.00 | 70,204,122.01 |
| 49 | South Carolina | 1,579.87 | x | 42,477.00 | 67,108,137.99 |
| 50 | Mississippi | 1,821.05 | x | 36,499.00 | 66,466,503.95 |


Comments
Post new comment