% of Total Population in Prison
Prison Inmates at Midyear 2007 divided by Population: Census 2008

Categories:
| Rank | Region | Prison Inmates at Midyear 2007 | ÷ | Population: Census 2008 | Result |
|---|---|---|---|---|---|
| 1 | Delaware | 7,521.00 | ÷ | 873,092.00 | 0.008614 |
| 2 | Louisiana | 36,981.00 | ÷ | 4,410,796.00 | 0.008384 |
| 3 | Alaska | 5,312.00 | ÷ | 686,293.00 | 0.00774 |
| 4 | Mississippi | 21,758.00 | ÷ | 2,938,618.00 | 0.007404 |
| 5 | Texas | 172,626.00 | ÷ | 24,326,974.00 | 0.007096 |
| 6 | Oklahoma | 25,686.00 | ÷ | 3,642,361.00 | 0.007052 |
| 7 | Alabama | 29,244.00 | ÷ | 4,661,900.00 | 0.006273 |
| 8 | Connecticut | 20,780.00 | ÷ | 3,501,252.00 | 0.005935 |
| 9 | Arizona | 37,088.00 | ÷ | 6,500,180.00 | 0.005706 |
| 10 | Georgia | 53,226.00 | ÷ | 9,685,744.00 | 0.005495 |
| 11 | South Carolina | 24,093.00 | ÷ | 4,479,800.00 | 0.005378 |
| 12 | Florida | 95,078.00 | ÷ | 18,328,340.00 | 0.005187 |
| 13 | Kentucky | 21,644.00 | ÷ | 4,269,245.00 | 0.00507 |
| 14 | Missouri | 29,942.00 | ÷ | 5,911,605.00 | 0.005065 |
| 15 | Michigan | 50,648.00 | ÷ | 10,003,422.00 | 0.005063 |
| 16 | Nevada | 13,034.00 | ÷ | 2,600,167.00 | 0.005013 |
| 17 | Arkansas | 13,914.00 | ÷ | 2,855,390.00 | 0.004873 |
| 18 | Virginia | 37,824.00 | ÷ | 7,769,089.00 | 0.004869 |
| 19 | Idaho | 7,357.00 | ÷ | 1,523,816.00 | 0.004828 |
| 20 | California | 176,059.00 | ÷ | 36,756,666.00 | 0.00479 |
| 21 | Hawaii | 6,039.00 | ÷ | 1,288,198.00 | 0.004688 |
| 22 | Colorado | 22,662.00 | ÷ | 4,939,456.00 | 0.004588 |
| 23 | Ohio | 50,418.00 | ÷ | 11,485,910.00 | 0.00439 |
| 24 | South Dakota | 3,446.00 | ÷ | 804,194.00 | 0.004285 |
| 25 | Tennessee | 26,453.00 | ÷ | 6,214,888.00 | 0.004256 |
| 26 | Wisconsin | 23,766.00 | ÷ | 5,627,967.00 | 0.004223 |
| 27 | Indiana | 26,833.00 | ÷ | 6,376,792.00 | 0.004208 |
| 28 | North Carolina | 38,179.00 | ÷ | 9,222,414.00 | 0.00414 |
| 29 | Maryland | 23,123.00 | ÷ | 5,633,597.00 | 0.004104 |
| 30 | Wyoming | 2,114.00 | ÷ | 532,668.00 | 0.003969 |
| 31 | Rhode Island | 4,119.00 | ÷ | 1,050,788.00 | 0.00392 |
| 32 | Oregon | 14,012.00 | ÷ | 3,790,060.00 | 0.003697 |
| 33 | Pennsylvania | 45,563.00 | ÷ | 12,448,279.00 | 0.00366 |
| 34 | Montana | 3,469.00 | ÷ | 967,440.00 | 0.003586 |
| 35 | Illinois | 45,565.00 | ÷ | 12,901,563.00 | 0.003532 |
| 36 | Vermont | 2,165.00 | ÷ | 621,270.00 | 0.003485 |
| 37 | New Mexico | 6,526.00 | ÷ | 1,984,356.00 | 0.003289 |
| 38 | New Jersey | 28,378.00 | ÷ | 8,682,661.00 | 0.003268 |
| 39 | New York | 63,536.00 | ÷ | 19,490,297.00 | 0.00326 |
| 40 | West Virginia | 5,886.00 | ÷ | 1,814,468.00 | 0.003244 |
| 41 | Kansas | 8,850.00 | ÷ | 2,802,134.00 | 0.003158 |
| 42 | Iowa | 8,837.00 | ÷ | 3,002,555.00 | 0.002943 |
| 43 | Washington | 17,438.00 | ÷ | 6,549,224.00 | 0.002663 |
| 44 | Nebraska | 4,435.00 | ÷ | 1,783,432.00 | 0.002487 |
| 45 | Utah | 6,524.00 | ÷ | 2,736,424.00 | 0.002384 |
| 46 | North Dakota | 1,435.00 | ÷ | 641,481.00 | 0.002237 |
| 47 | New Hampshire | 2,814.00 | ÷ | 1,315,809.00 | 0.002139 |
| 48 | Minnesota | 9,891.00 | ÷ | 5,220,393.00 | 0.001895 |
| 49 | Massachusetts | 11,440.00 | ÷ | 6,497,967.00 | 0.001761 |
| 50 | Maine | 2,185.00 | ÷ | 1,316,456.00 | 0.00166 |


Comments
Hmmm... that's actually the Ratio of Prisoners to population. For "% of Total Population in Prison", you'd need to multiple the final number by 100.
@ Jason Curran - That would matter if there was a scale. But there's no scale. So it doesn't matter.
What? "Scale" doesn't matter. It's a percentage of the total for a particular state.
Correct--so Delaware is tops with 0.8% of population incarcerated (8 out of every 1000 state residents).
Post new comment