Total Political Contributions to Republicans [plus] Hate Crime Incidents 2006
Total Political Contributions to Republicans plus Hate Crime Incidents 2006
Categories:
| Rank | Region | Total Political Contributions to Republicans | + | Hate Crime Incidents 2006 | Result |
|---|---|---|---|---|---|
| 1 | California | 125,123,432.40 | + | 1,297.00 | 125,124,729.40 |
| 2 | Texas | 113,840,780.40 | + | 245.00 | 113,841,025.40 |
| 3 | Florida | 88,249,784.88 | + | 216.00 | 88,250,000.88 |
| 4 | Virginia | 72,923,657.00 | + | 341.00 | 72,923,998.00 |
| 5 | District of Columbia | 72,019,929.60 | + | 57.00 | 72,019,986.60 |
| 6 | New York | 71,880,036.02 | + | 522.00 | 71,880,558.02 |
| 7 | Illinois | 48,172,687.98 | + | 156.00 | 48,172,843.98 |
| 8 | Pennsylvania | 36,817,132.95 | + | 97.00 | 36,817,229.95 |
| 9 | Ohio | 35,473,813.13 | + | 300.00 | 35,474,113.13 |
| 10 | Georgia | 33,365,839.80 | + | 13.00 | 33,365,852.80 |
| 11 | New Jersey | 29,188,440.06 | + | 759.00 | 29,189,199.06 |
| 12 | Arizona | 26,539,334.64 | + | 149.00 | 26,539,483.64 |
| 13 | Michigan | 23,869,579.00 | + | 653.00 | 23,870,232.00 |
| 14 | Tennessee | 23,451,442.20 | + | 202.00 | 23,451,644.20 |
| 15 | Colorado | 23,119,607.70 | + | 138.00 | 23,119,745.70 |
| 16 | Connecticut | 21,971,786.02 | + | 131.00 | 21,971,917.02 |
| 17 | North Carolina | 20,768,118.72 | + | 100.00 | 20,768,218.72 |
| 18 | Maryland | 20,601,914.76 | + | 212.00 | 20,602,126.76 |
| 19 | Massachusetts | 20,417,182.75 | + | 379.00 | 20,417,561.75 |
| 20 | Missouri | 19,799,451.84 | + | 78.00 | 19,799,529.84 |
| 21 | Louisiana | 19,678,599.12 | + | 22.00 | 19,678,621.12 |
| 22 | Minnesota | 19,353,582.43 | + | 137.00 | 19,353,719.43 |
| 23 | Alabama | 17,198,799.24 | + | 1.00 | 17,198,800.24 |
| 24 | Washington | 15,638,118.78 | + | 177.00 | 15,638,295.78 |
| 25 | Nevada | 15,042,244.32 | + | 125.00 | 15,042,369.32 |
| 26 | Kentucky | 14,598,404.15 | + | 64.00 | 14,598,468.15 |
| 27 | Indiana | 12,933,039.52 | + | 39.00 | 12,933,078.52 |
| 28 | Mississippi | 12,762,163.44 | + | 0.00 | 12,762,163.44 |
| 29 | Oklahoma | 12,209,383.56 | + | 51.00 | 12,209,434.56 |
| 30 | South Carolina | 11,962,234.27 | + | 110.00 | 11,962,344.27 |
| 31 | Utah | 10,755,384.75 | + | 35.00 | 10,755,419.75 |
| 32 | Kansas | 10,701,558.78 | + | 109.00 | 10,701,667.78 |
| 33 | Wisconsin | 10,584,686.71 | + | 84.00 | 10,584,770.71 |
| 34 | Oregon | 9,565,050.18 | + | 141.00 | 9,565,191.18 |
| 35 | New Mexico | 8,922,778.88 | + | 20.00 | 8,922,798.88 |
| 36 | Nebraska | 6,414,061.42 | + | 56.00 | 6,414,117.42 |
| 37 | Arkansas | 6,087,115.80 | + | 113.00 | 6,087,228.80 |
| 38 | New Hampshire | 5,425,178.88 | + | 34.00 | 5,425,212.88 |
| 39 | Iowa | 5,290,678.50 | + | 28.00 | 5,290,706.50 |
| 40 | Wyoming | 4,509,970.08 | + | 5.00 | 4,509,975.08 |
| 41 | South Dakota | 4,206,419.40 | + | 76.00 | 4,206,495.40 |
| 42 | Idaho | 3,587,530.32 | + | 23.00 | 3,587,553.32 |
| 43 | Maine | 3,345,855.68 | + | 59.00 | 3,345,914.68 |
| 44 | Alaska | 3,094,857.48 | + | 6.00 | 3,094,863.48 |
| 45 | Delaware | 2,995,198.36 | + | 48.00 | 2,995,246.36 |
| 46 | West Virginia | 2,784,324.40 | + | 34.00 | 2,784,358.40 |
| 47 | Montana | 1,712,042.67 | + | 24.00 | 1,712,066.67 |
| 48 | Rhode Island | 1,420,100.43 | + | 19.00 | 1,420,119.43 |
| 49 | North Dakota | 998,370.96 | + | 16.00 | 998,386.96 |
| 50 | Vermont | 927,968.63 | + | 21.00 | 927,989.63 |


Comments
Post new comment