Total Hospitals, 2007 [times] New AIDS Cases
Total Hospitals, 2007 times New AIDS Cases
Categories:
| Rank | Region | Total Hospitals, 2007 | x | New AIDS Cases | Result |
|---|---|---|---|---|---|
| 1 | California | 355.00 | x | 4,952.00 | 1,757,960.00 |
| 2 | Texas | 409.00 | x | 2,964.00 | 1,212,276.00 |
| 3 | New York | 202.00 | x | 4,810.00 | 971,620.00 |
| 4 | Florida | 200.00 | x | 3,961.00 | 792,200.00 |
| 5 | Pennsylvania | 187.00 | x | 1,750.00 | 327,250.00 |
| 6 | Georgia | 147.00 | x | 1,877.00 | 275,919.00 |
| 7 | Illinois | 190.00 | x | 1,348.00 | 256,120.00 |
| 8 | Ohio | 171.00 | x | 703.00 | 120,213.00 |
| 9 | North Carolina | 113.00 | x | 1,024.00 | 115,712.00 |
| 10 | Louisiana | 129.00 | x | 879.00 | 113,391.00 |
| 11 | Michigan | 143.00 | x | 628.00 | 89,804.00 |
| 12 | Tennessee | 133.00 | x | 658.00 | 87,514.00 |
| 13 | New Jersey | 73.00 | x | 1,164.00 | 84,972.00 |
| 14 | Maryland | 49.00 | x | 1,394.00 | 68,306.00 |
| 15 | Missouri | 117.00 | x | 542.00 | 63,414.00 |
| 16 | Virginia | 87.00 | x | 634.00 | 55,158.00 |
| 17 | South Carolina | 67.00 | x | 742.00 | 49,714.00 |
| 18 | Massachusetts | 78.00 | x | 612.00 | 47,736.00 |
| 19 | Alabama | 109.00 | x | 391.00 | 42,619.00 |
| 20 | Arizona | 66.00 | x | 585.00 | 38,610.00 |
| 21 | Indiana | 114.00 | x | 329.00 | 37,506.00 |
| 22 | Washington | 87.00 | x | 427.00 | 37,149.00 |
| 23 | Mississippi | 95.00 | x | 352.00 | 33,440.00 |
| 24 | Kentucky | 104.00 | x | 292.00 | 30,368.00 |
| 25 | Oklahoma | 113.00 | x | 264.00 | 29,832.00 |
| 26 | Colorado | 75.00 | x | 355.00 | 26,625.00 |
| 27 | Minnesota | 131.00 | x | 197.00 | 25,807.00 |
| 28 | Wisconsin | 124.00 | x | 199.00 | 24,676.00 |
| 29 | Connecticut | 34.00 | x | 528.00 | 17,952.00 |
| 30 | Kansas | 128.00 | x | 132.00 | 16,896.00 |
| 31 | Arkansas | 84.00 | x | 196.00 | 16,464.00 |
| 32 | Oregon | 58.00 | x | 239.00 | 13,862.00 |
| 33 | Nevada | 33.00 | x | 335.00 | 11,055.00 |
| 34 | Iowa | 117.00 | x | 76.00 | 8,892.00 |
| 35 | District of Columbia | 10.00 | x | 871.00 | 8,710.00 |
| 36 | Nebraska | 85.00 | x | 80.00 | 6,800.00 |
| 37 | West Virginia | 56.00 | x | 76.00 | 4,256.00 |
| 38 | New Mexico | 35.00 | x | 113.00 | 3,955.00 |
| 39 | Utah | 41.00 | x | 68.00 | 2,788.00 |
| 40 | Hawaii | 23.00 | x | 78.00 | 1,794.00 |
| 41 | Maine | 37.00 | x | 46.00 | 1,702.00 |
| 42 | New Hampshire | 28.00 | x | 51.00 | 1,428.00 |
| 43 | Montana | 52.00 | x | 25.00 | 1,300.00 |
| 44 | Delaware | 6.00 | x | 171.00 | 1,026.00 |
| 45 | Idaho | 39.00 | x | 23.00 | 897.00 |
| 46 | South Dakota | 51.00 | x | 15.00 | 765.00 |
| 47 | Rhode Island | 11.00 | x | 66.00 | 726.00 |
| 48 | Alaska | 22.00 | x | 32.00 | 704.00 |
| 49 | North Dakota | 41.00 | x | 8.00 | 328.00 |
| 50 | Wyoming | 24.00 | x | 13.00 | 312.00 |
| 51 | Vermont | 14.00 | x | 6.00 | 84.00 |


Comments
Post new comment