testa
Cancer incidence per 100,000 plus % of population without health insurance
Categories:
| Rank | Region | Cancer incidence per 100,000 | + | % of population without health insurance | Result |
|---|---|---|---|---|---|
| 1 | Maine | 526.10 | + | 10.00 | 536.10 |
| 2 | Rhode Island | 506.90 | + | 10.00 | 516.90 |
| 3 | Kentucky | 500.20 | + | 14.00 | 514.20 |
| 4 | New Jersey | 496.40 | + | 15.00 | 511.40 |
| 5 | Massachusetts | 501.70 | + | 8.00 | 509.70 |
| 6 | New Hampshire | 498.00 | + | 11.00 | 509.00 |
| 7 | Louisiana | 489.10 | + | 19.00 | 508.10 |
| 8 | Washington | 492.50 | + | 12.00 | 504.50 |
| 9 | Minnesota | 490.50 | + | 9.00 | 499.50 |
| 10 | Delaware | 487.50 | + | 12.00 | 499.50 |
| 11 | Pennsylvania | 487.30 | + | 10.00 | 497.30 |
| 12 | New York | 478.60 | + | 13.00 | 491.60 |
| 13 | Oregon | 473.80 | + | 17.00 | 490.80 |
| 14 | Michigan | 478.20 | + | 11.00 | 489.20 |
| 15 | Vermont | 477.30 | + | 11.00 | 488.30 |
| 16 | Connecticut | 477.30 | + | 10.00 | 487.30 |
| 17 | Illinois | 473.00 | + | 14.00 | 487.00 |
| 18 | West Virginia | 471.10 | + | 15.00 | 486.10 |
| 19 | Georgia | 461.90 | + | 18.00 | 479.90 |
| 20 | Kansas | 467.90 | + | 12.00 | 479.90 |
| 21 | Iowa | 467.00 | + | 9.00 | 476.00 |
| 22 | Oklahoma | 457.10 | + | 18.00 | 475.10 |
| 23 | Nebraska | 462.10 | + | 12.00 | 474.10 |
| 24 | South Carolina | 456.90 | + | 17.00 | 473.90 |
| 25 | Alaska | 454.60 | + | 17.00 | 471.60 |
| 26 | Nevada | 451.20 | + | 18.00 | 469.20 |
| 27 | Florida | 448.10 | + | 21.00 | 469.10 |
| 28 | South Dakota | 457.70 | + | 11.00 | 468.70 |
| 29 | North Carolina | 450.50 | + | 17.00 | 467.50 |
| 30 | Mississippi | 448.00 | + | 19.00 | 467.00 |
| 31 | Texas | 442.20 | + | 24.00 | 466.20 |
| 32 | Idaho | 451.10 | + | 15.00 | 466.10 |
| 33 | District of Columbia | 455.00 | + | 11.00 | 466.00 |
| 34 | Arkansas | 446.60 | + | 18.00 | 464.60 |
| 35 | Alabama | 450.50 | + | 14.00 | 464.50 |
| 36 | Missouri | 448.80 | + | 13.00 | 461.80 |
| 37 | Montana | 444.80 | + | 16.00 | 460.80 |
| 38 | Ohio | 449.00 | + | 11.00 | 460.00 |
| 39 | Wyoming | 444.60 | + | 14.00 | 458.60 |
| 40 | Indiana | 446.20 | + | 12.00 | 458.20 |
| 41 | North Dakota | 445.20 | + | 11.00 | 456.20 |
| 42 | California | 435.00 | + | 19.00 | 454.00 |
| 43 | Wisconsin | 443.10 | + | 9.00 | 452.10 |
| 44 | Virginia | 436.20 | + | 14.00 | 450.20 |
| 45 | Tennessee | 435.60 | + | 14.00 | 449.60 |
| 46 | Colorado | 432.10 | + | 17.00 | 449.10 |
| 47 | Hawaii | 423.60 | + | 8.00 | 431.60 |
| 48 | New Mexico | 409.00 | + | 22.00 | 431.00 |
| 49 | Utah | 411.20 | + | 16.00 | 427.20 |
| 50 | Arizona | 383.30 | + | 20.00 | 403.30 |


Comments
Post new comment