Test number of insured to number of births
% of Population Covered by Health Insurance plus Number of births
Categories:
Test number of insured to number of births
| Rank | Region | % of Population Covered by Health Insurance | + | Number of births | Result |
|---|---|---|---|---|---|
| 1 | California | 80.60 | + | 562,440.00 | 562,520.60 |
| 2 | Texas | 75.80 | + | 399,603.00 | 399,678.80 |
| 3 | New York | 86.50 | + | 250,104.00 | 250,190.50 |
| 4 | Florida | 79.30 | + | 236,802.00 | 236,881.30 |
| 5 | Illinois | 85.70 | + | 180,572.00 | 180,657.70 |
| 6 | Ohio | 87.70 | + | 150,593.00 | 150,680.70 |
| 7 | Pennsylvania | 89.50 | + | 149,090.00 | 149,179.50 |
| 8 | Georgia | 81.10 | + | 148,633.00 | 148,714.10 |
| 9 | North Carolina | 84.00 | + | 127,859.00 | 127,943.00 |
| 10 | Michigan | 88.60 | + | 127,483.00 | 127,571.60 |
| 11 | New Jersey | 84.80 | + | 115,020.00 | 115,104.80 |
| 12 | Virginia | 86.40 | + | 107,817.00 | 107,903.40 |
| 13 | Arizona | 79.80 | + | 102,429.00 | 102,508.80 |
| 14 | Indiana | 85.80 | + | 88,631.00 | 88,716.80 |
| 15 | Washington | 86.20 | + | 86,876.00 | 86,962.20 |
| 16 | Tennessee | 85.80 | + | 84,355.00 | 84,440.80 |
| 17 | Missouri | 87.90 | + | 81,385.00 | 81,472.90 |
| 18 | Massachusetts | 90.20 | + | 77,676.00 | 77,766.20 |
| 19 | Minnesota | 91.60 | + | 73,525.00 | 73,616.60 |
| 20 | Wisconsin | 90.20 | + | 72,340.00 | 72,430.20 |
| 21 | Colorado | 83.00 | + | 70,751.00 | 70,834.00 |
| 22 | Louisiana | 81.20 | + | 63,376.00 | 63,457.20 |
| 23 | Alabama | 84.60 | + | 63,232.00 | 63,316.60 |
| 24 | South Carolina | 82.30 | + | 62,171.00 | 62,253.30 |
| 25 | Kentucky | 87.30 | + | 58,250.00 | 58,337.30 |
| 26 | Oklahoma | 81.60 | + | 54,016.00 | 54,097.60 |
| 27 | Utah | 83.40 | + | 53,504.00 | 53,587.40 |
| 28 | Oregon | 84.00 | + | 48,689.00 | 48,773.00 |
| 29 | Mississippi | 82.60 | + | 46,056.00 | 46,138.60 |
| 30 | Connecticut | 88.70 | + | 41,820.00 | 41,908.70 |
| 31 | Kansas | 89.20 | + | 40,968.00 | 41,057.20 |
| 32 | Arkansas | 82.10 | + | 40,961.00 | 41,043.10 |
| 33 | Iowa | 91.40 | + | 40,607.00 | 40,698.40 |
| 34 | Nevada | 82.60 | + | 40,027.00 | 40,109.60 |
| 35 | New Mexico | 79.60 | + | 29,936.00 | 30,015.60 |
| 36 | Nebraska | 88.20 | + | 26,727.00 | 26,815.20 |
| 37 | Idaho | 84.60 | + | 24,184.00 | 24,268.60 |
| 38 | West Virginia | 82.10 | + | 20,931.00 | 21,013.10 |
| 39 | Hawaii | 90.90 | + | 18,982.00 | 19,072.90 |
| 40 | New Hampshire | 89.70 | + | 14,378.00 | 14,467.70 |
| 41 | Maine | 89.20 | + | 14,151.00 | 14,240.20 |
| 42 | Montana | 82.60 | + | 12,508.00 | 12,590.60 |
| 43 | Rhode Island | 88.20 | + | 12,372.00 | 12,460.20 |
| 44 | Delaware | 87.00 | + | 11,989.00 | 12,076.00 |
| 45 | South Dakota | 87.60 | + | 11,919.00 | 12,006.60 |
| 46 | Alaska | 82.30 | + | 10,996.00 | 11,078.30 |
| 47 | North Dakota | 87.80 | + | 8,621.00 | 8,708.80 |
| 48 | District of Columbia | 86.50 | + | 8,523.00 | 8,609.50 |
| 49 | Wyoming | 83.90 | + | 7,672.00 | 7,755.90 |
| 50 | Vermont | 88.30 | + | 6,511.00 | 6,599.30 |


Comments
Post new comment