Test 2
# of Deaths Due to Injury by Firearms per 100k times % of Households with Loaded Firearm
Categories:
| Rank | Region | # of Deaths Due to Injury by Firearms per 100k | x | % of Households with Loaded Firearm | Result |
|---|---|---|---|---|---|
| 1 | Alabama | 16.80 | x | 13.40 | 225.12 |
| 2 | Louisiana | 19.30 | x | 10.00 | 193.00 |
| 3 | Mississippi | 16.60 | x | 11.10 | 184.26 |
| 4 | Alaska | 17.10 | x | 10.70 | 182.97 |
| 5 | Arkansas | 15.10 | x | 11.60 | 175.16 |
| 6 | Tennessee | 15.40 | x | 9.70 | 149.38 |
| 7 | Wyoming | 15.00 | x | 9.40 | 141.00 |
| 8 | Montana | 12.40 | x | 11.10 | 137.64 |
| 9 | Georgia | 12.20 | x | 10.30 | 125.66 |
| 10 | South Carolina | 14.00 | x | 8.90 | 124.60 |
| 11 | Kentucky | 12.50 | x | 9.60 | 120.00 |
| 12 | Oklahoma | 13.40 | x | 8.90 | 119.26 |
| 13 | Idaho | 12.60 | x | 9.10 | 114.66 |
| 14 | Arizona | 15.90 | x | 7.10 | 112.89 |
| 15 | New Mexico | 14.50 | x | 7.50 | 108.75 |
| 16 | North Carolina | 12.70 | x | 7.70 | 97.79 |
| 17 | Nevada | 16.50 | x | 5.90 | 97.35 |
| 18 | Missouri | 13.00 | x | 7.10 | 92.30 |
| 19 | Indiana | 11.60 | x | 7.80 | 90.48 |
| 20 | West Virginia | 13.20 | x | 6.40 | 84.48 |
| 21 | Texas | 10.40 | x | 8.10 | 84.24 |
| 22 | Florida | 11.10 | x | 6.50 | 72.15 |
| 23 | Virginia | 10.50 | x | 6.30 | 66.15 |
| 24 | Oregon | 10.00 | x | 6.10 | 61.00 |
| 25 | Kansas | 10.90 | x | 5.50 | 59.95 |
| 26 | Michigan | 11.40 | x | 4.00 | 45.60 |
| 27 | Pennsylvania | 10.90 | x | 4.00 | 43.60 |
| 28 | Maryland | 12.10 | x | 3.60 | 43.56 |
| 29 | Delaware | 9.20 | x | 4.60 | 42.32 |
| 30 | Washington | 8.40 | x | 5.00 | 42.00 |
| 31 | Utah | 9.70 | x | 4.30 | 41.71 |
| 32 | Colorado | 10.40 | x | 4.00 | 41.60 |
| 33 | District of Columbia | 20.60 | x | 1.90 | 39.14 |
| 34 | South Dakota | 9.70 | x | 3.80 | 36.86 |
| 35 | Ohio | 9.60 | x | 2.90 | 27.84 |
| 36 | Vermont | 8.00 | x | 3.20 | 25.60 |
| 37 | Nebraska | 7.70 | x | 3.20 | 24.64 |
| 38 | Wisconsin | 7.50 | x | 2.80 | 21.00 |
| 39 | Illinois | 8.00 | x | 2.20 | 17.60 |
| 40 | New Hampshire | 6.10 | x | 2.80 | 17.08 |
| 41 | Minnesota | 6.30 | x | 2.70 | 17.01 |
| 42 | North Dakota | 6.70 | x | 2.40 | 16.08 |
| 43 | Iowa | 6.30 | x | 2.10 | 13.23 |
| 44 | Maine | 7.30 | x | 1.80 | 13.14 |
| 45 | New York | 5.10 | x | 1.80 | 9.18 |
| 46 | Connecticut | 5.00 | x | 1.80 | 9.00 |
| 47 | Rhode Island | 4.20 | x | 1.80 | 7.56 |
| 48 | New Jersey | 5.70 | x | 1.20 | 6.84 |
| 49 | Massachusetts | 3.20 | x | 1.00 | 3.20 |
| 50 | Hawaii | 2.50 | x | 1.20 | 3.00 |


Comments
Post new comment