Test
Poverty Rate divided by % of population without health insurance
Categories:
| Rank | Region | Poverty Rate | ÷ | % of population without health insurance | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 18.00 | ÷ | 11.00 | 1.64 |
| 2 | Massachusetts | 12.00 | ÷ | 8.00 | 1.50 |
| 3 | Wisconsin | 11.00 | ÷ | 9.00 | 1.22 |
| 4 | Ohio | 13.00 | ÷ | 11.00 | 1.18 |
| 5 | Mississippi | 22.00 | ÷ | 19.00 | 1.16 |
| 6 | Kentucky | 16.00 | ÷ | 14.00 | 1.14 |
| 7 | Iowa | 10.00 | ÷ | 9.00 | 1.11 |
| 8 | Pennsylvania | 11.00 | ÷ | 10.00 | 1.10 |
| 9 | Maine | 11.00 | ÷ | 10.00 | 1.10 |
| 10 | Michigan | 12.00 | ÷ | 11.00 | 1.09 |
| 11 | New York | 14.00 | ÷ | 13.00 | 1.08 |
| 12 | Tennessee | 15.00 | ÷ | 14.00 | 1.07 |
| 13 | Hawaii | 8.00 | ÷ | 8.00 | 1.00 |
| 14 | Minnesota | 9.00 | ÷ | 9.00 | 1.00 |
| 15 | Rhode Island | 10.00 | ÷ | 10.00 | 1.00 |
| 16 | Kansas | 12.00 | ÷ | 12.00 | 1.00 |
| 17 | West Virginia | 15.00 | ÷ | 15.00 | 1.00 |
| 18 | Alabama | 14.00 | ÷ | 14.00 | 1.00 |
| 19 | Missouri | 12.00 | ÷ | 13.00 | 0.92 |
| 20 | Indiana | 11.00 | ÷ | 12.00 | 0.92 |
| 21 | South Dakota | 10.00 | ÷ | 11.00 | 0.91 |
| 22 | North Dakota | 10.00 | ÷ | 11.00 | 0.91 |
| 23 | Louisiana | 17.00 | ÷ | 19.00 | 0.89 |
| 24 | Arkansas | 16.00 | ÷ | 18.00 | 0.89 |
| 25 | North Carolina | 15.00 | ÷ | 17.00 | 0.88 |
| 26 | Nebraska | 10.00 | ÷ | 12.00 | 0.83 |
| 27 | Vermont | 9.00 | ÷ | 11.00 | 0.82 |
| 28 | Montana | 13.00 | ÷ | 16.00 | 0.81 |
| 29 | Connecticut | 8.00 | ÷ | 10.00 | 0.80 |
| 30 | Oklahoma | 14.00 | ÷ | 18.00 | 0.78 |
| 31 | South Carolina | 13.00 | ÷ | 17.00 | 0.76 |
| 32 | Washington | 9.00 | ÷ | 12.00 | 0.75 |
| 33 | Delaware | 9.00 | ÷ | 12.00 | 0.75 |
| 34 | New Mexico | 16.00 | ÷ | 22.00 | 0.73 |
| 35 | Georgia | 13.00 | ÷ | 18.00 | 0.72 |
| 36 | Wyoming | 10.00 | ÷ | 14.00 | 0.71 |
| 37 | Illinois | 10.00 | ÷ | 14.00 | 0.71 |
| 38 | Texas | 17.00 | ÷ | 24.00 | 0.71 |
| 39 | Oregon | 12.00 | ÷ | 17.00 | 0.71 |
| 40 | Arizona | 14.00 | ÷ | 20.00 | 0.70 |
| 41 | California | 13.00 | ÷ | 19.00 | 0.68 |
| 42 | Idaho | 10.00 | ÷ | 15.00 | 0.67 |
| 43 | Maryland | 9.00 | ÷ | 14.00 | 0.64 |
| 44 | Virginia | 9.00 | ÷ | 14.00 | 0.64 |
| 45 | New Jersey | 9.00 | ÷ | 15.00 | 0.60 |
| 46 | Colorado | 10.00 | ÷ | 17.00 | 0.59 |
| 47 | Florida | 12.00 | ÷ | 21.00 | 0.57 |
| 48 | Utah | 9.00 | ÷ | 16.00 | 0.56 |
| 49 | Nevada | 10.00 | ÷ | 18.00 | 0.56 |
| 50 | New Hampshire | 6.00 | ÷ | 11.00 | 0.55 |
| 51 | Alaska | 8.00 | ÷ | 17.00 | 0.47 |


Comments
Post new comment