Teen Birth Rate and Health Insurance Coverage
Teen birth rate per 1000 population plus % of Population Covered by Health Insurance
Categories:
This Mashup looks at the relationship between teen pregnancy rates and the percentage of the population covered by health insurance.
| Rank | Region | Teen birth rate per 1000 population | + | % of Population Covered by Health Insurance | Result |
|---|---|---|---|---|---|
| 1 | Mississippi | 68.40 | + | 82.60 | 151.00 |
| 2 | Arkansas | 62.30 | + | 82.10 | 144.40 |
| 3 | New Mexico | 64.10 | + | 79.60 | 143.70 |
| 4 | Kentucky | 54.60 | + | 87.30 | 141.90 |
| 5 | Arizona | 62.00 | + | 79.80 | 141.80 |
| 6 | Oklahoma | 59.60 | + | 81.60 | 141.20 |
| 7 | Tennessee | 54.70 | + | 85.80 | 140.50 |
| 8 | Texas | 63.10 | + | 75.80 | 138.90 |
| 9 | Nevada | 55.80 | + | 82.60 | 138.40 |
| 10 | Alabama | 53.50 | + | 84.60 | 138.10 |
| 11 | Georgia | 54.20 | + | 81.10 | 135.30 |
| 12 | South Carolina | 53.00 | + | 82.30 | 135.30 |
| 13 | Louisiana | 53.90 | + | 81.20 | 135.10 |
| 14 | District of Columbia | 48.40 | + | 86.50 | 134.90 |
| 15 | North Carolina | 49.70 | + | 84.00 | 133.70 |
| 16 | Missouri | 45.70 | + | 87.90 | 133.60 |
| 17 | Hawaii | 40.50 | + | 90.90 | 131.40 |
| 18 | Wyoming | 47.30 | + | 83.90 | 131.20 |
| 19 | Kansas | 42.00 | + | 89.20 | 131.20 |
| 20 | Indiana | 43.50 | + | 85.80 | 129.30 |
| 21 | Delaware | 41.90 | + | 87.00 | 128.90 |
| 22 | South Dakota | 40.20 | + | 87.60 | 127.80 |
| 23 | Ohio | 40.00 | + | 87.70 | 127.70 |
| 24 | West Virginia | 44.90 | + | 82.10 | 127.00 |
| 25 | Colorado | 43.80 | + | 83.00 | 126.80 |
| 26 | Alaska | 44.30 | + | 82.30 | 126.60 |
| 27 | Illinois | 39.50 | + | 85.70 | 125.20 |
| 28 | Florida | 45.20 | + | 79.30 | 124.50 |
| 29 | Iowa | 32.90 | + | 91.40 | 124.30 |
| 30 | Idaho | 39.20 | + | 84.60 | 123.80 |
| 31 | Michigan | 33.80 | + | 88.60 | 122.40 |
| 32 | Montana | 39.60 | + | 82.60 | 122.20 |
| 33 | Virginia | 35.20 | + | 86.40 | 121.60 |
| 34 | Nebraska | 33.40 | + | 88.20 | 121.60 |
| 35 | Wisconsin | 30.90 | + | 90.20 | 121.10 |
| 36 | Pennsylvania | 31.00 | + | 89.50 | 120.50 |
| 37 | California | 39.90 | + | 80.60 | 120.50 |
| 38 | Oregon | 35.70 | + | 84.00 | 119.70 |
| 39 | Washington | 33.40 | + | 86.20 | 119.60 |
| 40 | Minnesota | 27.90 | + | 91.60 | 119.50 |
| 41 | Utah | 34.00 | + | 83.40 | 117.40 |
| 42 | Rhode Island | 27.80 | + | 88.20 | 116.00 |
| 43 | Maine | 25.80 | + | 89.20 | 115.00 |
| 44 | North Dakota | 26.50 | + | 87.80 | 114.30 |
| 45 | New York | 25.70 | + | 86.50 | 112.20 |
| 46 | Connecticut | 23.50 | + | 88.70 | 112.20 |
| 47 | Massachusetts | 21.30 | + | 90.20 | 111.50 |
| 48 | New Jersey | 24.90 | + | 84.80 | 109.70 |
| 49 | Vermont | 20.80 | + | 88.30 | 109.10 |
| 50 | New Hampshire | 18.70 | + | 89.70 | 108.40 |


Comments
Post new comment