Teen birth rate per 1000 population [times] % of People Who are Black or African American Alone
Teen birth rate per 1000 population times % of People Who are Black or African American Alone
Categories:
| Rank | Region | Teen birth rate per 1000 population | x | % of People Who are Black or African American Alone | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 48.40 | x | 57.80 | 2,797.52 |
| 2 | Mississippi | 68.40 | x | 37.20 | 2,544.48 |
| 3 | Louisiana | 53.90 | x | 32.50 | 1,751.75 |
| 4 | Georgia | 54.20 | x | 28.70 | 1,555.54 |
| 5 | South Carolina | 53.00 | x | 28.90 | 1,531.70 |
| 6 | Alabama | 53.50 | x | 26.00 | 1,391.00 |
| 7 | North Carolina | 49.70 | x | 21.20 | 1,053.64 |
| 8 | Maryland | 33.60 | x | 28.50 | 957.60 |
| 9 | Arkansas | 62.30 | x | 15.30 | 953.19 |
| 10 | Tennessee | 54.70 | x | 16.30 | 891.61 |
| 11 | Delaware | 41.90 | x | 19.80 | 829.62 |
| 12 | Texas | 63.10 | x | 11.00 | 694.10 |
| 13 | Florida | 45.20 | x | 15.10 | 682.52 |
| 14 | Virginia | 35.20 | x | 19.30 | 679.36 |
| 15 | Illinois | 39.50 | x | 14.70 | 580.65 |
| 16 | Missouri | 45.70 | x | 11.20 | 511.84 |
| 17 | Michigan | 33.80 | x | 14.00 | 473.20 |
| 18 | Ohio | 40.00 | x | 11.70 | 468.00 |
| 19 | Oklahoma | 59.60 | x | 7.10 | 423.16 |
| 20 | New York | 25.70 | x | 15.80 | 406.06 |
| 21 | Nevada | 55.80 | x | 6.90 | 385.02 |
| 22 | Kentucky | 54.60 | x | 6.80 | 371.28 |
| 23 | Indiana | 43.50 | x | 8.10 | 352.35 |
| 24 | New Jersey | 24.90 | x | 13.10 | 326.19 |
| 25 | Pennsylvania | 31.00 | x | 10.00 | 310.00 |
| 26 | California | 39.90 | x | 6.20 | 247.38 |
| 27 | Connecticut | 23.50 | x | 9.30 | 218.55 |
| 28 | Kansas | 42.00 | x | 5.10 | 214.20 |
| 29 | Arizona | 62.00 | x | 3.00 | 186.00 |
| 30 | Wisconsin | 30.90 | x | 5.70 | 176.13 |
| 31 | Colorado | 43.80 | x | 4.00 | 175.20 |
| 32 | Rhode Island | 27.80 | x | 5.50 | 152.90 |
| 33 | Alaska | 44.30 | x | 3.40 | 150.62 |
| 34 | New Mexico | 64.10 | x | 2.30 | 147.43 |
| 35 | West Virginia | 44.90 | x | 3.10 | 139.19 |
| 36 | Massachusetts | 21.30 | x | 6.00 | 127.80 |
| 37 | Nebraska | 33.40 | x | 3.60 | 120.24 |
| 38 | Minnesota | 27.90 | x | 4.10 | 114.39 |
| 39 | Washington | 33.40 | x | 3.30 | 110.22 |
| 40 | Iowa | 32.90 | x | 2.20 | 72.38 |
| 41 | Hawaii | 40.50 | x | 1.70 | 68.85 |
| 42 | Oregon | 35.70 | x | 1.70 | 60.69 |
| 43 | Wyoming | 47.30 | x | 0.80 | 37.84 |
| 44 | South Dakota | 40.20 | x | 0.80 | 32.16 |
| 45 | Utah | 34.00 | x | 0.80 | 27.20 |
| 46 | North Dakota | 26.50 | x | 0.60 | 15.90 |
| 47 | Maine | 25.80 | x | 0.60 | 15.48 |
| 48 | New Hampshire | 18.70 | x | 0.80 | 14.96 |
| 49 | Montana | 39.60 | x | 0.30 | 11.88 |
| 50 | Idaho | 39.20 | x | 0.30 | 11.76 |
| 51 | Vermont | 20.80 | x | 0.50 | 10.40 |


Comments
Post new comment