Teen birth rate per 1000 population [plus] Total Political Contributions to Democrats
Teen birth rate per 1000 population plus Total Political Contributions to Democrats
Categories:
| Rank | Region | Teen birth rate per 1000 population | + | Total Political Contributions to Democrats | Result |
|---|---|---|---|---|---|
| 1 | California | 39.90 | + | 232,372,088.70 | 232,372,128.60 |
| 2 | New York | 25.70 | + | 204,581,641.00 | 204,581,666.70 |
| 3 | District of Columbia | 48.40 | + | 153,042,350.40 | 153,042,398.80 |
| 4 | Illinois | 39.50 | + | 82,023,766.02 | 82,023,805.52 |
| 5 | Virginia | 35.20 | + | 72,923,657.00 | 72,923,692.20 |
| 6 | Texas | 63.10 | + | 69,773,381.56 | 69,773,444.66 |
| 7 | Florida | 45.20 | + | 66,574,399.12 | 66,574,444.32 |
| 8 | Massachusetts | 21.30 | + | 61,251,548.25 | 61,251,569.55 |
| 9 | Maryland | 33.60 | + | 52,976,352.24 | 52,976,385.84 |
| 10 | New Jersey | 24.90 | + | 45,653,713.94 | 45,653,738.84 |
| 11 | Pennsylvania | 31.00 | + | 44,998,718.05 | 44,998,749.05 |
| 12 | Connecticut | 23.50 | + | 31,617,935.98 | 31,617,959.48 |
| 13 | Washington | 33.40 | + | 30,356,348.22 | 30,356,381.62 |
| 14 | Colorado | 43.80 | + | 28,257,298.30 | 28,257,342.10 |
| 15 | Ohio | 40.00 | + | 24,651,293.87 | 24,651,333.87 |
| 16 | Georgia | 54.20 | + | 24,161,470.20 | 24,161,524.40 |
| 17 | Michigan | 33.80 | + | 23,392,187.42 | 23,392,221.22 |
| 18 | North Carolina | 49.70 | + | 22,498,795.28 | 22,498,844.98 |
| 19 | Minnesota | 27.90 | + | 20,143,524.57 | 20,143,552.47 |
| 20 | New Mexico | 64.10 | + | 18,960,905.12 | 18,960,969.22 |
| 21 | Arizona | 62.00 | + | 15,586,593.36 | 15,586,655.36 |
| 22 | Missouri | 45.70 | + | 15,556,712.16 | 15,556,757.86 |
| 23 | Oregon | 35.70 | + | 13,208,878.82 | 13,208,914.52 |
| 24 | Kentucky | 54.60 | + | 11,944,148.85 | 11,944,203.45 |
| 25 | Louisiana | 53.90 | + | 11,743,680.12 | 11,743,734.02 |
| 26 | Nevada | 55.80 | + | 10,892,659.68 | 10,892,715.48 |
| 27 | Tennessee | 54.70 | + | 10,691,098.65 | 10,691,153.35 |
| 28 | Wisconsin | 30.90 | + | 9,386,420.29 | 9,386,451.19 |
| 29 | Indiana | 43.50 | + | 9,142,321.04 | 9,142,364.54 |
| 30 | Alabama | 53.50 | + | 7,726,996.76 | 7,727,050.26 |
| 31 | Arkansas | 62.30 | + | 7,439,808.20 | 7,439,870.50 |
| 32 | Maine | 25.80 | + | 6,396,488.80 | 6,396,514.60 |
| 33 | Oklahoma | 59.60 | + | 6,289,682.44 | 6,289,742.04 |
| 34 | Iowa | 32.90 | + | 6,210,796.50 | 6,210,829.40 |
| 35 | New Hampshire | 18.70 | + | 5,877,277.12 | 5,877,295.82 |
| 36 | South Carolina | 53.00 | + | 5,713,305.92 | 5,713,358.92 |
| 37 | Hawaii | 40.50 | + | 5,614,708.02 | 5,614,748.52 |
| 38 | Kansas | 42.00 | + | 5,512,924.22 | 5,512,966.22 |
| 39 | Rhode Island | 27.80 | + | 5,274,658.74 | 5,274,686.54 |
| 40 | Vermont | 20.80 | + | 4,530,670.37 | 4,530,691.17 |
| 41 | Delaware | 41.90 | + | 3,812,070.64 | 3,812,112.54 |
| 42 | Mississippi | 68.40 | + | 3,599,584.56 | 3,599,652.96 |
| 43 | Utah | 34.00 | + | 3,585,128.25 | 3,585,162.25 |
| 44 | West Virginia | 44.90 | + | 3,543,685.60 | 3,543,730.50 |
| 45 | Nebraska | 33.40 | + | 3,159,164.58 | 3,159,197.98 |
| 46 | Alaska | 44.30 | + | 2,912,807.04 | 2,912,851.34 |
| 47 | Montana | 39.60 | + | 2,677,810.33 | 2,677,849.93 |
| 48 | Wyoming | 47.30 | + | 2,323,317.92 | 2,323,365.22 |
| 49 | South Dakota | 40.20 | + | 1,828,878.00 | 1,828,918.20 |
| 50 | Idaho | 39.20 | + | 1,793,765.16 | 1,793,804.36 |
| 51 | North Dakota | 26.50 | + | 753,157.04 | 753,183.54 |


Comments
Post new comment