Teen birth rate per 1000 population [divided by] % of People Who are Black or African American Alone
Teen birth rate per 1000 population divided by % of People Who are Black or African American Alone
Categories:
| Rank | Region | Teen birth rate per 1000 population | ÷ | % of People Who are Black or African American Alone | Result |
|---|---|---|---|---|---|
| 1 | Montana | 39.60 | ÷ | 0.30 | 132.00 |
| 2 | Idaho | 39.20 | ÷ | 0.30 | 130.67 |
| 3 | Wyoming | 47.30 | ÷ | 0.80 | 59.13 |
| 4 | South Dakota | 40.20 | ÷ | 0.80 | 50.25 |
| 5 | North Dakota | 26.50 | ÷ | 0.60 | 44.17 |
| 6 | Maine | 25.80 | ÷ | 0.60 | 43.00 |
| 7 | Utah | 34.00 | ÷ | 0.80 | 42.50 |
| 8 | Vermont | 20.80 | ÷ | 0.50 | 41.60 |
| 9 | New Mexico | 64.10 | ÷ | 2.30 | 27.87 |
| 10 | Hawaii | 40.50 | ÷ | 1.70 | 23.82 |
| 11 | New Hampshire | 18.70 | ÷ | 0.80 | 23.38 |
| 12 | Oregon | 35.70 | ÷ | 1.70 | 21.00 |
| 13 | Arizona | 62.00 | ÷ | 3.00 | 20.67 |
| 14 | Iowa | 32.90 | ÷ | 2.20 | 14.95 |
| 15 | West Virginia | 44.90 | ÷ | 3.10 | 14.48 |
| 16 | Alaska | 44.30 | ÷ | 3.40 | 13.03 |
| 17 | Colorado | 43.80 | ÷ | 4.00 | 10.95 |
| 18 | Washington | 33.40 | ÷ | 3.30 | 10.12 |
| 19 | Nebraska | 33.40 | ÷ | 3.60 | 9.28 |
| 20 | Oklahoma | 59.60 | ÷ | 7.10 | 8.39 |
| 21 | Kansas | 42.00 | ÷ | 5.10 | 8.24 |
| 22 | Nevada | 55.80 | ÷ | 6.90 | 8.09 |
| 23 | Kentucky | 54.60 | ÷ | 6.80 | 8.03 |
| 24 | Minnesota | 27.90 | ÷ | 4.10 | 6.80 |
| 25 | California | 39.90 | ÷ | 6.20 | 6.44 |
| 26 | Texas | 63.10 | ÷ | 11.00 | 5.74 |
| 27 | Wisconsin | 30.90 | ÷ | 5.70 | 5.42 |
| 28 | Indiana | 43.50 | ÷ | 8.10 | 5.37 |
| 29 | Rhode Island | 27.80 | ÷ | 5.50 | 5.05 |
| 30 | Missouri | 45.70 | ÷ | 11.20 | 4.08 |
| 31 | Arkansas | 62.30 | ÷ | 15.30 | 4.07 |
| 32 | Massachusetts | 21.30 | ÷ | 6.00 | 3.55 |
| 33 | Ohio | 40.00 | ÷ | 11.70 | 3.42 |
| 34 | Tennessee | 54.70 | ÷ | 16.30 | 3.36 |
| 35 | Pennsylvania | 31.00 | ÷ | 10.00 | 3.10 |
| 36 | Florida | 45.20 | ÷ | 15.10 | 2.99 |
| 37 | Illinois | 39.50 | ÷ | 14.70 | 2.69 |
| 38 | Connecticut | 23.50 | ÷ | 9.30 | 2.53 |
| 39 | Michigan | 33.80 | ÷ | 14.00 | 2.41 |
| 40 | North Carolina | 49.70 | ÷ | 21.20 | 2.34 |
| 41 | Delaware | 41.90 | ÷ | 19.80 | 2.12 |
| 42 | Alabama | 53.50 | ÷ | 26.00 | 2.06 |
| 43 | New Jersey | 24.90 | ÷ | 13.10 | 1.90 |
| 44 | Georgia | 54.20 | ÷ | 28.70 | 1.89 |
| 45 | Mississippi | 68.40 | ÷ | 37.20 | 1.84 |
| 46 | South Carolina | 53.00 | ÷ | 28.90 | 1.83 |
| 47 | Virginia | 35.20 | ÷ | 19.30 | 1.82 |
| 48 | Louisiana | 53.90 | ÷ | 32.50 | 1.66 |
| 49 | New York | 25.70 | ÷ | 15.80 | 1.63 |
| 50 | Maryland | 33.60 | ÷ | 28.50 | 1.18 |
| 51 | District of Columbia | 48.40 | ÷ | 57.80 | 0.84 |


Comments
Post new comment