Teen birth rate per 1000 population [divided by] Minimum Wage
Teen birth rate per 1000 population divided by Minimum Wage
Categories:
| Rank | Region | Teen birth rate per 1000 population | ÷ | Minimum Wage | Result |
|---|---|---|---|---|---|
| 1 | Kansas | 42.00 | ÷ | 2.65 | 15.85 |
| 2 | Georgia | 54.20 | ÷ | 5.15 | 10.52 |
| 3 | Arkansas | 62.30 | ÷ | 6.25 | 9.97 |
| 4 | Montana | 39.60 | ÷ | 4.00 | 9.90 |
| 5 | Wyoming | 47.30 | ÷ | 5.15 | 9.18 |
| 6 | Texas | 63.10 | ÷ | 7.25 | 8.70 |
| 7 | Arizona | 62.00 | ÷ | 7.25 | 8.55 |
| 8 | New Mexico | 64.10 | ÷ | 7.50 | 8.55 |
| 9 | Oklahoma | 59.60 | ÷ | 7.25 | 8.22 |
| 10 | Kentucky | 54.60 | ÷ | 7.25 | 7.53 |
| 11 | Nevada | 55.80 | ÷ | 7.55 | 7.39 |
| 12 | North Carolina | 49.70 | ÷ | 7.25 | 6.86 |
| 13 | Missouri | 45.70 | ÷ | 7.25 | 6.30 |
| 14 | Florida | 45.20 | ÷ | 7.25 | 6.23 |
| 15 | West Virginia | 44.90 | ÷ | 7.25 | 6.19 |
| 16 | Alaska | 44.30 | ÷ | 7.25 | 6.11 |
| 17 | Colorado | 43.80 | ÷ | 7.28 | 6.02 |
| 18 | Indiana | 43.50 | ÷ | 7.25 | 6.00 |
| 19 | District of Columbia | 48.40 | ÷ | 8.25 | 5.87 |
| 20 | Delaware | 41.90 | ÷ | 7.25 | 5.78 |
| 21 | Hawaii | 40.50 | ÷ | 7.25 | 5.59 |
| 22 | South Dakota | 40.20 | ÷ | 7.25 | 5.54 |
| 23 | Ohio | 40.00 | ÷ | 7.30 | 5.48 |
| 24 | Idaho | 39.20 | ÷ | 7.25 | 5.41 |
| 25 | California | 39.90 | ÷ | 8.00 | 4.99 |
| 26 | Virginia | 35.20 | ÷ | 7.25 | 4.86 |
| 27 | Illinois | 39.50 | ÷ | 8.25 | 4.79 |
| 28 | Utah | 34.00 | ÷ | 7.25 | 4.69 |
| 29 | Maryland | 33.60 | ÷ | 7.25 | 4.63 |
| 30 | Nebraska | 33.40 | ÷ | 7.25 | 4.61 |
| 31 | Michigan | 33.80 | ÷ | 7.40 | 4.57 |
| 32 | Iowa | 32.90 | ÷ | 7.25 | 4.54 |
| 33 | Minnesota | 27.90 | ÷ | 6.15 | 4.54 |
| 34 | Pennsylvania | 31.00 | ÷ | 7.25 | 4.28 |
| 35 | Wisconsin | 30.90 | ÷ | 7.25 | 4.26 |
| 36 | Oregon | 35.70 | ÷ | 8.40 | 4.25 |
| 37 | Washington | 33.40 | ÷ | 8.55 | 3.91 |
| 38 | Rhode Island | 27.80 | ÷ | 7.40 | 3.76 |
| 39 | North Dakota | 26.50 | ÷ | 7.25 | 3.66 |
| 40 | New York | 25.70 | ÷ | 7.25 | 3.54 |
| 41 | Maine | 25.80 | ÷ | 7.50 | 3.44 |
| 42 | New Jersey | 24.90 | ÷ | 7.25 | 3.43 |
| 43 | Connecticut | 23.50 | ÷ | 8.00 | 2.94 |
| 44 | Massachusetts | 21.30 | ÷ | 8.00 | 2.66 |
| 45 | Vermont | 20.80 | ÷ | 8.06 | 2.58 |
| 46 | New Hampshire | 18.70 | ÷ | 7.25 | 2.58 |


Comments
Post new comment