Suicide case number correlation Poverty Rate
Poverty Rate divided by Number of Deaths Due to Suicide per 100K
Categories:
| Rank | Region | Poverty Rate | ÷ | Number of Deaths Due to Suicide per 100K | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 18.00 | ÷ | 5.10 | 3.53 |
| 2 | New York | 14.00 | ÷ | 6.60 | 2.12 |
| 3 | Mississippi | 22.00 | ÷ | 11.40 | 1.93 |
| 4 | Massachusetts | 12.00 | ÷ | 6.70 | 1.79 |
| 5 | Texas | 17.00 | ÷ | 10.30 | 1.65 |
| 6 | Louisiana | 17.00 | ÷ | 11.60 | 1.47 |
| 7 | California | 13.00 | ÷ | 9.20 | 1.41 |
| 8 | New Jersey | 9.00 | ÷ | 6.50 | 1.38 |
| 9 | Georgia | 13.00 | ÷ | 10.00 | 1.30 |
| 10 | Illinois | 10.00 | ÷ | 7.80 | 1.28 |
| 11 | Rhode Island | 10.00 | ÷ | 8.10 | 1.23 |
| 12 | North Carolina | 15.00 | ÷ | 12.20 | 1.23 |
| 13 | Arkansas | 16.00 | ÷ | 13.30 | 1.20 |
| 14 | Ohio | 13.00 | ÷ | 11.20 | 1.16 |
| 15 | Alabama | 14.00 | ÷ | 12.40 | 1.13 |
| 16 | Kentucky | 16.00 | ÷ | 14.60 | 1.10 |
| 17 | South Carolina | 13.00 | ÷ | 11.90 | 1.09 |
| 18 | Michigan | 12.00 | ÷ | 11.10 | 1.08 |
| 19 | West Virginia | 15.00 | ÷ | 14.10 | 1.06 |
| 20 | Tennessee | 15.00 | ÷ | 14.20 | 1.06 |
| 21 | Maryland | 9.00 | ÷ | 8.60 | 1.05 |
| 22 | Pennsylvania | 11.00 | ÷ | 10.80 | 1.02 |
| 23 | Maine | 11.00 | ÷ | 11.00 | 1.00 |
| 24 | Connecticut | 8.00 | ÷ | 8.00 | 1.00 |
| 25 | Florida | 12.00 | ÷ | 12.60 | 0.95 |
| 26 | Oklahoma | 14.00 | ÷ | 15.00 | 0.93 |
| 27 | Wisconsin | 11.00 | ÷ | 11.90 | 0.92 |
| 28 | Iowa | 10.00 | ÷ | 11.10 | 0.90 |
| 29 | Nebraska | 10.00 | ÷ | 11.20 | 0.89 |
| 30 | Missouri | 12.00 | ÷ | 13.50 | 0.89 |
| 31 | New Mexico | 16.00 | ÷ | 18.00 | 0.89 |
| 32 | Arizona | 14.00 | ÷ | 16.00 | 0.88 |
| 33 | Kansas | 12.00 | ÷ | 13.80 | 0.87 |
| 34 | Hawaii | 8.00 | ÷ | 9.20 | 0.87 |
| 35 | Delaware | 9.00 | ÷ | 10.40 | 0.87 |
| 36 | Minnesota | 9.00 | ÷ | 10.60 | 0.85 |
| 37 | Indiana | 11.00 | ÷ | 13.00 | 0.85 |
| 38 | Virginia | 9.00 | ÷ | 11.10 | 0.81 |
| 39 | Oregon | 12.00 | ÷ | 15.20 | 0.79 |
| 40 | Vermont | 9.00 | ÷ | 12.00 | 0.75 |
| 41 | North Dakota | 10.00 | ÷ | 13.60 | 0.74 |
| 42 | Washington | 9.00 | ÷ | 12.30 | 0.73 |
| 43 | Montana | 13.00 | ÷ | 19.70 | 0.66 |
| 44 | Colorado | 10.00 | ÷ | 15.20 | 0.66 |
| 45 | Idaho | 10.00 | ÷ | 15.60 | 0.64 |
| 46 | South Dakota | 10.00 | ÷ | 16.00 | 0.63 |
| 47 | Utah | 9.00 | ÷ | 15.80 | 0.57 |
| 48 | New Hampshire | 6.00 | ÷ | 11.00 | 0.55 |
| 49 | Nevada | 10.00 | ÷ | 19.50 | 0.51 |
| 50 | Wyoming | 10.00 | ÷ | 21.70 | 0.46 |
| 51 | Alaska | 8.00 | ÷ | 20.00 | 0.40 |


Comments
Post new comment