Suicide and Obesity
Number of Deaths Due to Suicide per 100K divided by Adult overweight obesity rate
Categories:
Suicide and Obesity
| Rank | Region | Number of Deaths Due to Suicide per 100K | ÷ | Adult overweight obesity rate | Result |
|---|---|---|---|---|---|
| 1 | Wyoming | 21.70 | ÷ | 62.00 | 0.35 |
| 2 | Montana | 19.70 | ÷ | 62.00 | 0.32 |
| 3 | Nevada | 19.50 | ÷ | 63.00 | 0.31 |
| 4 | Alaska | 20.00 | ÷ | 65.00 | 0.31 |
| 5 | New Mexico | 18.00 | ÷ | 60.00 | 0.30 |
| 6 | Colorado | 15.20 | ÷ | 55.00 | 0.28 |
| 7 | Utah | 15.80 | ÷ | 58.00 | 0.27 |
| 8 | Arizona | 16.00 | ÷ | 61.00 | 0.26 |
| 9 | Idaho | 15.60 | ÷ | 62.00 | 0.25 |
| 10 | South Dakota | 16.00 | ÷ | 65.00 | 0.25 |
| 11 | Oregon | 15.20 | ÷ | 62.00 | 0.25 |
| 12 | Oklahoma | 15.00 | ÷ | 66.00 | 0.23 |
| 13 | Kentucky | 14.60 | ÷ | 67.00 | 0.22 |
| 14 | Florida | 12.60 | ÷ | 60.00 | 0.21 |
| 15 | Kansas | 13.80 | ÷ | 66.00 | 0.21 |
| 16 | Tennessee | 14.20 | ÷ | 68.00 | 0.21 |
| 17 | Missouri | 13.50 | ÷ | 65.00 | 0.21 |
| 18 | Vermont | 12.00 | ÷ | 58.00 | 0.21 |
| 19 | West Virginia | 14.10 | ÷ | 69.00 | 0.20 |
| 20 | Indiana | 13.00 | ÷ | 64.00 | 0.20 |
| 21 | North Dakota | 13.60 | ÷ | 67.00 | 0.20 |
| 22 | Arkansas | 13.30 | ÷ | 66.00 | 0.20 |
| 23 | Washington | 12.30 | ÷ | 62.00 | 0.20 |
| 24 | Wisconsin | 11.90 | ÷ | 64.00 | 0.19 |
| 25 | North Carolina | 12.20 | ÷ | 66.00 | 0.18 |
| 26 | Alabama | 12.40 | ÷ | 68.00 | 0.18 |
| 27 | Louisiana | 11.60 | ÷ | 64.00 | 0.18 |
| 28 | South Carolina | 11.90 | ÷ | 66.00 | 0.18 |
| 29 | Virginia | 11.10 | ÷ | 62.00 | 0.18 |
| 30 | Ohio | 11.20 | ÷ | 63.00 | 0.18 |
| 31 | Maine | 11.00 | ÷ | 62.00 | 0.18 |
| 32 | Nebraska | 11.20 | ÷ | 64.00 | 0.18 |
| 33 | New Hampshire | 11.00 | ÷ | 63.00 | 0.17 |
| 34 | Iowa | 11.10 | ÷ | 64.00 | 0.17 |
| 35 | Michigan | 11.10 | ÷ | 65.00 | 0.17 |
| 36 | Mississippi | 11.40 | ÷ | 67.00 | 0.17 |
| 37 | Pennsylvania | 10.80 | ÷ | 64.00 | 0.17 |
| 38 | Minnesota | 10.60 | ÷ | 63.00 | 0.17 |
| 39 | Delaware | 10.40 | ÷ | 64.00 | 0.16 |
| 40 | Hawaii | 9.20 | ÷ | 57.00 | 0.16 |
| 41 | Texas | 10.30 | ÷ | 66.00 | 0.16 |
| 42 | Georgia | 10.00 | ÷ | 65.00 | 0.15 |
| 43 | California | 9.20 | ÷ | 61.00 | 0.15 |
| 44 | Maryland | 8.60 | ÷ | 63.00 | 0.14 |
| 45 | Rhode Island | 8.10 | ÷ | 60.00 | 0.14 |
| 46 | Connecticut | 8.00 | ÷ | 60.00 | 0.13 |
| 47 | Illinois | 7.80 | ÷ | 63.00 | 0.12 |
| 48 | Massachusetts | 6.70 | ÷ | 58.00 | 0.12 |
| 49 | New York | 6.60 | ÷ | 60.00 | 0.11 |
| 50 | New Jersey | 6.50 | ÷ | 62.00 | 0.10 |
| 51 | District of Columbia | 5.10 | ÷ | 55.00 | 0.09 |


Comments
Post new comment