Stay away from those Burgers
Percent of Overweight/Obese Children (ages 10-17) plus Fast-food restaurants per 100,000 residents
Categories:
| Rank | Region | Percent of Overweight/Obese Children (ages 10-17) | + | Fast-food restaurants per 100,000 residents | Result |
|---|---|---|---|---|---|
| 1 | Louisiana | 0.36 | + | 12.90 | 13.26 |
| 2 | Kansas | 0.31 | + | 11.60 | 11.91 |
| 3 | Missouri | 0.31 | + | 11.40 | 11.71 |
| 4 | Virginia | 0.31 | + | 10.80 | 11.11 |
| 5 | Michigan | 0.31 | + | 10.70 | 11.01 |
| 6 | Indiana | 0.30 | + | 10.70 | 11.00 |
| 7 | Wyoming | 0.26 | + | 10.70 | 10.96 |
| 8 | Oregon | 0.24 | + | 10.50 | 10.74 |
| 9 | Wisconsin | 0.28 | + | 10.30 | 10.58 |
| 10 | Alabama | 0.36 | + | 10.10 | 10.46 |
| 11 | District of Columbia | 0.35 | + | 9.90 | 10.25 |
| 12 | Ohio | 0.33 | + | 9.90 | 10.23 |
| 13 | Illinois | 0.35 | + | 9.70 | 10.05 |
| 14 | South Carolina | 0.34 | + | 9.40 | 9.74 |
| 15 | Tennessee | 0.37 | + | 9.10 | 9.47 |
| 16 | Mississippi | 0.44 | + | 9.00 | 9.44 |
| 17 | Maryland | 0.29 | + | 9.00 | 9.29 |
| 18 | Iowa | 0.27 | + | 8.90 | 9.17 |
| 19 | Florida | 0.33 | + | 8.80 | 9.13 |
| 20 | Nebraska | 0.32 | + | 8.80 | 9.12 |
| 21 | Arkansas | 0.38 | + | 8.60 | 8.98 |
| 22 | New Hampshire | 0.29 | + | 8.60 | 8.89 |
| 23 | Kentucky | 0.37 | + | 8.50 | 8.87 |
| 24 | Texas | 0.32 | + | 8.50 | 8.82 |
| 25 | West Virginia | 0.36 | + | 8.40 | 8.76 |
| 26 | North Carolina | 0.34 | + | 8.40 | 8.74 |
| 27 | Minnesota | 0.23 | + | 8.50 | 8.73 |
| 28 | South Dakota | 0.28 | + | 8.30 | 8.58 |
| 29 | Georgia | 0.37 | + | 8.20 | 8.57 |
| 30 | Vermont | 0.27 | + | 8.20 | 8.47 |
| 31 | North Dakota | 0.26 | + | 8.20 | 8.46 |
| 32 | Delaware | 0.33 | + | 8.10 | 8.43 |
| 33 | Oklahoma | 0.30 | + | 8.10 | 8.40 |
| 34 | Washington | 0.30 | + | 7.80 | 8.10 |
| 35 | Nevada | 0.34 | + | 7.70 | 8.04 |
| 36 | Montana | 0.26 | + | 7.70 | 7.96 |
| 37 | Utah | 0.23 | + | 7.70 | 7.93 |
| 38 | Pennsylvania | 0.30 | + | 7.60 | 7.90 |
| 39 | Maine | 0.28 | + | 7.60 | 7.88 |
| 40 | Colorado | 0.27 | + | 7.60 | 7.87 |
| 41 | Arizona | 0.31 | + | 7.40 | 7.71 |
| 42 | New Mexico | 0.33 | + | 7.30 | 7.63 |
| 43 | Idaho | 0.28 | + | 6.90 | 7.18 |
| 44 | Massachusetts | 0.30 | + | 6.40 | 6.70 |
| 45 | California | 0.31 | + | 6.10 | 6.41 |
| 46 | Hawaii | 0.29 | + | 6.10 | 6.39 |
| 47 | Rhode Island | 0.30 | + | 5.80 | 6.10 |
| 48 | Connecticut | 0.26 | + | 5.80 | 6.06 |
| 49 | New York | 0.33 | + | 5.10 | 5.43 |
| 50 | New Jersey | 0.31 | + | 5.00 | 5.31 |


Comments
Post new comment