States where your health insurance is expensive because you're being poisoned
Average Single Premium For Employee Health Insurance times US Pollutant Releases and Transfers
Categories:
Part 2/4 in my series "Why are my health insurance premiums so high?"
| Rank | Region | Average Single Premium For Employee Health Insurance | x | US Pollutant Releases and Transfers | Result |
|---|---|---|---|---|---|
| 1 | Texas | 18.00 | x | 295,937,698.63 | 5,326,878,575.34 |
| 2 | Indiana | 21.00 | x | 222,160,244.73 | 4,665,365,139.33 |
| 3 | Ohio | 19.00 | x | 230,101,975.03 | 4,371,937,525.57 |
| 4 | Alaska | 16.00 | x | 248,848,481.76 | 3,981,575,708.16 |
| 5 | Pennsylvania | 21.00 | x | 150,683,682.92 | 3,164,357,341.32 |
| 6 | Tennessee | 20.00 | x | 123,390,372.41 | 2,467,807,448.20 |
| 7 | Illinois | 19.00 | x | 126,600,599.57 | 2,405,411,391.83 |
| 8 | Nevada | 15.00 | x | 151,623,544.14 | 2,274,353,162.10 |
| 9 | Michigan | 15.00 | x | 147,889,431.90 | 2,218,341,478.50 |
| 10 | South Carolina | 20.00 | x | 103,257,539.98 | 2,065,150,799.60 |
| 11 | Alabama | 23.00 | x | 88,756,571.08 | 2,041,401,134.84 |
| 12 | Utah | 22.00 | x | 87,052,138.70 | 1,915,147,051.40 |
| 13 | Louisiana | 19.00 | x | 97,994,160.83 | 1,861,889,055.77 |
| 14 | North Carolina | 18.00 | x | 101,222,924.86 | 1,822,012,647.48 |
| 15 | Georgia | 22.00 | x | 82,451,166.81 | 1,813,925,669.82 |
| 16 | Kentucky | 18.00 | x | 90,195,483.58 | 1,623,518,704.44 |
| 17 | Florida | 22.00 | x | 73,719,785.10 | 1,621,835,272.20 |
| 18 | Arkansas | 20.00 | x | 79,629,852.38 | 1,592,597,047.60 |
| 19 | Missouri | 18.00 | x | 83,612,669.85 | 1,505,028,057.30 |
| 20 | Virginia | 24.00 | x | 62,677,772.56 | 1,504,266,541.44 |
| 21 | Wisconsin | 21.00 | x | 67,271,296.35 | 1,412,697,223.35 |
| 22 | California | 16.00 | x | 77,915,215.54 | 1,246,643,448.64 |
| 23 | New York | 21.00 | x | 50,819,914.03 | 1,067,218,194.63 |
| 24 | West Virginia | 19.00 | x | 55,549,864.08 | 1,055,447,417.52 |
| 25 | New Jersey | 20.00 | x | 49,159,352.17 | 983,187,043.40 |
| 26 | Mississippi | 20.00 | x | 42,192,975.36 | 843,859,507.20 |
| 27 | Iowa | 20.00 | x | 41,798,776.29 | 835,975,525.80 |
| 28 | Arizona | 19.00 | x | 41,416,877.64 | 786,920,675.16 |
| 29 | Kansas | 20.00 | x | 38,053,057.61 | 761,061,152.20 |
| 30 | Nebraska | 23.00 | x | 32,410,844.80 | 745,449,430.40 |
| 31 | Colorado | 18.00 | x | 39,636,561.10 | 713,458,099.80 |
| 32 | Minnesota | 20.00 | x | 34,587,359.65 | 691,747,193.00 |
| 33 | Maryland | 23.00 | x | 24,108,427.55 | 554,493,833.65 |
| 34 | Idaho | 16.00 | x | 32,137,651.31 | 514,202,420.96 |
| 35 | Massachusetts | 23.00 | x | 20,036,666.32 | 460,843,325.36 |
| 36 | Connecticut | 20.00 | x | 21,786,057.03 | 435,721,140.60 |
| 37 | Oklahoma | 16.00 | x | 26,019,625.81 | 416,314,012.96 |
| 38 | Montana | 14.00 | x | 26,973,829.07 | 377,633,606.98 |
| 39 | Washington | 15.00 | x | 23,609,918.18 | 354,148,772.70 |
| 40 | Oregon | 13.00 | x | 18,857,717.45 | 245,150,326.85 |
| 41 | Delaware | 16.00 | x | 12,903,945.32 | 206,463,125.12 |
| 42 | North Dakota | 18.00 | x | 11,079,156.72 | 199,424,820.96 |
| 43 | New Mexico | 18.00 | x | 9,787,524.52 | 176,175,441.36 |
| 44 | Maine | 23.00 | x | 7,131,122.19 | 164,015,810.37 |
| 45 | New Hampshire | 22.00 | x | 6,597,194.59 | 145,138,280.98 |
| 46 | Wyoming | 14.00 | x | 7,130,649.38 | 99,829,091.32 |
| 47 | South Dakota | 18.00 | x | 4,229,522.00 | 76,131,396.00 |
| 48 | Rhode Island | 19.00 | x | 3,764,536.70 | 71,526,197.30 |
| 49 | Vermont | 17.00 | x | 1,089,629.10 | 18,523,694.70 |
| 50 | Hawaii | 10.00 | x | 1,528,724.20 | 15,287,242.00 |
| 51 | District of Columbia | 15.00 | x | 58,803.85 | 882,057.75 |


Comments
Post new comment