States where your health insurance is expensive because people are fat
Average Single Premium For Employee Health Insurance times Adult overweight obesity rate
Categories:
Part 3/4 in my series "Why are my health insurance premiums so high?"
| Rank | Region | Average Single Premium For Employee Health Insurance | x | Adult overweight obesity rate | Result |
|---|---|---|---|---|---|
| 1 | Alabama | 23.00 | x | 68.00 | 1,564.00 |
| 2 | Virginia | 24.00 | x | 62.00 | 1,488.00 |
| 3 | Nebraska | 23.00 | x | 64.00 | 1,472.00 |
| 4 | Maryland | 23.00 | x | 63.00 | 1,449.00 |
| 5 | Georgia | 22.00 | x | 65.00 | 1,430.00 |
| 6 | Maine | 23.00 | x | 62.00 | 1,426.00 |
| 7 | New Hampshire | 22.00 | x | 63.00 | 1,386.00 |
| 8 | Tennessee | 20.00 | x | 68.00 | 1,360.00 |
| 9 | Pennsylvania | 21.00 | x | 64.00 | 1,344.00 |
| 10 | Wisconsin | 21.00 | x | 64.00 | 1,344.00 |
| 11 | Indiana | 21.00 | x | 64.00 | 1,344.00 |
| 12 | Mississippi | 20.00 | x | 67.00 | 1,340.00 |
| 13 | Massachusetts | 23.00 | x | 58.00 | 1,334.00 |
| 14 | Kansas | 20.00 | x | 66.00 | 1,320.00 |
| 15 | Florida | 22.00 | x | 60.00 | 1,320.00 |
| 16 | South Carolina | 20.00 | x | 66.00 | 1,320.00 |
| 17 | Arkansas | 20.00 | x | 66.00 | 1,320.00 |
| 18 | West Virginia | 19.00 | x | 69.00 | 1,311.00 |
| 19 | Iowa | 20.00 | x | 64.00 | 1,280.00 |
| 20 | Utah | 22.00 | x | 58.00 | 1,276.00 |
| 21 | Minnesota | 20.00 | x | 63.00 | 1,260.00 |
| 22 | New York | 21.00 | x | 60.00 | 1,260.00 |
| 23 | New Jersey | 20.00 | x | 62.00 | 1,240.00 |
| 24 | Louisiana | 19.00 | x | 64.00 | 1,216.00 |
| 25 | North Dakota | 18.00 | x | 67.00 | 1,206.00 |
| 26 | Kentucky | 18.00 | x | 67.00 | 1,206.00 |
| 27 | Connecticut | 20.00 | x | 60.00 | 1,200.00 |
| 28 | Illinois | 19.00 | x | 63.00 | 1,197.00 |
| 29 | Ohio | 19.00 | x | 63.00 | 1,197.00 |
| 30 | Texas | 18.00 | x | 66.00 | 1,188.00 |
| 31 | North Carolina | 18.00 | x | 66.00 | 1,188.00 |
| 32 | South Dakota | 18.00 | x | 65.00 | 1,170.00 |
| 33 | Missouri | 18.00 | x | 65.00 | 1,170.00 |
| 34 | Arizona | 19.00 | x | 61.00 | 1,159.00 |
| 35 | Rhode Island | 19.00 | x | 60.00 | 1,140.00 |
| 36 | New Mexico | 18.00 | x | 60.00 | 1,080.00 |
| 37 | Oklahoma | 16.00 | x | 66.00 | 1,056.00 |
| 38 | Alaska | 16.00 | x | 65.00 | 1,040.00 |
| 39 | Delaware | 16.00 | x | 64.00 | 1,024.00 |
| 40 | Idaho | 16.00 | x | 62.00 | 992.00 |
| 41 | Colorado | 18.00 | x | 55.00 | 990.00 |
| 42 | Vermont | 17.00 | x | 58.00 | 986.00 |
| 43 | California | 16.00 | x | 61.00 | 976.00 |
| 44 | Michigan | 15.00 | x | 65.00 | 975.00 |
| 45 | Nevada | 15.00 | x | 63.00 | 945.00 |
| 46 | Washington | 15.00 | x | 62.00 | 930.00 |
| 47 | Wyoming | 14.00 | x | 62.00 | 868.00 |
| 48 | Montana | 14.00 | x | 62.00 | 868.00 |
| 49 | District of Columbia | 15.00 | x | 55.00 | 825.00 |
| 50 | Oregon | 13.00 | x | 62.00 | 806.00 |
| 51 | Hawaii | 10.00 | x | 57.00 | 570.00 |


Comments
Post new comment