States where your health insurance is expensive because lots of people are uninsured
Average Single Premium For Employee Health Insurance divided by % of Population Covered by Health Insurance
Categories:
Part 4/4 in my series "Why are my health insurance premiums so high?"
| Rank | Region | Average Single Premium For Employee Health Insurance | ÷ | % of Population Covered by Health Insurance | Result |
|---|---|---|---|---|---|
| 1 | Virginia | 24.00 | ÷ | 86.40 | 0.28 |
| 2 | Florida | 22.00 | ÷ | 79.30 | 0.28 |
| 3 | Alabama | 23.00 | ÷ | 84.60 | 0.27 |
| 4 | Georgia | 22.00 | ÷ | 81.10 | 0.27 |
| 5 | Utah | 22.00 | ÷ | 83.40 | 0.26 |
| 6 | Nebraska | 23.00 | ÷ | 88.20 | 0.26 |
| 7 | Maine | 23.00 | ÷ | 89.20 | 0.26 |
| 8 | Massachusetts | 23.00 | ÷ | 90.20 | 0.25 |
| 9 | New Hampshire | 22.00 | ÷ | 89.70 | 0.25 |
| 10 | Indiana | 21.00 | ÷ | 85.80 | 0.24 |
| 11 | Arkansas | 20.00 | ÷ | 82.10 | 0.24 |
| 12 | South Carolina | 20.00 | ÷ | 82.30 | 0.24 |
| 13 | New York | 21.00 | ÷ | 86.50 | 0.24 |
| 14 | Mississippi | 20.00 | ÷ | 82.60 | 0.24 |
| 15 | Arizona | 19.00 | ÷ | 79.80 | 0.24 |
| 16 | Texas | 18.00 | ÷ | 75.80 | 0.24 |
| 17 | New Jersey | 20.00 | ÷ | 84.80 | 0.24 |
| 18 | Pennsylvania | 21.00 | ÷ | 89.50 | 0.23 |
| 19 | Louisiana | 19.00 | ÷ | 81.20 | 0.23 |
| 20 | Tennessee | 20.00 | ÷ | 85.80 | 0.23 |
| 21 | Wisconsin | 21.00 | ÷ | 90.20 | 0.23 |
| 22 | West Virginia | 19.00 | ÷ | 82.10 | 0.23 |
| 23 | New Mexico | 18.00 | ÷ | 79.60 | 0.23 |
| 24 | Connecticut | 20.00 | ÷ | 88.70 | 0.23 |
| 25 | Kansas | 20.00 | ÷ | 89.20 | 0.22 |
| 26 | Illinois | 19.00 | ÷ | 85.70 | 0.22 |
| 27 | Iowa | 20.00 | ÷ | 91.40 | 0.22 |
| 28 | Minnesota | 20.00 | ÷ | 91.60 | 0.22 |
| 29 | Colorado | 18.00 | ÷ | 83.00 | 0.22 |
| 30 | Ohio | 19.00 | ÷ | 87.70 | 0.22 |
| 31 | Rhode Island | 19.00 | ÷ | 88.20 | 0.22 |
| 32 | North Carolina | 18.00 | ÷ | 84.00 | 0.21 |
| 33 | Kentucky | 18.00 | ÷ | 87.30 | 0.21 |
| 34 | South Dakota | 18.00 | ÷ | 87.60 | 0.21 |
| 35 | North Dakota | 18.00 | ÷ | 87.80 | 0.21 |
| 36 | Missouri | 18.00 | ÷ | 87.90 | 0.20 |
| 37 | California | 16.00 | ÷ | 80.60 | 0.20 |
| 38 | Oklahoma | 16.00 | ÷ | 81.60 | 0.20 |
| 39 | Alaska | 16.00 | ÷ | 82.30 | 0.19 |
| 40 | Vermont | 17.00 | ÷ | 88.30 | 0.19 |
| 41 | Idaho | 16.00 | ÷ | 84.60 | 0.19 |
| 42 | Delaware | 16.00 | ÷ | 87.00 | 0.18 |
| 43 | Nevada | 15.00 | ÷ | 82.60 | 0.18 |
| 44 | Washington | 15.00 | ÷ | 86.20 | 0.17 |
| 45 | District of Columbia | 15.00 | ÷ | 86.50 | 0.17 |
| 46 | Montana | 14.00 | ÷ | 82.60 | 0.17 |
| 47 | Michigan | 15.00 | ÷ | 88.60 | 0.17 |
| 48 | Wyoming | 14.00 | ÷ | 83.90 | 0.17 |
| 49 | Oregon | 13.00 | ÷ | 84.00 | 0.15 |
| 50 | Hawaii | 10.00 | ÷ | 90.90 | 0.11 |


Comments
Post new comment