State Energy Expenditures per Capita
State Energy Expenditures divided by Population: Census 2008
Categories:
The amount of money in U.S. dollars that each state spent on energy sources (coal, natural gas, petroleum, etc.) per state resident.
| Rank | Region | State Energy Expenditures | ÷ | Population: Census 2008 | Result |
|---|---|---|---|---|---|
| 1 | Alaska | 6,260,200,000.00 | ÷ | 686,293.00 | 9,121.76 |
| 2 | Wyoming | 4,545,700,000.00 | ÷ | 532,668.00 | 8,533.83 |
| 3 | Louisiana | 33,623,600,000.00 | ÷ | 4,410,796.00 | 7,623.02 |
| 4 | North Dakota | 4,190,700,000.00 | ÷ | 641,481.00 | 6,532.85 |
| 5 | Texas | 140,651,200,000.00 | ÷ | 24,326,974.00 | 5,781.70 |
| 6 | Montana | 5,265,100,000.00 | ÷ | 967,440.00 | 5,442.30 |
| 7 | Maine | 6,695,700,000.00 | ÷ | 1,316,456.00 | 5,086.16 |
| 8 | Hawaii | 6,173,500,000.00 | ÷ | 1,288,198.00 | 4,792.35 |
| 9 | Iowa | 14,333,700,000.00 | ÷ | 3,002,555.00 | 4,773.83 |
| 10 | Kentucky | 20,316,300,000.00 | ÷ | 4,269,245.00 | 4,758.76 |
| 11 | Oklahoma | 17,027,100,000.00 | ÷ | 3,642,361.00 | 4,674.74 |
| 12 | Alabama | 21,606,400,000.00 | ÷ | 4,661,900.00 | 4,634.68 |
| 13 | West Virginia | 8,369,100,000.00 | ÷ | 1,814,468.00 | 4,612.43 |
| 14 | Kansas | 12,802,800,000.00 | ÷ | 2,802,134.00 | 4,568.95 |
| 15 | New Jersey | 39,609,000,000.00 | ÷ | 8,682,661.00 | 4,561.85 |
| 16 | Mississippi | 13,391,600,000.00 | ÷ | 2,938,618.00 | 4,557.11 |
| 17 | Indiana | 28,627,100,000.00 | ÷ | 6,376,792.00 | 4,489.26 |
| 18 | South Dakota | 3,585,200,000.00 | ÷ | 804,194.00 | 4,458.13 |
| 19 | Nebraska | 7,876,600,000.00 | ÷ | 1,783,432.00 | 4,416.54 |
| 20 | Delaware | 3,848,900,000.00 | ÷ | 873,092.00 | 4,408.36 |
| 21 | Arkansas | 12,533,300,000.00 | ÷ | 2,855,390.00 | 4,389.35 |
| 22 | Connecticut | 15,145,900,000.00 | ÷ | 3,501,252.00 | 4,325.85 |
| 23 | Vermont | 2,687,100,000.00 | ÷ | 621,270.00 | 4,325.17 |
| 24 | Ohio | 48,190,300,000.00 | ÷ | 11,485,910.00 | 4,195.60 |
| 25 | Minnesota | 21,708,200,000.00 | ÷ | 5,220,393.00 | 4,158.35 |
| 26 | Tennessee | 25,462,400,000.00 | ÷ | 6,214,888.00 | 4,097.00 |
| 27 | Nevada | 10,570,700,000.00 | ÷ | 2,600,167.00 | 4,065.39 |
| 28 | New Hampshire | 5,334,600,000.00 | ÷ | 1,315,809.00 | 4,054.24 |
| 29 | South Carolina | 18,130,400,000.00 | ÷ | 4,479,800.00 | 4,047.14 |
| 30 | District of Columbia | 2,391,900,000.00 | ÷ | 591,833.00 | 4,041.51 |
| 31 | Wisconsin | 22,454,500,000.00 | ÷ | 5,627,967.00 | 3,989.81 |
| 32 | Massachusetts | 25,861,900,000.00 | ÷ | 6,497,967.00 | 3,980.00 |
| 33 | New Mexico | 7,876,900,000.00 | ÷ | 1,984,356.00 | 3,969.50 |
| 34 | Pennsylvania | 49,300,600,000.00 | ÷ | 12,448,279.00 | 3,960.44 |
| 35 | Missouri | 23,341,800,000.00 | ÷ | 5,911,605.00 | 3,948.47 |
| 36 | Virginia | 30,509,300,000.00 | ÷ | 7,769,089.00 | 3,927.01 |
| 37 | Maryland | 21,489,700,000.00 | ÷ | 5,633,597.00 | 3,814.56 |
| 38 | Illinois | 48,296,900,000.00 | ÷ | 12,901,563.00 | 3,743.49 |
| 39 | Michigan | 36,882,200,000.00 | ÷ | 10,003,422.00 | 3,686.96 |
| 40 | Georgia | 35,677,700,000.00 | ÷ | 9,685,744.00 | 3,683.53 |
| 41 | Idaho | 5,417,700,000.00 | ÷ | 1,523,816.00 | 3,555.35 |
| 42 | Washington | 23,224,300,000.00 | ÷ | 6,549,224.00 | 3,546.11 |
| 43 | North Carolina | 32,574,200,000.00 | ÷ | 9,222,414.00 | 3,532.07 |
| 44 | Oregon | 13,175,300,000.00 | ÷ | 3,790,060.00 | 3,476.28 |
| 45 | Colorado | 17,032,900,000.00 | ÷ | 4,939,456.00 | 3,448.34 |
| 46 | Rhode Island | 3,566,700,000.00 | ÷ | 1,050,788.00 | 3,394.31 |
| 47 | California | 121,829,300,000.00 | ÷ | 36,756,666.00 | 3,314.48 |
| 48 | Florida | 60,746,600,000.00 | ÷ | 18,328,340.00 | 3,314.35 |
| 49 | New York | 63,642,000,000.00 | ÷ | 19,490,297.00 | 3,265.32 |
| 50 | Utah | 8,739,000,000.00 | ÷ | 2,736,424.00 | 3,193.58 |
| 51 | Arizona | 20,198,400,000.00 | ÷ | 6,500,180.00 | 3,107.36 |


Comments
I wish every EIA dataset was in here! Would be much more interesting if we could make maps like this that had disaggregated energy numbers (coal vs. population, nat gas vs population, wind vs population, etc.). Great concept though. Just the applicability is a little weak yet.
Provide embed codes to make use of these results elsewhere.
Just the applicability is a little weak yet. Bazoongi
Post new comment