State Education Spending Effectiveness - Writing
Expenditure per pupil in fall enrollment at public schools divided by SAT Scores - Writing

Categories:
Expenditure per pupil in fall enrollment at public schools divided by average reading SAT scores by state.
The results give us how much money each state spends per reading SAT point.
| Rank | Region | Expenditure per pupil in fall enrollment at public schools | ÷ | SAT Scores - Writing | Result |
|---|---|---|---|---|---|
| 1 | New Jersey | 14,117.00 | ÷ | 494.00 | 28.58 |
| 2 | New York | 13,703.00 | ÷ | 482.00 | 28.43 |
| 3 | District of Columbia | 13,348.00 | ÷ | 471.00 | 28.34 |
| 4 | Connecticut | 12,263.00 | ÷ | 511.00 | 24.00 |
| 5 | Rhode Island | 11,667.00 | ÷ | 492.00 | 23.71 |
| 6 | Vermont | 11,972.00 | ÷ | 508.00 | 23.57 |
| 7 | Massachusetts | 11,642.00 | ÷ | 511.00 | 22.78 |
| 8 | Maine | 10,342.00 | ÷ | 457.00 | 22.63 |
| 9 | Delaware | 10,911.00 | ÷ | 486.00 | 22.45 |
| 10 | Alaska | 10,847.00 | ÷ | 491.00 | 22.09 |
| 11 | Pennsylvania | 10,235.00 | ÷ | 482.00 | 21.23 |
| 12 | Maryland | 10,031.00 | ÷ | 496.00 | 20.22 |
| 13 | New Hampshire | 9,771.00 | ÷ | 512.00 | 19.08 |
| 14 | Hawaii | 8,997.00 | ÷ | 473.00 | 19.02 |
| 15 | Wyoming | 10,190.00 | ÷ | 544.00 | 18.73 |
| 16 | Indiana | 8,919.00 | ÷ | 483.00 | 18.47 |
| 17 | Ohio | 9,330.00 | ÷ | 522.00 | 17.87 |
| 18 | West Virginia | 9,024.00 | ÷ | 505.00 | 17.87 |
| 19 | Virginia | 8,886.00 | ÷ | 498.00 | 17.84 |
| 20 | Wisconsin | 9,755.00 | ÷ | 575.00 | 16.97 |
| 21 | Michigan | 9,340.00 | ÷ | 553.00 | 16.89 |
| 22 | Georgia | 8,065.00 | ÷ | 483.00 | 16.70 |
| 23 | Oregon | 8,071.00 | ÷ | 502.00 | 16.08 |
| 24 | South Carolina | 7,549.00 | ÷ | 475.00 | 15.89 |
| 25 | California | 7,905.00 | ÷ | 498.00 | 15.87 |
| 26 | Nebraska | 8,794.00 | ÷ | 562.00 | 15.65 |
| 27 | Montana | 8,133.00 | ÷ | 522.00 | 15.58 |
| 28 | Washington | 7,717.00 | ÷ | 510.00 | 15.13 |
| 29 | Illinois | 8,896.00 | ÷ | 588.00 | 15.13 |
| 30 | Minnesota | 8,718.00 | ÷ | 577.00 | 15.11 |
| 31 | Florida | 7,215.00 | ÷ | 479.00 | 15.06 |
| 32 | Texas | 7,246.00 | ÷ | 482.00 | 15.03 |
| 33 | New Mexico | 7,834.00 | ÷ | 540.00 | 14.51 |
| 34 | North Carolina | 6,904.00 | ÷ | 482.00 | 14.32 |
| 35 | Colorado | 7,826.00 | ÷ | 549.00 | 14.26 |
| 36 | Nevada | 6,804.00 | ÷ | 480.00 | 14.18 |
| 37 | North Dakota | 7,829.00 | ÷ | 562.00 | 13.93 |
| 38 | Kansas | 7,926.00 | ÷ | 569.00 | 13.93 |
| 39 | Louisiana | 7,669.00 | ÷ | 563.00 | 13.62 |
| 40 | Iowa | 7,962.00 | ÷ | 586.00 | 13.59 |
| 41 | Arkansas | 7,659.00 | ÷ | 565.00 | 13.56 |
| 42 | Missouri | 7,858.00 | ÷ | 587.00 | 13.39 |
| 43 | South Dakota | 7,464.00 | ÷ | 567.00 | 13.16 |
| 44 | Kentucky | 7,132.00 | ÷ | 553.00 | 12.90 |
| 45 | Alabama | 7,073.00 | ÷ | 554.00 | 12.77 |
| 46 | Arizona | 6,184.00 | ÷ | 502.00 | 12.32 |
| 47 | Idaho | 6,319.00 | ÷ | 519.00 | 12.18 |
| 48 | Tennessee | 6,850.00 | ÷ | 568.00 | 12.06 |
| 49 | Oklahoma | 6,610.00 | ÷ | 559.00 | 11.82 |
| 50 | Mississippi | 6,548.00 | ÷ | 560.00 | 11.69 |
| 51 | Utah | 5,216.00 | ÷ | 544.00 | 9.59 |


Comments
Post new comment