State Education Spending Effectiveness - Reading
Expenditure per pupil in fall enrollment at public schools divided by SAT Scores - Reading

Categories:
Expenditure per pupil in fall enrollment at public schools divided by average reading SAT scores by state.
The results give us how much money each state spends per reading SAT point.
| Rank | Region | Expenditure per pupil in fall enrollment at public schools | ÷ | SAT Scores - Reading | Result |
|---|---|---|---|---|---|
| 1 | New Jersey | 14,117.00 | ÷ | 495.00 | 28.52 |
| 2 | District of Columbia | 13,348.00 | ÷ | 478.00 | 27.92 |
| 3 | New York | 13,703.00 | ÷ | 491.00 | 27.91 |
| 4 | Connecticut | 12,263.00 | ÷ | 510.00 | 24.05 |
| 5 | Rhode Island | 11,667.00 | ÷ | 496.00 | 23.52 |
| 6 | Vermont | 11,972.00 | ÷ | 516.00 | 23.20 |
| 7 | Massachusetts | 11,642.00 | ÷ | 513.00 | 22.69 |
| 8 | Maine | 10,342.00 | ÷ | 466.00 | 22.19 |
| 9 | Delaware | 10,911.00 | ÷ | 497.00 | 21.95 |
| 10 | Alaska | 10,847.00 | ÷ | 519.00 | 20.90 |
| 11 | Pennsylvania | 10,235.00 | ÷ | 493.00 | 20.76 |
| 12 | Maryland | 10,031.00 | ÷ | 500.00 | 20.06 |
| 13 | New Hampshire | 9,771.00 | ÷ | 521.00 | 18.75 |
| 14 | Hawaii | 8,997.00 | ÷ | 484.00 | 18.59 |
| 15 | Wyoming | 10,190.00 | ÷ | 565.00 | 18.04 |
| 16 | Indiana | 8,919.00 | ÷ | 497.00 | 17.95 |
| 17 | West Virginia | 9,024.00 | ÷ | 516.00 | 17.49 |
| 18 | Ohio | 9,330.00 | ÷ | 536.00 | 17.41 |
| 19 | Virginia | 8,886.00 | ÷ | 511.00 | 17.39 |
| 20 | Wisconsin | 9,755.00 | ÷ | 587.00 | 16.62 |
| 21 | Michigan | 9,340.00 | ÷ | 568.00 | 16.44 |
| 22 | Georgia | 8,065.00 | ÷ | 494.00 | 16.33 |
| 23 | California | 7,905.00 | ÷ | 499.00 | 15.84 |
| 24 | South Carolina | 7,549.00 | ÷ | 488.00 | 15.47 |
| 25 | Oregon | 8,071.00 | ÷ | 522.00 | 15.46 |
| 26 | Nebraska | 8,794.00 | ÷ | 579.00 | 15.19 |
| 27 | Montana | 8,133.00 | ÷ | 538.00 | 15.12 |
| 28 | Illinois | 8,896.00 | ÷ | 594.00 | 14.98 |
| 29 | Texas | 7,246.00 | ÷ | 492.00 | 14.73 |
| 30 | Washington | 7,717.00 | ÷ | 526.00 | 14.67 |
| 31 | Minnesota | 8,718.00 | ÷ | 596.00 | 14.63 |
| 32 | Florida | 7,215.00 | ÷ | 497.00 | 14.52 |
| 33 | New Mexico | 7,834.00 | ÷ | 555.00 | 14.12 |
| 34 | Colorado | 7,826.00 | ÷ | 560.00 | 13.98 |
| 35 | North Carolina | 6,904.00 | ÷ | 495.00 | 13.95 |
| 36 | Nevada | 6,804.00 | ÷ | 500.00 | 13.61 |
| 37 | Kansas | 7,926.00 | ÷ | 583.00 | 13.60 |
| 38 | Louisiana | 7,669.00 | ÷ | 569.00 | 13.48 |
| 39 | North Dakota | 7,829.00 | ÷ | 584.00 | 13.41 |
| 40 | Arkansas | 7,659.00 | ÷ | 578.00 | 13.25 |
| 41 | Missouri | 7,858.00 | ÷ | 594.00 | 13.23 |
| 42 | Iowa | 7,962.00 | ÷ | 608.00 | 13.10 |
| 43 | South Dakota | 7,464.00 | ÷ | 589.00 | 12.67 |
| 44 | Kentucky | 7,132.00 | ÷ | 567.00 | 12.58 |
| 45 | Alabama | 7,073.00 | ÷ | 563.00 | 12.56 |
| 46 | Tennessee | 6,850.00 | ÷ | 574.00 | 11.93 |
| 47 | Arizona | 6,184.00 | ÷ | 519.00 | 11.92 |
| 48 | Idaho | 6,319.00 | ÷ | 541.00 | 11.68 |
| 49 | Mississippi | 6,548.00 | ÷ | 568.00 | 11.53 |
| 50 | Oklahoma | 6,610.00 | ÷ | 578.00 | 11.44 |
| 51 | Utah | 5,216.00 | ÷ | 558.00 | 9.35 |


Comments
Post new comment