Smokers vs. Active Adults
Percent of Adults Who Smoke divided by % of Adults Who Were Moderately/Vigorously Active
Categories:
| Rank | Region | Percent of Adults Who Smoke | ÷ | % of Adults Who Were Moderately/Vigorously Active | Result |
|---|---|---|---|---|---|
| 1 | Tennessee | 0.23 | ÷ | 0.39 | 0.59 |
| 2 | West Virginia | 0.27 | ÷ | 0.46 | 0.59 |
| 3 | Mississippi | 0.23 | ÷ | 0.40 | 0.58 |
| 4 | Kentucky | 0.25 | ÷ | 0.44 | 0.57 |
| 5 | Oklahoma | 0.25 | ÷ | 0.46 | 0.54 |
| 6 | Indiana | 0.26 | ÷ | 0.48 | 0.54 |
| 7 | Guam | 0.27 | ÷ | 0.50 | 0.54 |
| 8 | North Carolina | 0.21 | ÷ | 0.40 | 0.53 |
| 9 | Alabama | 0.22 | ÷ | 0.42 | 0.52 |
| 10 | Louisiana | 0.20 | ÷ | 0.39 | 0.51 |
| 11 | Missouri | 0.25 | ÷ | 0.49 | 0.51 |
| 12 | Arkansas | 0.22 | ÷ | 0.46 | 0.48 |
| 13 | Nevada | 0.22 | ÷ | 0.49 | 0.45 |
| 14 | Illinois | 0.21 | ÷ | 0.49 | 0.43 |
| 15 | South Carolina | 0.20 | ÷ | 0.47 | 0.43 |
| 16 | Pennsylvania | 0.21 | ÷ | 0.50 | 0.42 |
| 17 | Georgia | 0.20 | ÷ | 0.48 | 0.42 |
| 18 | Texas | 0.19 | ÷ | 0.47 | 0.40 |
| 19 | Ohio | 0.20 | ÷ | 0.50 | 0.40 |
| 20 | Iowa | 0.19 | ÷ | 0.48 | 0.40 |
| 21 | Michigan | 0.20 | ÷ | 0.51 | 0.39 |
| 22 | Puerto Rico | 0.12 | ÷ | 0.31 | 0.39 |
| 23 | Florida | 0.18 | ÷ | 0.47 | 0.38 |
| 24 | South Dakota | 0.18 | ÷ | 0.48 | 0.38 |
| 25 | Delaware | 0.18 | ÷ | 0.48 | 0.38 |
| 26 | Kansas | 0.18 | ÷ | 0.49 | 0.37 |
| 27 | Minnesota | 0.18 | ÷ | 0.49 | 0.37 |
| 28 | Wisconsin | 0.20 | ÷ | 0.55 | 0.36 |
| 29 | Alaska | 0.22 | ÷ | 0.61 | 0.36 |
| 30 | New Mexico | 0.19 | ÷ | 0.53 | 0.36 |
| 31 | New York | 0.17 | ÷ | 0.49 | 0.35 |
| 32 | Nebraska | 0.18 | ÷ | 0.52 | 0.35 |
| 33 | Rhode Island | 0.17 | ÷ | 0.50 | 0.34 |
| 34 | North Dakota | 0.18 | ÷ | 0.53 | 0.34 |
| 35 | Wyoming | 0.19 | ÷ | 0.57 | 0.33 |
| 36 | Montana | 0.19 | ÷ | 0.58 | 0.33 |
| 37 | Colorado | 0.18 | ÷ | 0.55 | 0.33 |
| 38 | Maine | 0.18 | ÷ | 0.56 | 0.32 |
| 39 | Virginia | 0.16 | ÷ | 0.50 | 0.32 |
| 40 | New Hampshire | 0.17 | ÷ | 0.54 | 0.31 |
| 41 | Massachusetts | 0.16 | ÷ | 0.51 | 0.31 |
| 42 | Maryland | 0.15 | ÷ | 0.48 | 0.31 |
| 43 | New Jersey | 0.15 | ÷ | 0.48 | 0.31 |
| 44 | Arizona | 0.16 | ÷ | 0.52 | 0.31 |
| 45 | Connecticut | 0.16 | ÷ | 0.52 | 0.31 |
| 46 | Idaho | 0.17 | ÷ | 0.56 | 0.30 |
| 47 | Washington | 0.16 | ÷ | 0.54 | 0.30 |
| 48 | District of Columbia | 0.16 | ÷ | 0.54 | 0.30 |
| 49 | Hawaii | 0.15 | ÷ | 0.51 | 0.29 |
| 50 | Vermont | 0.17 | ÷ | 0.58 | 0.29 |
| 51 | Oregon | 0.16 | ÷ | 0.56 | 0.29 |
| 52 | California | 0.14 | ÷ | 0.50 | 0.28 |
| 53 | Utah | 0.09 | ÷ | 0.56 | 0.16 |
| 54 | Virgin Islands | 0.06 | ÷ | 0.40 | 0.15 |


Comments
Post new comment