Smelly Armpits
Total health spending per capita divided by Adult overweight obesity rate
Categories:
| Rank | Region | Total health spending per capita | ÷ | Adult overweight obesity rate | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 8,295.00 | ÷ | 55.00 | 150.82 |
| 2 | Massachusetts | 6,683.00 | ÷ | 58.00 | 115.22 |
| 3 | New York | 6,535.00 | ÷ | 60.00 | 108.92 |
| 4 | Connecticut | 6,344.00 | ÷ | 60.00 | 105.73 |
| 5 | Maine | 6,540.00 | ÷ | 62.00 | 105.48 |
| 6 | Vermont | 6,069.00 | ÷ | 58.00 | 104.64 |
| 7 | Rhode Island | 6,193.00 | ÷ | 60.00 | 103.22 |
| 8 | Alaska | 6,450.00 | ÷ | 65.00 | 99.23 |
| 9 | Delaware | 6,306.00 | ÷ | 64.00 | 98.53 |
| 10 | New Jersey | 5,807.00 | ÷ | 62.00 | 93.66 |
| 11 | Pennsylvania | 5,933.00 | ÷ | 64.00 | 92.70 |
| 12 | Minnesota | 5,795.00 | ÷ | 63.00 | 91.98 |
| 13 | Florida | 5,483.00 | ÷ | 60.00 | 91.38 |
| 14 | Ohio | 5,725.00 | ÷ | 63.00 | 90.87 |
| 15 | Maryland | 5,590.00 | ÷ | 63.00 | 88.73 |
| 16 | Wisconsin | 5,670.00 | ÷ | 64.00 | 88.59 |
| 17 | Nebraska | 5,599.00 | ÷ | 64.00 | 87.48 |
| 18 | North Dakota | 5,808.00 | ÷ | 67.00 | 86.69 |
| 19 | Hawaii | 4,941.00 | ÷ | 57.00 | 86.68 |
| 20 | West Virginia | 5,954.00 | ÷ | 69.00 | 86.29 |
| 21 | New Hampshire | 5,432.00 | ÷ | 63.00 | 86.22 |
| 22 | Colorado | 4,717.00 | ÷ | 55.00 | 85.76 |
| 23 | Wyoming | 5,265.00 | ÷ | 62.00 | 84.92 |
| 24 | Iowa | 5,380.00 | ÷ | 64.00 | 84.06 |
| 25 | Illinois | 5,293.00 | ÷ | 63.00 | 84.02 |
| 26 | Missouri | 5,444.00 | ÷ | 65.00 | 83.75 |
| 27 | Indiana | 5,295.00 | ÷ | 64.00 | 82.73 |
| 28 | Washington | 5,092.00 | ÷ | 62.00 | 82.13 |
| 29 | South Dakota | 5,327.00 | ÷ | 65.00 | 81.95 |
| 30 | Montana | 5,080.00 | ÷ | 62.00 | 81.94 |
| 31 | Kentucky | 5,473.00 | ÷ | 67.00 | 81.69 |
| 32 | Kansas | 5,382.00 | ÷ | 66.00 | 81.55 |
| 33 | Tennessee | 5,464.00 | ÷ | 68.00 | 80.35 |
| 34 | Louisiana | 5,040.00 | ÷ | 64.00 | 78.75 |
| 35 | Oregon | 4,880.00 | ÷ | 62.00 | 78.71 |
| 36 | North Carolina | 5,191.00 | ÷ | 66.00 | 78.65 |
| 37 | Michigan | 5,058.00 | ÷ | 65.00 | 77.82 |
| 38 | Virginia | 4,822.00 | ÷ | 62.00 | 77.77 |
| 39 | South Carolina | 5,114.00 | ÷ | 66.00 | 77.48 |
| 40 | California | 4,638.00 | ÷ | 61.00 | 76.03 |
| 41 | Alabama | 5,135.00 | ÷ | 68.00 | 75.51 |
| 42 | Mississippi | 5,059.00 | ÷ | 67.00 | 75.51 |
| 43 | New Mexico | 4,471.00 | ÷ | 60.00 | 74.52 |
| 44 | Oklahoma | 4,917.00 | ÷ | 66.00 | 74.50 |
| 45 | Arkansas | 4,863.00 | ÷ | 66.00 | 73.68 |
| 46 | Nevada | 4,569.00 | ÷ | 63.00 | 72.52 |
| 47 | Idaho | 4,444.00 | ÷ | 62.00 | 71.68 |
| 48 | Georgia | 4,600.00 | ÷ | 65.00 | 70.77 |
| 49 | Texas | 4,601.00 | ÷ | 66.00 | 69.71 |
| 50 | Utah | 3,972.00 | ÷ | 58.00 | 68.48 |
| 51 | Arizona | 4,103.00 | ÷ | 61.00 | 67.26 |


Comments
I moved from AZ from ME just because of this!
so you preferred smelly arm pits, lol
Post new comment