Smart Drinkers
SAT Scores:Combined Reading & Mathematics times Alcohol consumption/ Binge Drinkers
Categories:
Do smarties like to party harder in some parts of the country than others? A prior fun Mashup only used Math -- here we have the combined SAT scores.
| Rank | Region | SAT Scores:Combined Reading & Mathematics | x | Alcohol consumption/ Binge Drinkers | Result |
|---|---|---|---|---|---|
| 1 | Wisconsin | 1,185.00 | x | 0.22 | 260.70 |
| 2 | Minnesota | 1,199.00 | x | 0.20 | 239.80 |
| 3 | North Dakota | 1,180.00 | x | 0.20 | 236.00 |
| 4 | Iowa | 1,221.00 | x | 0.19 | 231.99 |
| 5 | Illinois | 1,205.00 | x | 0.18 | 216.90 |
| 6 | Nebraska | 1,164.00 | x | 0.18 | 209.52 |
| 7 | South Dakota | 1,191.00 | x | 0.17 | 202.47 |
| 8 | Colorado | 1,125.00 | x | 0.17 | 191.25 |
| 9 | Missouri | 1,188.00 | x | 0.16 | 190.08 |
| 10 | Montana | 1,081.00 | x | 0.17 | 183.77 |
| 11 | Michigan | 1,147.00 | x | 0.16 | 183.52 |
| 12 | Ohio | 1,078.00 | x | 0.17 | 183.26 |
| 13 | Wyoming | 1,136.00 | x | 0.16 | 181.76 |
| 14 | Nevada | 1,006.00 | x | 0.18 | 181.08 |
| 15 | Rhode Island | 994.00 | x | 0.18 | 178.92 |
| 16 | Pennsylvania | 992.00 | x | 0.18 | 178.56 |
| 17 | Massachusetts | 1,035.00 | x | 0.17 | 175.95 |
| 18 | Delaware | 993.00 | x | 0.17 | 168.81 |
| 19 | Arizona | 1,044.00 | x | 0.16 | 167.04 |
| 20 | New Hampshire | 1,042.00 | x | 0.16 | 166.72 |
| 21 | Alaska | 1,036.00 | x | 0.16 | 165.76 |
| 22 | Vermont | 1,034.00 | x | 0.16 | 165.44 |
| 23 | Texas | 999.00 | x | 0.16 | 159.84 |
| 24 | District of Columbia | 940.00 | x | 0.17 | 159.80 |
| 25 | Louisiana | 1,136.00 | x | 0.14 | 159.04 |
| 26 | Connecticut | 1,022.00 | x | 0.15 | 153.30 |
| 27 | Kansas | 1,173.00 | x | 0.13 | 152.49 |
| 28 | California | 1,015.00 | x | 0.15 | 152.25 |
| 29 | New York | 996.00 | x | 0.15 | 149.40 |
| 30 | Oklahoma | 1,149.00 | x | 0.13 | 149.37 |
| 31 | Washington | 1,057.00 | x | 0.14 | 147.98 |
| 32 | Alabama | 1,119.00 | x | 0.13 | 145.47 |
| 33 | New Mexico | 1,101.00 | x | 0.13 | 143.13 |
| 34 | Virginia | 1,022.00 | x | 0.14 | 143.08 |
| 35 | New Jersey | 1,005.00 | x | 0.14 | 140.70 |
| 36 | Indiana | 1,004.00 | x | 0.14 | 140.56 |
| 37 | Idaho | 1,080.00 | x | 0.13 | 140.40 |
| 38 | Maine | 931.00 | x | 0.15 | 139.65 |
| 39 | South Carolina | 984.00 | x | 0.14 | 137.76 |
| 40 | Arkansas | 1,144.00 | x | 0.12 | 137.28 |
| 41 | Oregon | 1,048.00 | x | 0.13 | 136.24 |
| 42 | Maryland | 1,002.00 | x | 0.13 | 130.26 |
| 43 | Florida | 993.00 | x | 0.12 | 119.16 |
| 44 | Georgia | 989.00 | x | 0.12 | 118.68 |
| 45 | Kentucky | 1,132.00 | x | 0.10 | 113.20 |
| 46 | Mississippi | 1,117.00 | x | 0.10 | 111.70 |
| 47 | West Virginia | 1,023.00 | x | 0.10 | 102.30 |
| 48 | North Carolina | 1,004.00 | x | 0.10 | 100.40 |
| 49 | Utah | 1,114.00 | x | 0.09 | 100.26 |
| 50 | Tennessee | 1,143.00 | x | 0.08 | 91.44 |


Comments
Post new comment