SAT Scores:Combined Reading & Mathematics times High School Graduation Rate [plus] Most Conservative States
SAT Scores:Combined Reading & Mathematics times High School Graduation Rate plus Most Conservative States
Categories:
How does the education of a state relate to how conservative it is.
| Rank | Region | SAT Scores:Combined Reading & Mathematics times High School Graduation Rate | + | Most Conservative States | Result |
|---|---|---|---|---|---|
| 1 | Iowa | 106,227.00 | + | 44.00 | 106,271.00 |
| 2 | Wisconsin | 104,280.00 | + | 43.00 | 104,323.00 |
| 3 | Minnesota | 103,114.00 | + | 38.00 | 103,152.00 |
| 4 | Nebraska | 101,268.00 | + | 46.00 | 101,314.00 |
| 5 | South Dakota | 101,235.00 | + | 50.00 | 101,285.00 |
| 6 | North Dakota | 96,760.00 | + | 49.00 | 96,809.00 |
| 7 | Illinois | 96,400.00 | + | 35.00 | 96,435.00 |
| 8 | Missouri | 96,228.00 | + | 43.00 | 96,271.00 |
| 9 | Arkansas | 91,520.00 | + | 45.00 | 91,565.00 |
| 10 | Kansas | 91,494.00 | + | 41.00 | 91,535.00 |
| 11 | Oklahoma | 89,622.00 | + | 46.00 | 89,668.00 |
| 12 | Montana | 88,642.00 | + | 38.00 | 88,680.00 |
| 13 | Utah | 88,006.00 | + | 51.00 | 88,057.00 |
| 14 | Idaho | 87,480.00 | + | 48.00 | 87,528.00 |
| 15 | Kentucky | 87,164.00 | + | 42.00 | 87,206.00 |
| 16 | Wyoming | 86,336.00 | + | 53.00 | 86,389.00 |
| 17 | Colorado | 85,500.00 | + | 37.00 | 85,537.00 |
| 18 | New Jersey | 85,425.00 | + | 34.00 | 85,459.00 |
| 19 | Ohio | 85,162.00 | + | 40.00 | 85,202.00 |
| 20 | Vermont | 84,788.00 | + | 33.00 | 84,821.00 |
| 21 | New Hampshire | 84,402.00 | + | 38.00 | 84,440.00 |
| 22 | Pennsylvania | 83,328.00 | + | 39.00 | 83,367.00 |
| 23 | Massachusetts | 82,800.00 | + | 32.00 | 82,832.00 |
| 24 | Connecticut | 82,782.00 | + | 32.00 | 82,814.00 |
| 25 | Michigan | 82,584.00 | + | 38.00 | 82,622.00 |
| 26 | Tennessee | 81,153.00 | + | 44.00 | 81,197.00 |
| 27 | Maryland | 80,160.00 | + | 32.00 | 80,192.00 |
| 28 | West Virginia | 78,771.00 | + | 43.00 | 78,814.00 |
| 29 | Rhode Island | 77,532.00 | + | 29.00 | 77,561.00 |
| 30 | Washington | 77,161.00 | + | 33.00 | 77,194.00 |
| 31 | Virginia | 76,650.00 | + | 38.00 | 76,688.00 |
| 32 | Oregon | 76,504.00 | + | 33.00 | 76,537.00 |
| 33 | Delaware | 75,468.00 | + | 29.00 | 75,497.00 |
| 34 | Hawaii | 75,240.00 | + | 28.00 | 75,268.00 |
| 35 | Arizona | 74,124.00 | + | 38.00 | 74,162.00 |
| 36 | Alabama | 73,854.00 | + | 49.00 | 73,903.00 |
| 37 | New Mexico | 73,767.00 | + | 40.00 | 73,807.00 |
| 38 | Indiana | 73,292.00 | + | 42.00 | 73,334.00 |
| 39 | Texas | 72,927.00 | + | 43.00 | 72,970.00 |
| 40 | North Carolina | 72,288.00 | + | 43.00 | 72,331.00 |
| 41 | Mississippi | 71,488.00 | + | 53.00 | 71,541.00 |
| 42 | Maine | 70,756.00 | + | 35.00 | 70,791.00 |
| 43 | California | 70,035.00 | + | 33.00 | 70,068.00 |
| 44 | Alaska | 69,412.00 | + | 42.00 | 69,454.00 |
| 45 | Louisiana | 68,160.00 | + | 46.00 | 68,206.00 |
| 46 | New York | 66,732.00 | + | 31.00 | 66,763.00 |
| 47 | Florida | 63,552.00 | + | 39.00 | 63,591.00 |
| 48 | Georgia | 61,318.00 | + | 43.00 | 61,361.00 |
| 49 | District of Columbia | 61,100.00 | + | 17.00 | 61,117.00 |
| 50 | South Carolina | 60,024.00 | + | 46.00 | 60,070.00 |
| 51 | Nevada | 56,336.00 | + | 39.00 | 56,375.00 |


Comments
Post new comment