SAT Scores:Combined Reading & Mathematics times High School Graduation Rate [plus] % of Adults Who Were Told They Have Diabetes
SAT Scores:Combined Reading & Mathematics times High School Graduation Rate plus % of Adults Who Were Told They Have Diabetes
Categories:
| Rank | Region | SAT Scores:Combined Reading & Mathematics times High School Graduation Rate | + | % of Adults Who Were Told They Have Diabetes | Result |
|---|---|---|---|---|---|
| 1 | Iowa | 106,227.00 | + | 7.00 | 106,234.00 |
| 2 | Wisconsin | 104,280.00 | + | 7.00 | 104,287.00 |
| 3 | Minnesota | 103,114.00 | + | 6.00 | 103,120.00 |
| 4 | Nebraska | 101,268.00 | + | 8.00 | 101,276.00 |
| 5 | South Dakota | 101,235.00 | + | 7.00 | 101,242.00 |
| 6 | North Dakota | 96,760.00 | + | 8.00 | 96,768.00 |
| 7 | Illinois | 96,400.00 | + | 8.00 | 96,408.00 |
| 8 | Missouri | 96,228.00 | + | 9.00 | 96,237.00 |
| 9 | Arkansas | 91,520.00 | + | 10.00 | 91,530.00 |
| 10 | Kansas | 91,494.00 | + | 8.00 | 91,502.00 |
| 11 | Oklahoma | 89,622.00 | + | 10.00 | 89,632.00 |
| 12 | Montana | 88,642.00 | + | 6.00 | 88,648.00 |
| 13 | Utah | 88,006.00 | + | 6.00 | 88,012.00 |
| 14 | Idaho | 87,480.00 | + | 7.00 | 87,487.00 |
| 15 | Kentucky | 87,164.00 | + | 10.00 | 87,174.00 |
| 16 | Wyoming | 86,336.00 | + | 7.00 | 86,343.00 |
| 17 | Colorado | 85,500.00 | + | 6.00 | 85,506.00 |
| 18 | New Jersey | 85,425.00 | + | 8.00 | 85,433.00 |
| 19 | Ohio | 85,162.00 | + | 10.00 | 85,172.00 |
| 20 | Vermont | 84,788.00 | + | 6.00 | 84,794.00 |
| 21 | New Hampshire | 84,402.00 | + | 7.00 | 84,409.00 |
| 22 | Pennsylvania | 83,328.00 | + | 9.00 | 83,337.00 |
| 23 | Massachusetts | 82,800.00 | + | 7.00 | 82,807.00 |
| 24 | Connecticut | 82,782.00 | + | 7.00 | 82,789.00 |
| 25 | Michigan | 82,584.00 | + | 9.00 | 82,593.00 |
| 26 | Tennessee | 81,153.00 | + | 10.00 | 81,163.00 |
| 27 | Maryland | 80,160.00 | + | 9.00 | 80,169.00 |
| 28 | West Virginia | 78,771.00 | + | 12.00 | 78,783.00 |
| 29 | Rhode Island | 77,532.00 | + | 7.00 | 77,539.00 |
| 30 | Washington | 77,161.00 | + | 7.00 | 77,168.00 |
| 31 | Virginia | 76,650.00 | + | 8.00 | 76,658.00 |
| 32 | Oregon | 76,504.00 | + | 7.00 | 76,511.00 |
| 33 | Delaware | 75,468.00 | + | 8.00 | 75,476.00 |
| 34 | Hawaii | 75,240.00 | + | 8.00 | 75,248.00 |
| 35 | Arizona | 74,124.00 | + | 8.00 | 74,132.00 |
| 36 | Alabama | 73,854.00 | + | 11.00 | 73,865.00 |
| 37 | New Mexico | 73,767.00 | + | 8.00 | 73,775.00 |
| 38 | Indiana | 73,292.00 | + | 10.00 | 73,302.00 |
| 39 | Texas | 72,927.00 | + | 10.00 | 72,937.00 |
| 40 | North Carolina | 72,288.00 | + | 9.00 | 72,297.00 |
| 41 | Mississippi | 71,488.00 | + | 11.00 | 71,499.00 |
| 42 | Maine | 70,756.00 | + | 8.00 | 70,764.00 |
| 43 | California | 70,035.00 | + | 9.00 | 70,044.00 |
| 44 | Alaska | 69,412.00 | + | 7.00 | 69,419.00 |
| 45 | Louisiana | 68,160.00 | + | 11.00 | 68,171.00 |
| 46 | New York | 66,732.00 | + | 8.00 | 66,740.00 |
| 47 | Florida | 63,552.00 | + | 10.00 | 63,562.00 |
| 48 | Georgia | 61,318.00 | + | 10.00 | 61,328.00 |
| 49 | District of Columbia | 61,100.00 | + | 8.00 | 61,108.00 |
| 50 | South Carolina | 60,024.00 | + | 10.00 | 60,034.00 |
| 51 | Nevada | 56,336.00 | + | 9.00 | 56,345.00 |


Comments
Post new comment